
Spiel | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Sendezeit | |
---|---|---|---|---|---|
1 | Just Chatting | 371 | 22 529 | 120 818 | 324h 50m |
2 | League of Legends | 517 | 12 420 | 61 838 | 119h 30m |
3 | Travel & Outdoors | 288 | 1603 | 49 507 | 171h 30m |
4 | VALORANT | 436 | 15 548 | 42 643 | 97h 40m |
5 | Call of Duty: Warzone | 303 | 3296 | 24 088 | 79h 30m |
6 | Grand Theft Auto V | 160 | 1006 | 18 723 | 116h 30m |
7 | Black Desert Online | 1008 | 2680 | 13 449 | 13h 20m |
8 | World of Warcraft | 130 | 1663 | 13 294 | 101h 50m |
9 | Crosswind | 891 | 1856 | 13 231 | 14h 50m |
10 | F1 25 | 2643 | 24 863 | 10 573 | 4h 0m |
11 | EA Sports FC 25 | 251 | 1581 | 10 210 | 40h 40m |
12 | Dead by Daylight | 105 | 599 | 8746 | 83h 10m |
13 | Hearthstone | 941 | 1927 | 8162 | 8h 40m |
14 | I'm Only Sleeping | 258 | 543 | 8056 | 31h 10m |
15 | DJs | 87 | 465 | 7777 | 88h 30m |
16 | Red Dead Redemption 2 | 133 | 785 | 7228 | 54h 0m |
17 | REMATCH | 471 | 2365 | 7224 | 15h 20m |
18 | Always On | 221 | 458 | 7023 | 31h 40m |
19 | Rust | 218 | 1184 | 6980 | 32h 0m |
20 | Slots | 204 | 723 | 6875 | 33h 40m |
21 | Fortnite | 123 | 708 | 6656 | 54h 0m |
22 | Counter-Strike: Global Offensive | 195 | 474 | 6403 | 32h 50m |
23 | Dune: Awakening | 128 | 351 | 6328 | 49h 20m |
24 | Escape From Tarkov | 267 | 589 | 5849 | 21h 50m |
25 | World of Tanks | 128 | 604 | 5477 | 42h 40m |
26 | Yu-Gi-Oh! Master Duel | 1532 | 1852 | 4853 | 3h 10m |
27 | Minecraft | 113 | 506 | 4728 | 41h 30m |
28 | SCUM | 103 | 2670 | 4380 | 42h 30m |
29 | Hunt: Showdown | 125 | 498 | 4301 | 34h 10m |
30 | Stranded Deep | 1627 | 1709 | 4069 | 2h 30m |
31 | Paranormal HK | 1815 | 1972 | 3934 | 2h 10m |
32 | EVE Online | 618 | 1171 | 3816 | 6h 10m |
33 | Buddy Simulator 1984 | 1175 | 1215 | 3722 | 3h 10m |
34 | PLAYERUNKNOWN'S BATTLEGROUNDS | 146 | 379 | 3273 | 22h 20m |
35 | Tom Clancy's Rainbow Six: Siege | 118 | 538 | 2839 | 24h 0m |
36 | Warhammer 40,000: Space Marine II | 530 | 1532 | 2653 | 5h 0m |
37 | Dark and Darker | 1695 | 2051 | 2542 | 1h 30m |
38 | Kingdoms of Amalur: Reckoning | 1443 | 1505 | 2405 | 1h 40m |
39 | Star Citizen | 106 | 243 | 2381 | 22h 20m |
40 | Pokémon Black/White Version 2 | 297 | 606 | 2332 | 7h 50m |
41 | Diablo IV | 593 | 1614 | 2176 | 3h 40m |
42 | 7 Days to Die | 73 | 138 | 2175 | 29h 30m |
43 | Brawl Stars | 78 | 131 | 2036 | 25h 50m |
44 | Art | 85 | 251 | 1870 | 22h 0m |
45 | Teamfight Tactics | 162 | 288 | 1819 | 11h 10m |
46 | RimWorld | 350 | 837 | 1809 | 5h 10m |
47 | FTL: Faster Than Light | 503 | 1116 | 1761 | 3h 30m |
48 | Path of Exile | 54 | 96 | 1759 | 32h 20m |
49 | Apsulov: End of Gods | 1709 | 1728 | 1709 | 1h 0m |
50 | Clash Royale | 167 | 831 | 1563 | 9h 20m |
51 | Stellar Blade | 321 | 451 | 1394 | 4h 20m |
52 | Writing & Reading | 631 | 693 | 1367 | 2h 10m |
53 | Chess | 100 | 187 | 1325 | 13h 10m |
54 | Pools, Hot Tubs, and Beaches | 373 | 531 | 1308 | 3h 30m |
55 | Ark: Survival Ascended | 121 | 474 | 1297 | 10h 40m |
56 | Warcraft III | 512 | 656 | 1282 | 2h 30m |
57 | Elden Ring | 119 | 241 | 1273 | 10h 40m |
58 | Phasmophobia | 135 | 204 | 1173 | 8h 40m |
59 | Victoria 3 | 256 | 333 | 1153 | 4h 30m |
60 | Death Stranding 2: On The Beach | 165 | 292 | 1129 | 6h 50m |
61 | ASMR | 81 | 118 | 1086 | 13h 20m |
62 | World of Warships | 73 | 126 | 1048 | 14h 20m |
63 | Throne & Liberty | 125 | 196 | 1004 | 8h 0m |
64 | Football Manager 2024 | 187 | 288 | 966 | 5h 10m |
65 | Call of Duty: Black Ops 6 | 185 | 249 | 956 | 5h 10m |
66 | Car Dealer Simulator | 318 | 380 | 954 | 3h 0m |
67 | Farming Simulator 25 | 82 | 199 | 945 | 11h 30m |
68 | Captain of Industry | 88 | 133 | 917 | 10h 20m |
69 | Dinkum | 136 | 175 | 909 | 6h 40m |
70 | Trackmania | 117 | 807 | 902 | 7h 40m |
71 | Wuthering Waves | 83 | 110 | 811 | 9h 40m |
72 | Marbles On Stream | 37 | 77 | 783 | 21h 10m |
73 | DayZ | 67 | 119 | 781 | 11h 40m |
74 | Shakes and Fidget | 105 | 645 | 773 | 7h 20m |
75 | GeoGuessr | 123 | 1202 | 760 | 6h 10m |
76 | Metin 2 | 127 | 263 | 744 | 5h 50m |
77 | Sports | 306 | 648 | 714 | 2h 20m |
78 | Icarus | 225 | 261 | 675 | 3h 0m |
79 | Makers & Crafting | 124 | 213 | 663 | 5h 20m |
80 | XCOM 2 | 480 | 535 | 641 | 1h 20m |
81 | Dota 2 | 97 | 642 | 633 | 6h 30m |
82 | Apex Legends | 47 | 96 | 623 | 13h 0m |
83 | Pokémon HeartGold/SoulSilver | 304 | 451 | 608 | 2h 0m |
84 | Lies of P | 94 | 286 | 581 | 6h 10m |
85 | The Alters | 72 | 123 | 570 | 7h 50m |
86 | Delta Force: Hawk Ops | 45 | 66 | 534 | 11h 40m |
87 | New World | 60 | 87 | 531 | 8h 50m |
88 | The Bathhouse Restored Edition | 318 | 411 | 530 | 1h 40m |
89 | Monster Hunter Wilds | 88 | 162 | 529 | 6h 0m |
90 | SnowRunner | 39 | 49 | 524 | 13h 10m |
91 | Co-working & Studying | 32 | 68 | 522 | 16h 10m |
92 | Animals, Aquariums, and Zoos | 31 | 51 | 522 | 16h 50m |
93 | Genshin Impact | 71 | 114 | 512 | 7h 10m |
94 | EVE Frontier | 269 | 380 | 494 | 1h 50m |
95 | Fall Guys | 725 | 770 | 483 | 0h 40m |
96 | Grounded | 143 | 209 | 477 | 3h 20m |
97 | Stardew Valley | 73 | 157 | 464 | 6h 20m |
98 | Subnautica: Below Zero | 389 | 431 | 454 | 1h 10m |
99 | Midnight Shift | 896 | 1053 | 448 | 0h 30m |
100 | Dark Souls III | 242 | 740 | 445 | 1h 50m |
101 | FINAL FANTASY XIV Online | 68 | 123 | 443 | 6h 30m |
102 | eFootball | 130 | 171 | 435 | 3h 20m |
103 | Darts | 117 | 333 | 432 | 3h 40m |
104 | Nobody Wants to Die | 124 | 155 | 416 | 3h 20m |
105 | The Elder Scrolls Online | 91 | 139 | 398 | 4h 20m |
106 | RoadCraft | 189 | 320 | 379 | 2h 0m |
107 | Mystery Mask: The Immortal Soul | 37 | 52 | 363 | 9h 40m |
108 | Frost & Flame: King of Avalon | 216 | 244 | 360 | 1h 40m |
109 | The Sims 4 | 61 | 80 | 358 | 5h 50m |
110 | Broken Arrow | 76 | 358 | 356 | 4h 40m |
111 | Call of Duty | 91 | 106 | 352 | 3h 50m |
112 | Stocks And Bonds | 60 | 68 | 351 | 5h 50m |
113 | Clair Obscur: Expedition 33 | 67 | 164 | 348 | 5h 10m |
114 | Stronghold: Definitive Edition | 114 | 147 | 343 | 3h 0m |
115 | Tom Clancy's The Division 2 | 108 | 127 | 343 | 3h 10m |
116 | Food & Drink | 26 | 34 | 323 | 12h 10m |
117 | Turok 2: Seeds of Evil | 121 | 142 | 323 | 2h 40m |
118 | Super Mario World | 77 | 108 | 308 | 4h 0m |
119 | Kingdom Two Crowns | 260 | 267 | 303 | 1h 10m |
120 | Bellwright | 52 | 61 | 288 | 5h 30m |
121 | Valheim | 52 | 121 | 280 | 5h 20m |
122 | Marvel Rivals | 34 | 64 | 253 | 7h 20m |
123 | Assetto Corsa Competizione | 182 | 231 | 243 | 1h 20m |
124 | A Way Out | 85 | 110 | 242 | 2h 50m |
125 | Euro Truck Simulator 2 | 55 | 95 | 241 | 4h 20m |
126 | Farming Simulator 22 | 58 | 77 | 235 | 4h 0m |
127 | The Legend of Zelda: Breath of the Wild 2 | 68 | 80 | 227 | 3h 20m |
128 | Retro | 28 | 47 | 207 | 7h 20m |
129 | Core Keeper | 40 | 52 | 207 | 5h 10m |
130 | Heroes of the Storm | 34 | 46 | 206 | 6h 0m |
131 | Mini Motorways | 154 | 263 | 206 | 1h 20m |
132 | Fishing Planet | 31 | 40 | 196 | 6h 20m |
133 | Storage Hunter Simulator | 146 | 242 | 195 | 1h 20m |
134 | Crime Simulator | 83 | 129 | 195 | 2h 20m |
135 | The Last of Us Part II | 43 | 57 | 194 | 4h 30m |
136 | Horizon Forbidden West | 187 | 203 | 187 | 1h 0m |
137 | The Legend of Zelda: A Link to the Past | 62 | 76 | 186 | 3h 0m |
138 | Escape from Tarkov Arena | 272 | 334 | 181 | 0h 40m |
139 | Super Mario 64 | 81 | 94 | 162 | 2h 0m |
140 | Palia | 28 | 40 | 156 | 5h 30m |
141 | Russian Fishing 4 | 36 | 55 | 151 | 4h 10m |
142 | Pokémon Trading Card Game Pocket | 67 | 82 | 147 | 2h 10m |
143 | Anime Squad | 97 | 134 | 145 | 1h 30m |
144 | Battlefield V | 288 | 295 | 144 | 0h 30m |
145 | Rocket League | 40 | 67 | 142 | 3h 30m |
146 | Elden Ring: Nightreign | 120 | 189 | 141 | 1h 10m |
147 | Tamagotchi Plaza: Nintendo Switch 2 Edition | 104 | 148 | 139 | 1h 20m |
148 | FIFA 18 | 409 | 412 | 136 | 0h 20m |
149 | Splitgate 2 | 40 | 50 | 129 | 3h 10m |
150 | Paper Mario | 36 | 49 | 116 | 3h 10m |
151 | Dark Souls II: Scholar of the First Sin | 687 | 687 | 114 | 0h 10m |
152 | Arena Breakout: Infinite | 27 | 29 | 113 | 4h 10m |
153 | Tech Market Simulator | 35 | 69 | 110 | 3h 10m |
154 | Sekiro: Shadows Die Twice | 329 | 554 | 109 | 0h 20m |
155 | Police Simulator: Patrol Officers | 80 | 116 | 107 | 1h 20m |
156 | The Last of Us Remastered | 62 | 85 | 104 | 1h 40m |
157 | Subnautica | 44 | 69 | 104 | 2h 20m |
158 | Dark Souls: Remastered | 599 | 599 | 99 | 0h 10m |
159 | In Sink | 58 | 76 | 96 | 1h 40m |
160 | Aim Lab | 145 | 195 | 96 | 0h 40m |
161 | Magic: The Gathering | 51 | 53 | 95 | 1h 50m |
162 | A Plague Tale: Requiem | 70 | 93 | 93 | 1h 20m |
163 | PowerWash Simulator | 68 | 83 | 91 | 1h 20m |
164 | The Witcher 3: Wild Hunt | 78 | 83 | 91 | 1h 10m |
165 | Pummel Party | 31 | 45 | 87 | 2h 50m |
166 | Sons of the Forest | 37 | 52 | 81 | 2h 10m |
167 | Predecessor | 78 | 94 | 78 | 1h 0m |
168 | Lost Ark Online | 52 | 61 | 78 | 1h 30m |
169 | Call of Duty: Black Ops II | 463 | 463 | 77 | 0h 10m |
170 | Sea of Thieves | 47 | 76 | 71 | 1h 30m |
171 | Animal Crossing: New Horizons | 69 | 77 | 69 | 1h 0m |
172 | iRacing.com | 50 | 61 | 67 | 1h 20m |
173 | FragPunk | 42 | 53 | 63 | 1h 30m |
174 | Anno 1800 | 52 | 70 | 61 | 1h 10m |
175 | Guild Wars 2 | 26 | 31 | 61 | 2h 20m |
176 | Albion Online | 90 | 119 | 60 | 0h 40m |
177 | Suit for Hire | 51 | 67 | 59 | 1h 10m |
178 | Supermarket Simulator | 116 | 120 | 58 | 0h 30m |
179 | Left 4 Dead 2 | 57 | 66 | 57 | 1h 0m |
180 | Fisher Online | 41 | 52 | 55 | 1h 20m |
181 | Palworld | 23 | 25 | 55 | 2h 20m |
182 | Make It Meme | 28 | 43 | 52 | 1h 50m |
183 | Software and Game Development | 50 | 67 | 50 | 1h 0m |
184 | GeoBingo.io | 60 | 68 | 50 | 0h 50m |
185 | Lost in Random: The Eternal Die | 32 | 37 | 49 | 1h 30m |
186 | Rooftops & Alleys: The Parkour Game | 143 | 164 | 47 | 0h 20m |
187 | Flyff Universe | 47 | 51 | 47 | 1h 0m |
188 | R.E.P.O. | 40 | 68 | 47 | 1h 10m |
189 | Lunacy: Saint Rhodes | 34 | 40 | 46 | 1h 20m |
190 | Noita | 131 | 175 | 43 | 0h 20m |
191 | osu! | 32 | 38 | 42 | 1h 20m |
192 | Tibia | 76 | 83 | 38 | 0h 30m |
193 | The Legend of Zelda: Breath of the Wild | 23 | 27 | 35 | 1h 30m |
194 | Ship, Inc. | 52 | 56 | 34 | 0h 40m |
195 | Baldur's Gate 3 | 28 | 40 | 33 | 1h 10m |
196 | Blue Prince | 60 | 82 | 30 | 0h 30m |
197 | Hotel Architect | 22 | 24 | 29 | 1h 20m |
198 | The Long Dark | 85 | 86 | 28 | 0h 20m |
199 | Tekken 8 | 34 | 71 | 23 | 0h 40m |
200 | Diablo II: Resurrected | 22 | 23 | 22 | 1h 0m |
201 | Battlefield 1 | 22 | 23 | 22 | 1h 0m |
202 | ROBLOX | 30 | 36 | 20 | 0h 40m |
203 | Pokémon Scarlet | 60 | 60 | 20 | 0h 20m |
204 | Music & Performing Arts | 28 | 31 | 19 | 0h 40m |
205 | The Last Visit: 98th | 102 | 102 | 17 | 0h 10m |
206 | Destiny 2 | 26 | 34 | 13 | 0h 30m |
207 | Super Smash Bros. Ultimate | 25 | 28 | 12 | 0h 30m |
208 | Battlefield 2042 | 24 | 25 | 12 | 0h 30m |
209 | Special Events | 31 | 37 | 10 | 0h 20m |
210 | LetterSchmetter | 27 | 28 | 9 | 0h 20m |
211 | The First Berserker: Khazan | 26 | 28 | 8 | 0h 20m |
212 | Camper Van: Make it Home | 22 | 24 | 7 | 0h 20m |
213 | Mario Kart World | 22 | 23 | 7 | 0h 20m |
214 | PEAK | 43 | 43 | 7 | 0h 10m |
215 | Disney Dreamlight Valley | 21 | 22 | 7 | 0h 20m |
216 | Project Zomboid | 21 | 21 | 7 | 0h 20m |
217 | Celeste | 40 | 40 | 6 | 0h 10m |
218 | Dave the Diver | 31 | 31 | 5 | 0h 10m |
219 | Eat Me | 28 | 28 | 4 | 0h 10m |
220 | RISK: The Game of Global Domination | 27 | 27 | 4 | 0h 10m |
221 | The Midnight Walk | 24 | 24 | 4 | 0h 10m |
222 | World War Z: Aftermath | 23 | 23 | 3 | 0h 10m |
223 | Drug Dealer Simulator 2 | 23 | 23 | 3 | 0h 10m |
Erlerne die Grundlagen des Streamings und erfahre, wie du deinen ersten Stream startest.
Willst du aufsteigen?
Sieh dir alle Tutorials anMöchtest du ein Streamer werden? Dieses Tutorial hilft dir, deinen Kanal zu starten.
Der inStreamly-Newsletter ist ein wöchentlicher Überblick über die interessantesten Themen und Neuigkeiten aus der Welt des Gaming und Live-Streaming.
Diese Website verwendet Cookies, um Dienste auf höchstem Niveau bieten zu können. Für weitere Informationen prüfe bitte unsere Datenschutzrichtlinie.
Ich stimme zu