Kanal | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Streaming-Zeit | Anzahl von Followern | Spiel | |
---|---|---|---|---|---|---|---|
1 | 99damage | 992 | 6782 | 151 057 | 9130 | 213 690 | Counter-Strike: Global Offensive |
2 | felixsan92 | 2128 | 6745 | 141 210 | 3980 | 51 623 | Counter-Strike: Global Offensive |
3 | syrinxx1337 | 920 | 2191 | 96 911 | 6320 | 129 711 | Counter-Strike: Global Offensive |
4 | pietsmiet | 3804 | 6801 | 44 381 | 700 | 781 159 | Counter-Strike: Global Offensive |
5 | trilluxe | 1406 | 2343 | 32 348 | 1380 | 511 181 | Counter-Strike: Global Offensive |
6 | bibaboy | 449 | 871 | 31 934 | 4260 | 326 455 | Counter-Strike: Global Offensive |
7 | mrtweeday | 188 | 522 | 23 987 | 7620 | 574 145 | Counter-Strike: Global Offensive |
8 | mrc9cs | 140 | 343 | 20 127 | 8580 | 20 079 | Counter-Strike: Global Offensive |
9 | 99damage2 | 427 | 2382 | 17 092 | 2400 | 66 068 | Counter-Strike: Global Offensive |
10 | papaplatte | 5578 | 8211 | 15 806 | 170 | 1 923 523 | Counter-Strike: Global Offensive |
11 | p4trick_cs | 156 | 316 | 14 559 | 5590 | 10 105 | Counter-Strike: Global Offensive |
12 | tionixkun | 98 | 361 | 12 143 | 7360 | 12 220 | Counter-Strike: Global Offensive |
13 | syrson | 694 | 1266 | 10 066 | 870 | 33 049 | Counter-Strike: Global Offensive |
14 | fragster_de_cs | 182 | 815 | 9794 | 3220 | 17 858 | Counter-Strike: Global Offensive |
15 | frankfurtertyp | 788 | 2367 | 9587 | 730 | 5840 | Counter-Strike: Global Offensive |
16 | edox | 89 | 338 | 8061 | 5400 | 8207 | Counter-Strike: Global Offensive |
17 | aziate | 45 | 220 | 6579 | 8610 | 5090 | Counter-Strike: Global Offensive |
18 | donaspock | 101 | 682 | 5942 | 3500 | 106 119 | Counter-Strike: Global Offensive |
19 | lea_charelle | 155 | 638 | 4624 | 1790 | 28 345 | Counter-Strike: Global Offensive |
20 | zester1337 | 123 | 290 | 4470 | 2170 | 10 435 | Counter-Strike: Global Offensive |
21 | segalson | 111 | 429 | 4202 | 2260 | 14 485 | Counter-Strike: Global Offensive |
22 | exsy | 53 | 110 | 4044 | 4560 | 26 025 | Counter-Strike: Global Offensive |
23 | derdummbabbler | 51 | 165 | 3986 | 4690 | 8928 | Counter-Strike: Global Offensive |
24 | rvnxmango | 814 | 1085 | 3934 | 290 | 168 590 | Counter-Strike: Global Offensive |
25 | swaglinde | 59 | 113 | 3640 | 3680 | 10 925 | Counter-Strike: Global Offensive |
26 | freshcs_ | 36 | 154 | 3516 | 5750 | 6937 | Counter-Strike: Global Offensive |
27 | liquidlin3 | 48 | 164 | 3315 | 4070 | 4101 | Counter-Strike: Global Offensive |
28 | danielpello1 | 46 | 281 | 3024 | 3920 | 2189 | Counter-Strike: Global Offensive |
29 | mau_tv | 43 | 212 | 2879 | 3930 | 9424 | Counter-Strike: Global Offensive |
30 | solaaaa | 1077 | 1531 | 2874 | 160 | 351 128 | Counter-Strike: Global Offensive |
31 | blxckshxrk | 63 | 110 | 2441 | 2310 | 345 | Counter-Strike: Global Offensive |
32 | ynewcs | 37 | 188 | 2362 | 3760 | 1400 | Counter-Strike: Global Offensive |
33 | fussel_live | 37 | 106 | 2355 | 3750 | 32 936 | Counter-Strike: Global Offensive |
34 | la_miva | 61 | 199 | 2306 | 2260 | 2398 | Counter-Strike: Global Offensive |
35 | memotv | 85 | 340 | 2291 | 1600 | 44 766 | Counter-Strike: Global Offensive |
36 | lirimzendeli | 235 | 2361 | 2277 | 580 | 5174 | Counter-Strike: Global Offensive |
37 | halid_arsajev | 124 | 320 | 1954 | 940 | 30 316 | Counter-Strike: Global Offensive |
38 | nichtnilo | 89 | 198 | 1795 | 1200 | 167 519 | Counter-Strike: Global Offensive |
39 | albi1985 | 118 | 392 | 1577 | 800 | 5216 | Counter-Strike: Global Offensive |
40 | nookyyy | 229 | 288 | 1532 | 400 | 170 894 | Counter-Strike: Global Offensive |
41 | selfmadetv | 134 | 268 | 1345 | 600 | 34 809 | Counter-Strike: Global Offensive |
42 | challengestreamer | 62 | 181 | 1255 | 1200 | 741 | Counter-Strike: Global Offensive |
43 | ogrinsen | 43 | 125 | 1135 | 1560 | 5851 | Counter-Strike: Global Offensive |
44 | alexxhf | 31 | 101 | 1094 | 2100 | 765 | Counter-Strike: Global Offensive |
45 | drhupi | 33 | 85 | 966 | 1730 | 2002 | Counter-Strike: Global Offensive |
46 | davegaming73 | 486 | 896 | 891 | 110 | 89 372 | Counter-Strike: Global Offensive |
47 | dylexa | 237 | 279 | 832 | 210 | 210 784 | Counter-Strike: Global Offensive |
48 | razielero | 60 | 101 | 831 | 820 | 71 055 | Counter-Strike: Global Offensive |
49 | fantagoeszero | 43 | 134 | 793 | 1090 | 3328 | Counter-Strike: Global Offensive |
50 | kuchentv | 319 | 483 | 745 | 140 | 340 849 | Counter-Strike: Global Offensive |
51 | orangemorange | 1457 | 1531 | 728 | 30 | 519 836 | Counter-Strike: Global Offensive |
52 | chuppo1311 | 56 | 59 | 588 | 620 | 893 | Counter-Strike: Global Offensive |
53 | 20min_ch | 64 | 137 | 583 | 540 | 1262 | Counter-Strike: Global Offensive |
54 | uniligagg2 | 99 | 257 | 545 | 330 | 2758 | Counter-Strike: Global Offensive |
55 | kikii_cs | 49 | 103 | 530 | 650 | 26 138 | Counter-Strike: Global Offensive |
56 | para84 | 96 | 142 | 514 | 320 | 14 000 | Counter-Strike: Global Offensive |
57 | schlaubittv | 48 | 77 | 464 | 570 | 5098 | Counter-Strike: Global Offensive |
58 | scrunk | 60 | 145 | 454 | 450 | 9205 | Counter-Strike: Global Offensive |
59 | i3igmo | 100 | 253 | 436 | 260 | 18 101 | Counter-Strike: Global Offensive |
60 | ayliner | 282 | 378 | 424 | 90 | 32 923 | Counter-Strike: Global Offensive |
61 | christianlenz | 507 | 551 | 422 | 50 | 6217 | Counter-Strike: Global Offensive |
62 | kodukuma | 88 | 109 | 415 | 280 | 2070 | Counter-Strike: Global Offensive |
63 | 99damage3 | 40 | 74 | 414 | 610 | 13 720 | Counter-Strike: Global Offensive |
64 | lauter95 | 24 | 35 | 412 | 1030 | 6478 | Counter-Strike: Global Offensive |
65 | satyrbe | 593 | 789 | 395 | 40 | 13 985 | Counter-Strike: Global Offensive |
66 | yorvex | 24 | 48 | 377 | 940 | 3583 | Counter-Strike: Global Offensive |
67 | pamuuu | 26 | 40 | 371 | 840 | 3733 | Counter-Strike: Global Offensive |
68 | nyroxwins | 67 | 137 | 370 | 330 | 2648 | Counter-Strike: Global Offensive |
69 | ol1_cs | 35 | 61 | 368 | 630 | 1951 | Counter-Strike: Global Offensive |
70 | schweiney | 224 | 357 | 336 | 90 | 7495 | Counter-Strike: Global Offensive |
71 | thatspepe | 43 | 92 | 333 | 460 | 6410 | Counter-Strike: Global Offensive |
72 | thesherzod | 39 | 81 | 273 | 420 | 1621 | Counter-Strike: Global Offensive |
73 | hyynal | 28 | 44 | 270 | 560 | 3541 | Counter-Strike: Global Offensive |
74 | marcel_kiefer | 270 | 294 | 270 | 60 | 85 047 | Counter-Strike: Global Offensive |
75 | littlemissnaughty | 68 | 101 | 252 | 220 | 7473 | Counter-Strike: Global Offensive |
76 | xxmigoo | 167 | 213 | 250 | 90 | 28 115 | Counter-Strike: Global Offensive |
77 | persian_amu | 26 | 31 | 247 | 570 | 1331 | Counter-Strike: Global Offensive |
78 | aileenxy | 35 | 55 | 227 | 390 | 7998 | Counter-Strike: Global Offensive |
79 | naturensoehne | 147 | 190 | 221 | 90 | 25 506 | Counter-Strike: Global Offensive |
80 | cowanagaming | 83 | 159 | 195 | 140 | 3894 | Counter-Strike: Global Offensive |
81 | redcs | 54 | 67 | 190 | 210 | 10 408 | Counter-Strike: Global Offensive |
82 | s1mcsgo | 24 | 34 | 182 | 440 | 1504 | Counter-Strike: Global Offensive |
83 | sugarteddy_ | 25 | 35 | 180 | 420 | 1951 | Counter-Strike: Global Offensive |
84 | sedo_wexx_tv | 56 | 74 | 161 | 170 | 16 389 | Counter-Strike: Global Offensive |
85 | jychnn | 28 | 37 | 160 | 340 | 5525 | Counter-Strike: Global Offensive |
86 | smirnoff129 | 51 | 73 | 155 | 180 | 52 667 | Counter-Strike: Global Offensive |
87 | lr4phyl | 22 | 26 | 152 | 410 | 3631 | Counter-Strike: Global Offensive |
88 | krabbi | 60 | 75 | 140 | 140 | 8365 | Counter-Strike: Global Offensive |
89 | girlsome | 36 | 48 | 133 | 220 | 6734 | Counter-Strike: Global Offensive |
90 | lilac_x3 | 31 | 36 | 129 | 250 | 2823 | Counter-Strike: Global Offensive |
91 | tumleh82 | 40 | 50 | 129 | 190 | 11 694 | Counter-Strike: Global Offensive |
92 | zarlezar1 | 147 | 152 | 123 | 50 | 35 926 | Counter-Strike: Global Offensive |
93 | pinacolada_99 | 102 | 172 | 119 | 70 | 7998 | Counter-Strike: Global Offensive |
94 | laborkatv | 34 | 56 | 115 | 200 | 4740 | Counter-Strike: Global Offensive |
95 | hakoo55 | 23 | 29 | 105 | 270 | 2581 | Counter-Strike: Global Offensive |
96 | ecksx | 37 | 59 | 105 | 170 | 12 496 | Counter-Strike: Global Offensive |
97 | timb0_ | 70 | 79 | 105 | 90 | 33 147 | Counter-Strike: Global Offensive |
98 | dyrl | 39 | 136 | 105 | 160 | 436 | Counter-Strike: Global Offensive |
99 | 300clownfiesta | 46 | 59 | 99 | 130 | 12 242 | Counter-Strike: Global Offensive |
100 | scorchlabert | 26 | 31 | 94 | 210 | 5301 | Counter-Strike: Global Offensive |
101 | dadoschyt | 187 | 194 | 93 | 30 | 21 138 | Counter-Strike: Global Offensive |
102 | reboundlive | 28 | 36 | 89 | 190 | 862 | Counter-Strike: Global Offensive |
103 | xtaiga0 | 106 | 109 | 88 | 50 | 10 857 | Counter-Strike: Global Offensive |
104 | einfachpeter21 | 58 | 64 | 87 | 90 | 38 310 | Counter-Strike: Global Offensive |
105 | locolea | 103 | 107 | 86 | 50 | 13 468 | Counter-Strike: Global Offensive |
106 | favotv | 22 | 27 | 85 | 230 | 3703 | Counter-Strike: Global Offensive |
107 | deekay159 | 48 | 66 | 81 | 100 | 15 358 | Counter-Strike: Global Offensive |
108 | khaleesi1337 | 22 | 29 | 80 | 210 | 2186 | Counter-Strike: Global Offensive |
109 | headhunt3er | 27 | 51 | 74 | 160 | 12 268 | Counter-Strike: Global Offensive |
110 | enteentertainment | 24 | 28 | 69 | 170 | 3177 | Counter-Strike: Global Offensive |
111 | thatsmigo | 24 | 31 | 64 | 160 | 822 | Counter-Strike: Global Offensive |
112 | fragster_de | 35 | 72 | 59 | 100 | 8302 | Counter-Strike: Global Offensive |
113 | karylia | 25 | 32 | 55 | 130 | 7212 | Counter-Strike: Global Offensive |
114 | xskinex | 49 | 80 | 49 | 60 | 1048 | Counter-Strike: Global Offensive |
115 | lirija | 23 | 27 | 46 | 120 | 5013 | Counter-Strike: Global Offensive |
116 | dkhmoon | 27 | 32 | 36 | 80 | 13 046 | Counter-Strike: Global Offensive |
117 | macke | 42 | 50 | 35 | 50 | 27 736 | Counter-Strike: Global Offensive |
118 | tryhardmatters | 25 | 28 | 34 | 80 | 4445 | Counter-Strike: Global Offensive |
119 | spidergum | 25 | 32 | 34 | 80 | 460 | Counter-Strike: Global Offensive |
120 | g0di | 67 | 74 | 33 | 30 | 7440 | Counter-Strike: Global Offensive |
121 | michaelvonullrichstein | 23 | 28 | 31 | 80 | 4356 | Counter-Strike: Global Offensive |
122 | exud3 | 22 | 26 | 29 | 80 | 809 | Counter-Strike: Global Offensive |
123 | mystery_blue | 28 | 37 | 28 | 60 | 8184 | Counter-Strike: Global Offensive |
124 | 99damage4 | 24 | 29 | 28 | 70 | 4540 | Counter-Strike: Global Offensive |
125 | lalisalala | 36 | 38 | 24 | 40 | 5355 | Counter-Strike: Global Offensive |
126 | sleepypotatoee | 23 | 26 | 19 | 50 | 1605 | Counter-Strike: Global Offensive |
127 | lexiundflexi | 22 | 24 | 18 | 50 | 2591 | Counter-Strike: Global Offensive |
128 | jonsman | 33 | 35 | 16 | 30 | 16 599 | Counter-Strike: Global Offensive |
129 | theschokoriegel | 23 | 26 | 15 | 40 | 772 | Counter-Strike: Global Offensive |
130 | klapsenfreigang | 23 | 25 | 15 | 40 | 2951 | Counter-Strike: Global Offensive |
131 | claptaps | 40 | 58 | 13 | 20 | 327 | Counter-Strike: Global Offensive |
132 | devrann | 26 | 32 | 13 | 30 | 10 884 | Counter-Strike: Global Offensive |
133 | junioranitv | 38 | 39 | 12 | 20 | 12 313 | Counter-Strike: Global Offensive |
134 | notreallycute | 24 | 26 | 12 | 30 | 25 | Counter-Strike: Global Offensive |
135 | mhrrcs | 21 | 22 | 10 | 30 | 844 | Counter-Strike: Global Offensive |
136 | klauscock | 25 | 28 | 8 | 20 | 2386 | Counter-Strike: Global Offensive |
137 | chepre | 23 | 26 | 7 | 20 | 2591 | Counter-Strike: Global Offensive |
138 | saladkinge | 21 | 22 | 7 | 20 | 680 | Counter-Strike: Global Offensive |
139 | dersachse98 | 24 | 24 | 4 | 10 | 1425 | Counter-Strike: Global Offensive |
140 | roccozama | 23 | 23 | 3 | 10 | 5220 | Counter-Strike: Global Offensive |
141 | kleinhalbi | 22 | 22 | 3 | 10 | 1421 | Counter-Strike: Global Offensive |
142 | dobermannx | 22 | 22 | 3 | 10 | 6289 | Counter-Strike: Global Offensive |
143 | kanershi | 22 | 22 | 3 | 10 | 870 | Counter-Strike: Global Offensive |
144 | johnny_tv | 22 | 22 | 3 | 10 | 19 903 | Counter-Strike: Global Offensive |
145 | mikeymach1ne | 22 | 22 | 3 | 10 | 2394 | Counter-Strike: Global Offensive |
146 | lordgo95 | 22 | 22 | 3 | 10 | 2979 | Counter-Strike: Global Offensive |
147 | freshmidt | 21 | 21 | 3 | 10 | 1547 | Counter-Strike: Global Offensive |
148 | squix_tv | 21 | 21 | 3 | 10 | 11 015 | Counter-Strike: Global Offensive |
149 | elominers_germany | 21 | 21 | 3 | 10 | 431 | Counter-Strike: Global Offensive |
150 | zesdie | 21 | 21 | 3 | 10 | 5531 | Counter-Strike: Global Offensive |
151 | heros5k | 21 | 21 | 3 | 10 | 2702 | Counter-Strike: Global Offensive |
152 | eseraa | 21 | 21 | 3 | 10 | 1997 | Counter-Strike: Global Offensive |
153 | vassitv | 21 | 21 | 3 | 10 | 5273 | Counter-Strike: Global Offensive |
Erlerne die Grundlagen des Streamings und erfahre, wie du deinen ersten Stream startest.
Willst du aufsteigen?
Sieh dir alle Tutorials anMöchtest du ein Streamer werden? Dieses Tutorial hilft dir, deinen Kanal zu starten.
Der inStreamly-Newsletter ist ein wöchentlicher Überblick über die interessantesten Themen und Neuigkeiten aus der Welt des Gaming und Live-Streaming.
Diese Website verwendet Cookies, um Dienste auf höchstem Niveau bieten zu können. Für weitere Informationen prüfe bitte unsere Datenschutzrichtlinie.
Ich stimme zu