Kanal | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Streaming-Zeit | Anzahl von Followern | Spiel | |
---|---|---|---|---|---|---|---|
1 | noway4u_sir | 11 019 | 20 527 | 2 244 374 | 12220 | 626 774 | League of Legends |
2 | agurin | 5262 | 14 067 | 1 385 700 | 15800 | 328 033 | League of Legends |
3 | tolkinlol | 3763 | 13 857 | 648 566 | 10340 | 260 945 | League of Legends |
4 | xthesolutiontv | 2529 | 4429 | 177 463 | 4210 | 666 918 | League of Legends |
5 | yamatosdeath1 | 1588 | 3439 | 155 421 | 5870 | 217 154 | League of Legends |
6 | mckytv | 3212 | 5206 | 154 740 | 2890 | 1 342 317 | League of Legends |
7 | honeypuu | 3962 | 10 276 | 145 950 | 2210 | 836 970 | League of Legends |
8 | summonersinnlive | 2690 | 10 905 | 144 825 | 3230 | 577 786 | League of Legends |
9 | primeleague | 2859 | 10 266 | 113 446 | 2380 | 211 740 | League of Legends |
10 | brohan_lol | 306 | 2535 | 89 148 | 17430 | 18 814 | League of Legends |
11 | solaaaa | 814 | 1629 | 75 366 | 5550 | 351 128 | League of Legends |
12 | perrick | 544 | 891 | 63 716 | 7020 | 120 688 | League of Legends |
13 | broeki1 | 869 | 1955 | 58 280 | 4020 | 217 611 | League of Legends |
14 | zeniv | 848 | 1849 | 57 563 | 4070 | 6231 | League of Legends |
15 | eintrachtspandau | 7129 | 11 742 | 53 474 | 450 | 97 890 | League of Legends |
16 | itskarni | 592 | 3269 | 43 256 | 4380 | 60 436 | League of Legends |
17 | autophil | 365 | 778 | 41 685 | 6850 | 82 042 | League of Legends |
18 | sirraydus | 230 | 1229 | 38 108 | 9920 | 11 478 | League of Legends |
19 | sertuss | 389 | 1128 | 38 076 | 5870 | 55 020 | League of Legends |
20 | players_hub | 311 | 683 | 37 829 | 7290 | 78 133 | League of Legends |
21 | seyyn | 368 | 1298 | 32 895 | 5350 | 44 859 | League of Legends |
22 | rawrcutemeow | 129 | 344 | 31 771 | 14710 | 2230 | League of Legends |
23 | kev1ntv | 235 | 837 | 29 630 | 7540 | 216 941 | League of Legends |
24 | jenzoou | 219 | 1649 | 25 393 | 6930 | 30 660 | League of Legends |
25 | sydios | 134 | 249 | 22 938 | 10210 | 8066 | League of Legends |
26 | superelchi | 175 | 729 | 17 744 | 6060 | 7177 | League of Legends |
27 | proxyginger | 277 | 464 | 17 315 | 3750 | 28 417 | League of Legends |
28 | julijones | 179 | 378 | 17 259 | 5760 | 19 661 | League of Legends |
29 | maxim | 3370 | 4047 | 16 850 | 300 | 464 729 | League of Legends |
30 | berph_san | 115 | 599 | 15 209 | 7890 | 23 854 | League of Legends |
31 | silverline | 126 | 226 | 15 160 | 7170 | 7790 | League of Legends |
32 | q_gee | 63 | 1041 | 14 088 | 13390 | 0 | League of Legends |
33 | klixz | 121 | 207 | 14 049 | 6960 | 7447 | League of Legends |
34 | naiikaii | 127 | 187 | 13 905 | 6520 | 21 638 | League of Legends |
35 | eisohnewaffel | 154 | 1387 | 13 693 | 5320 | 107 040 | League of Legends |
36 | unlckyme | 154 | 581 | 13 611 | 5270 | 100 521 | League of Legends |
37 | mcdonaldsjunge | 69 | 178 | 13 300 | 11550 | 17 103 | League of Legends |
38 | godgilius | 138 | 1160 | 13 250 | 5740 | 44 700 | League of Legends |
39 | thepowerofevil | 192 | 604 | 13 167 | 4100 | 124 734 | League of Legends |
40 | catgirlmiella | 111 | 557 | 12 720 | 6850 | 4717 | League of Legends |
41 | sickemobxtch | 334 | 503 | 12 142 | 2180 | 20 964 | League of Legends |
42 | mirkozy | 111 | 158 | 11 672 | 6290 | 0 | League of Legends |
43 | rvnxmango | 546 | 1352 | 11 384 | 1250 | 168 590 | League of Legends |
44 | snkarma | 101 | 466 | 11 200 | 6630 | 4122 | League of Legends |
45 | derfiddler | 111 | 540 | 10 928 | 5860 | 5102 | League of Legends |
46 | thunny | 468 | 1234 | 10 778 | 1380 | 61 543 | League of Legends |
47 | sissor | 257 | 394 | 10 495 | 2450 | 136 121 | League of Legends |
48 | satoriuslol | 181 | 451 | 9629 | 3190 | 17 162 | League of Legends |
49 | 300clownfiesta | 45 | 190 | 9501 | 12500 | 12 242 | League of Legends |
50 | mehdideluxe | 534 | 1678 | 9443 | 1060 | 251 844 | League of Legends |
51 | shyraanaa | 103 | 391 | 8556 | 4980 | 7985 | League of Legends |
52 | sirberlinstyle | 60 | 172 | 7892 | 7850 | 29 956 | League of Legends |
53 | sgahri | 125 | 342 | 6738 | 3220 | 12 426 | League of Legends |
54 | shacstab | 57 | 1484 | 6698 | 7030 | 1661 | League of Legends |
55 | kibalaya | 133 | 688 | 6081 | 2740 | 5246 | League of Legends |
56 | mxliza | 263 | 402 | 5963 | 1360 | 0 | League of Legends |
57 | mrmoregame | 143 | 282 | 4683 | 1960 | 92 800 | League of Legends |
58 | mira | 1737 | 1952 | 4632 | 160 | 469 597 | League of Legends |
59 | iamvelcory | 122 | 338 | 4616 | 2260 | 16 441 | League of Legends |
60 | melisa6666 | 33 | 196 | 4548 | 8110 | 932 | League of Legends |
61 | lpgjustjohnny | 474 | 1101 | 4509 | 570 | 167 025 | League of Legends |
62 | ayliner | 126 | 195 | 4507 | 2140 | 32 923 | League of Legends |
63 | krokoboss | 71 | 187 | 4399 | 3680 | 12 316 | League of Legends |
64 | nadjanaa | 68 | 125 | 4397 | 3840 | 8642 | League of Legends |
65 | grubenkaempferin | 242 | 403 | 4201 | 1040 | 12 476 | League of Legends |
66 | phiilywestside | 476 | 664 | 4051 | 510 | 4147 | League of Legends |
67 | vielgluecklol | 80 | 194 | 4034 | 2990 | 18 867 | League of Legends |
68 | mori09tv | 125 | 224 | 3945 | 1880 | 53 711 | League of Legends |
69 | palestinian_luck | 43 | 205 | 3906 | 5440 | 1091 | League of Legends |
70 | bloodynyuu | 68 | 129 | 3773 | 3310 | 62 250 | League of Legends |
71 | haenker | 28 | 52 | 3614 | 7660 | 1143 | League of Legends |
72 | afections | 29 | 50 | 3609 | 7240 | 5888 | League of Legends |
73 | rayreytv | 35 | 74 | 3578 | 6010 | 6134 | League of Legends |
74 | eventuallylost | 111 | 183 | 3545 | 1900 | 7400 | League of Legends |
75 | abugullo | 403 | 631 | 3493 | 520 | 22 344 | League of Legends |
76 | yougotrivened | 87 | 226 | 3416 | 2330 | 5594 | League of Legends |
77 | gromatics_ | 244 | 463 | 3306 | 810 | 6350 | League of Legends |
78 | bladeshow_ | 53 | 529 | 3196 | 3600 | 8138 | League of Legends |
79 | envycarrylol | 32 | 77 | 3180 | 5820 | 16 001 | League of Legends |
80 | isimo42 | 274 | 397 | 3106 | 680 | 106 763 | League of Legends |
81 | memotv | 45 | 86 | 2969 | 3930 | 44 766 | League of Legends |
82 | tsibasti | 77 | 468 | 2493 | 1930 | 4710 | League of Legends |
83 | brok3ndollz | 135 | 206 | 2443 | 1080 | 6548 | League of Legends |
84 | luckydrops | 45 | 183 | 2321 | 3030 | 11 245 | League of Legends |
85 | naceed | 45 | 175 | 2313 | 3080 | 603 | League of Legends |
86 | feedeline | 396 | 535 | 2312 | 350 | 60 100 | League of Legends |
87 | riirex | 161 | 429 | 2267 | 840 | 95 600 | League of Legends |
88 | kamikatze | 705 | 997 | 2235 | 190 | 138 138 | League of Legends |
89 | culibe | 39 | 213 | 2219 | 3360 | 1367 | League of Legends |
90 | gindugun | 60 | 135 | 2208 | 2200 | 4028 | League of Legends |
91 | jiburi_ | 52 | 93 | 2187 | 2490 | 11 987 | League of Legends |
92 | reismitmais | 111 | 262 | 2100 | 1130 | 6185 | League of Legends |
93 | ronjaraumpilot | 69 | 113 | 2059 | 1790 | 13 484 | League of Legends |
94 | nichtnilo | 83 | 299 | 2055 | 1470 | 167 519 | League of Legends |
95 | wazzupjeronimo | 72 | 198 | 2028 | 1690 | 35 601 | League of Legends |
96 | itzjanina | 150 | 220 | 2027 | 810 | 17 931 | League of Legends |
97 | vadeal | 267 | 636 | 2008 | 450 | 707 574 | League of Legends |
98 | lisamaus1990 | 54 | 121 | 1901 | 2090 | 25 932 | League of Legends |
99 | titolondo | 30 | 110 | 1874 | 3730 | 5274 | League of Legends |
100 | ninuschk | 333 | 587 | 1833 | 330 | 28 769 | League of Legends |
101 | babybouge | 202 | 254 | 1791 | 530 | 61 766 | League of Legends |
102 | belkasu | 42 | 63 | 1776 | 2520 | 6340 | League of Legends |
103 | ifatiko | 51 | 101 | 1635 | 1890 | 31 744 | League of Legends |
104 | keepsharam | 299 | 1515 | 1595 | 320 | 62 682 | League of Legends |
105 | niikoletaa | 193 | 297 | 1584 | 490 | 63 571 | League of Legends |
106 | lessqqll | 91 | 151 | 1573 | 1030 | 107 490 | League of Legends |
107 | talonlonfarm | 53 | 98 | 1564 | 1750 | 10 845 | League of Legends |
108 | ilvyauri | 35 | 60 | 1517 | 2550 | 6851 | League of Legends |
109 | miyunakali | 82 | 305 | 1470 | 1070 | 0 | League of Legends |
110 | notsch_ | 124 | 203 | 1368 | 660 | 59 620 | League of Legends |
111 | doctorio | 281 | 421 | 1360 | 290 | 44 484 | League of Legends |
112 | harmii | 740 | 1171 | 1234 | 100 | 622 465 | League of Legends |
113 | luiiiiiiii | 28 | 71 | 1163 | 2490 | 3745 | League of Legends |
114 | twostone21 | 49 | 83 | 1152 | 1410 | 3426 | League of Legends |
115 | tbsburst | 26 | 44 | 1120 | 2550 | 3034 | League of Legends |
116 | try2bgood | 105 | 127 | 1040 | 590 | 2156 | League of Legends |
117 | don_arts | 49 | 335 | 988 | 1210 | 17 502 | League of Legends |
118 | ponkyponky | 28 | 52 | 946 | 1960 | 11 138 | League of Legends |
119 | paddyeve | 82 | 98 | 934 | 680 | 12 210 | League of Legends |
120 | kimuh | 64 | 111 | 913 | 850 | 70 720 | League of Legends |
121 | accident_ | 76 | 183 | 910 | 710 | 20 089 | League of Legends |
122 | roledyr | 30 | 56 | 893 | 1740 | 16 194 | League of Legends |
123 | selfmadetv | 190 | 578 | 855 | 270 | 34 809 | League of Legends |
124 | stormfuryy | 46 | 153 | 851 | 1100 | 9013 | League of Legends |
125 | valesca86 | 62 | 273 | 756 | 730 | 0 | League of Legends |
126 | jahreher | 49 | 75 | 707 | 850 | 4116 | League of Legends |
127 | youbetterknowme | 32 | 48 | 685 | 1280 | 33 026 | League of Legends |
128 | chefstrobel | 342 | 413 | 684 | 120 | 608 095 | League of Legends |
129 | kernustv | 74 | 394 | 673 | 540 | 1476 | League of Legends |
130 | julimii | 75 | 255 | 639 | 510 | 26 586 | League of Legends |
131 | raptor | 119 | 210 | 575 | 290 | 199 989 | League of Legends |
132 | bonjwa | 3379 | 3379 | 563 | 10 | 232 999 | League of Legends |
133 | esportsplayerfoundation | 89 | 120 | 552 | 370 | 2378 | League of Legends |
134 | endhor | 32 | 66 | 548 | 1000 | 3368 | League of Legends |
135 | veylaney | 81 | 130 | 515 | 380 | 95 514 | League of Legends |
136 | lumpenjunge | 36 | 65 | 511 | 850 | 11 103 | League of Legends |
137 | herrfate | 91 | 97 | 504 | 330 | 4064 | League of Legends |
138 | vlesk | 431 | 477 | 502 | 70 | 247 821 | League of Legends |
139 | unfair_ak | 250 | 384 | 501 | 120 | 31 765 | League of Legends |
140 | i3lackj8ck | 41 | 132 | 490 | 710 | 4389 | League of Legends |
141 | victoria_tactics | 39 | 87 | 465 | 700 | 1574 | League of Legends |
142 | meaninglessname | 80 | 122 | 429 | 320 | 10 289 | League of Legends |
143 | nekolinchen_twitch | 27 | 38 | 426 | 940 | 5759 | League of Legends |
144 | notbecciful | 105 | 146 | 420 | 240 | 2258 | League of Legends |
145 | terste | 132 | 163 | 375 | 170 | 25 184 | League of Legends |
146 | bearmaster66 | 36 | 70 | 369 | 610 | 6993 | League of Legends |
147 | 1pasa_ | 26 | 31 | 363 | 830 | 430 | League of Legends |
148 | dimitrikasim | 121 | 136 | 324 | 160 | 3568 | League of Legends |
149 | l33v33n | 125 | 138 | 314 | 150 | 2495 | League of Legends |
150 | dancemvpwin | 129 | 223 | 303 | 140 | 58 227 | League of Legends |
151 | stolpermaus | 50 | 66 | 283 | 340 | 7073 | League of Legends |
152 | greatones | 60 | 118 | 280 | 280 | 26 697 | League of Legends |
153 | sirthorstentv | 48 | 63 | 273 | 340 | 5048 | League of Legends |
154 | ikira_ttv | 29 | 46 | 266 | 550 | 2048 | League of Legends |
155 | derhardi | 258 | 270 | 258 | 60 | 108 827 | League of Legends |
156 | bestprocrastinationever | 33 | 58 | 256 | 460 | 1843 | League of Legends |
157 | owayaya | 32 | 46 | 255 | 470 | 2470 | League of Legends |
158 | vdarquise | 60 | 74 | 253 | 250 | 17 609 | League of Legends |
159 | fireflies_fly | 188 | 229 | 251 | 80 | 0 | League of Legends |
160 | eintracht_official | 34 | 50 | 250 | 440 | 14 674 | League of Legends |
161 | azraelcano | 295 | 329 | 245 | 50 | 3365 | League of Legends |
162 | ichbinsjetzt | 242 | 286 | 242 | 60 | 37 716 | League of Legends |
163 | xny1337 | 35 | 58 | 241 | 410 | 3416 | League of Legends |
164 | yamand | 27 | 64 | 225 | 500 | 1977 | League of Legends |
165 | colleesi | 187 | 231 | 219 | 70 | 47 264 | League of Legends |
166 | sana | 86 | 112 | 216 | 150 | 32 925 | League of Legends |
167 | faithfuark | 28 | 61 | 212 | 450 | 7747 | League of Legends |
168 | blackymussloss | 210 | 213 | 210 | 60 | 0 | League of Legends |
169 | voglspinner | 34 | 48 | 209 | 360 | 6273 | League of Legends |
170 | lalisalala | 28 | 39 | 204 | 430 | 5355 | League of Legends |
171 | derdummbabbler | 33 | 54 | 202 | 360 | 8928 | League of Legends |
172 | noahreyli | 151 | 229 | 201 | 80 | 689 899 | League of Legends |
173 | caskey_x | 23 | 30 | 200 | 520 | 3255 | League of Legends |
174 | aileenxy | 34 | 81 | 199 | 350 | 7998 | League of Legends |
175 | tzaziki | 41 | 90 | 199 | 290 | 10 231 | League of Legends |
176 | simplexfx | 31 | 77 | 197 | 380 | 3192 | League of Legends |
177 | yasilisches | 45 | 59 | 196 | 260 | 16 278 | League of Legends |
178 | embekayyy | 127 | 142 | 191 | 90 | 13 893 | League of Legends |
179 | xjustxjonasx | 42 | 48 | 182 | 260 | 1162 | League of Legends |
180 | raizordata | 46 | 59 | 177 | 230 | 24 670 | League of Legends |
181 | unlush_hd_gaming | 28 | 39 | 172 | 370 | 2867 | League of Legends |
182 | mrdrotschit | 115 | 142 | 172 | 90 | 0 | League of Legends |
183 | sirrakyar | 52 | 98 | 166 | 190 | 176 | League of Legends |
184 | salzwerk_tv | 83 | 194 | 166 | 120 | 7211 | League of Legends |
185 | revallol | 49 | 159 | 164 | 200 | 6038 | League of Legends |
186 | manamccloud | 42 | 60 | 162 | 230 | 3413 | League of Legends |
187 | hecamus | 30 | 48 | 156 | 310 | 2906 | League of Legends |
188 | blizzeatos | 31 | 73 | 155 | 300 | 9608 | League of Legends |
189 | ltd_layla | 28 | 42 | 152 | 320 | 4471 | League of Legends |
190 | kaymin_lol | 70 | 289 | 152 | 130 | 380 | League of Legends |
191 | kaddicosplay | 129 | 147 | 150 | 70 | 11 323 | League of Legends |
192 | paratonixx | 35 | 50 | 149 | 250 | 2879 | League of Legends |
193 | freyiia | 25 | 31 | 140 | 330 | 20 102 | League of Legends |
194 | miss_rage | 70 | 78 | 128 | 110 | 353 627 | League of Legends |
195 | lamy_live | 153 | 200 | 128 | 50 | 30 044 | League of Legends |
196 | uniligagg | 30 | 43 | 127 | 250 | 13 446 | League of Legends |
197 | hahn | 36 | 48 | 126 | 210 | 27 509 | League of Legends |
198 | colak28 | 28 | 50 | 124 | 260 | 1772 | League of Legends |
199 | ellecornflake | 32 | 42 | 122 | 230 | 6589 | League of Legends |
200 | panatsou | 26 | 43 | 122 | 280 | 5761 | League of Legends |
201 | oguz4x | 42 | 56 | 119 | 170 | 9581 | League of Legends |
202 | mizuneee | 62 | 69 | 114 | 110 | 4150 | League of Legends |
203 | stupidtina | 37 | 43 | 112 | 180 | 5389 | League of Legends |
204 | epicsimple | 35 | 80 | 112 | 190 | 8535 | League of Legends |
205 | yumohh | 36 | 44 | 109 | 180 | 4471 | League of Legends |
206 | justeatpringles | 49 | 76 | 106 | 130 | 1052 | League of Legends |
207 | hoii_rikka | 48 | 57 | 105 | 130 | 4432 | League of Legends |
208 | hoppii | 123 | 127 | 102 | 50 | 5117 | League of Legends |
209 | obsess3 | 75 | 105 | 100 | 80 | 14 970 | League of Legends |
210 | 4nastasiya | 29 | 41 | 98 | 200 | 12 097 | League of Legends |
211 | chrisska_ | 22 | 27 | 94 | 250 | 1461 | League of Legends |
212 | dontubee | 37 | 75 | 93 | 150 | 8596 | League of Legends |
213 | imploverin | 23 | 32 | 92 | 240 | 1961 | League of Legends |
214 | gleggmire | 547 | 547 | 91 | 10 | 51 903 | League of Legends |
215 | diealsuna | 34 | 46 | 90 | 160 | 1135 | League of Legends |
216 | faisterbtr | 67 | 106 | 90 | 80 | 17 735 | League of Legends |
217 | skgaming | 38 | 47 | 89 | 140 | 16 300 | League of Legends |
218 | desoliinee | 25 | 36 | 89 | 210 | 0 | League of Legends |
219 | img_slight | 26 | 59 | 88 | 200 | 283 | League of Legends |
220 | kaynochmal | 26 | 32 | 88 | 200 | 0 | League of Legends |
221 | miizuuka | 28 | 37 | 85 | 180 | 11 206 | League of Legends |
222 | hamud1s | 24 | 29 | 85 | 210 | 0 | League of Legends |
223 | modelicco | 64 | 253 | 85 | 80 | 85 118 | League of Legends |
224 | johnnymahoney | 24 | 30 | 78 | 190 | 576 | League of Legends |
225 | canel353 | 115 | 189 | 77 | 40 | 11 112 | League of Legends |
226 | evadnnr | 27 | 33 | 76 | 170 | 2839 | League of Legends |
227 | disisjohn | 49 | 63 | 73 | 90 | 15 906 | League of Legends |
228 | einfachkubi | 24 | 30 | 70 | 170 | 685 | League of Legends |
229 | gutschii | 26 | 44 | 66 | 150 | 1651 | League of Legends |
230 | nrwbenjo | 98 | 118 | 65 | 40 | 58 688 | League of Legends |
231 | dadoschyt | 48 | 70 | 64 | 80 | 21 138 | League of Legends |
232 | somanzko | 40 | 50 | 60 | 90 | 638 | League of Legends |
233 | matteodruid | 22 | 26 | 60 | 160 | 6131 | League of Legends |
234 | slotspottv | 23 | 28 | 59 | 150 | 569 | League of Legends |
235 | ignitethedream | 22 | 27 | 57 | 150 | 4017 | League of Legends |
236 | svmira | 28 | 33 | 56 | 120 | 9541 | League of Legends |
237 | pinacolada_99 | 39 | 59 | 52 | 80 | 7998 | League of Legends |
238 | ayumiger | 24 | 28 | 52 | 130 | 2569 | League of Legends |
239 | madoppeldi | 28 | 37 | 51 | 110 | 0 | League of Legends |
240 | tyrarolls | 26 | 29 | 49 | 110 | 4824 | League of Legends |
241 | jennydiedroge | 48 | 51 | 48 | 60 | 18 637 | League of Legends |
242 | bigclangg | 23 | 30 | 47 | 120 | 9347 | League of Legends |
243 | sirfischbrot | 21 | 26 | 47 | 130 | 15 743 | League of Legends |
244 | maxiimathers | 23 | 31 | 46 | 120 | 3174 | League of Legends |
245 | br0ken99 | 25 | 33 | 46 | 110 | 4720 | League of Legends |
246 | mazinee | 39 | 57 | 45 | 70 | 68 | League of Legends |
247 | sophiiabtw | 24 | 31 | 45 | 110 | 5434 | League of Legends |
248 | persian_amu | 29 | 56 | 44 | 90 | 1331 | League of Legends |
249 | slaw4ik | 37 | 44 | 43 | 70 | 6498 | League of Legends |
250 | sephiroxtv | 23 | 27 | 43 | 110 | 0 | League of Legends |
251 | der_whity | 22 | 24 | 40 | 110 | 2556 | League of Legends |
252 | tamarillolive | 29 | 35 | 39 | 80 | 1725 | League of Legends |
253 | nikepsycho | 23 | 35 | 38 | 100 | 1044 | League of Legends |
254 | mein_melii | 23 | 26 | 38 | 100 | 28 948 | League of Legends |
255 | alifron | 27 | 35 | 37 | 80 | 806 | League of Legends |
256 | bench_the_kench | 30 | 45 | 35 | 70 | 412 | League of Legends |
257 | missviolencia | 25 | 32 | 34 | 80 | 857 | League of Legends |
258 | k1ngkebabo | 48 | 54 | 32 | 40 | 3435 | League of Legends |
259 | chickahula | 27 | 38 | 32 | 70 | 227 | League of Legends |
260 | endermeyn | 32 | 34 | 32 | 60 | 1159 | League of Legends |
261 | karylia | 23 | 26 | 31 | 80 | 7212 | League of Legends |
262 | alpacan28 | 26 | 36 | 30 | 70 | 1087 | League of Legends |
263 | roxdafu | 22 | 23 | 29 | 80 | 813 | League of Legends |
264 | diimoonz | 21 | 22 | 28 | 80 | 452 | League of Legends |
265 | sosophyl | 24 | 27 | 28 | 70 | 3647 | League of Legends |
266 | schokogipfel | 24 | 28 | 28 | 70 | 2935 | League of Legends |
267 | cloudnemesis | 28 | 41 | 28 | 60 | 2291 | League of Legends |
268 | paulterra94 | 54 | 59 | 27 | 30 | 8285 | League of Legends |
269 | mr_aepic | 25 | 32 | 25 | 60 | 476 | League of Legends |
270 | lootieloo | 25 | 35 | 25 | 60 | 5993 | League of Legends |
271 | sniper_boss_21 | 21 | 22 | 25 | 70 | 110 529 | League of Legends |
272 | evaluana | 22 | 24 | 22 | 60 | 3096 | League of Legends |
273 | aycupcakes | 21 | 23 | 21 | 60 | 600 | League of Legends |
274 | c2kiyomi | 25 | 29 | 21 | 50 | 2542 | League of Legends |
275 | xtagtraeumchen | 25 | 29 | 20 | 50 | 5422 | League of Legends |
276 | uzunaa | 23 | 24 | 19 | 50 | 3879 | League of Legends |
277 | luc1dval | 55 | 67 | 18 | 20 | 9207 | League of Legends |
278 | ondingen | 21 | 22 | 17 | 50 | 2630 | League of Legends |
279 | whoiswolfmedia | 34 | 45 | 17 | 30 | 3214 | League of Legends |
280 | bennygee_ | 25 | 27 | 16 | 40 | 21 379 | League of Legends |
281 | bens_hardware | 49 | 55 | 16 | 20 | 39 448 | League of Legends |
282 | dogufps | 24 | 28 | 16 | 40 | 449 | League of Legends |
283 | reapingbandit | 32 | 37 | 16 | 30 | 1113 | League of Legends |
284 | odracu | 45 | 50 | 15 | 20 | 498 | League of Legends |
285 | song0kan | 26 | 31 | 13 | 30 | 779 | League of Legends |
286 | rainamora | 24 | 25 | 12 | 30 | 1900 | League of Legends |
287 | labbaboi | 22 | 24 | 11 | 30 | 2116 | League of Legends |
288 | outlandisch | 34 | 47 | 11 | 20 | 1536 | League of Legends |
289 | viaconex | 22 | 24 | 11 | 30 | 1611 | League of Legends |
290 | ibumski | 22 | 24 | 11 | 30 | 10 868 | League of Legends |
291 | dacr0n | 22 | 23 | 11 | 30 | 2628 | League of Legends |
292 | mojodiman | 21 | 22 | 10 | 30 | 7942 | League of Legends |
293 | timeinfachso | 27 | 30 | 9 | 20 | 18 100 | League of Legends |
294 | itzkafa | 54 | 54 | 9 | 10 | 3882 | League of Legends |
295 | captain_low | 25 | 28 | 8 | 20 | 775 | League of Legends |
296 | manusjr | 49 | 49 | 8 | 10 | 7199 | League of Legends |
297 | xtaiga0 | 23 | 24 | 7 | 20 | 10 857 | League of Legends |
298 | johnschmieri | 23 | 24 | 7 | 20 | 1137 | League of Legends |
299 | thewazek | 22 | 23 | 7 | 20 | 681 | League of Legends |
300 | twiggythuy | 22 | 23 | 7 | 20 | 8262 | League of Legends |
301 | ms_jack | 22 | 23 | 7 | 20 | 1302 | League of Legends |
302 | la_miva | 21 | 22 | 7 | 20 | 2398 | League of Legends |
303 | aussenseiter_ttv | 21 | 21 | 7 | 20 | 1103 | League of Legends |
304 | kutcherlol | 31 | 31 | 5 | 10 | 272 967 | League of Legends |
305 | ginzlol | 29 | 29 | 4 | 10 | 507 | League of Legends |
306 | axolotlarmy | 26 | 26 | 4 | 10 | 2191 | League of Legends |
307 | steffosawr | 26 | 26 | 4 | 10 | 3406 | League of Legends |
308 | v3nshi | 25 | 25 | 4 | 10 | 4300 | League of Legends |
309 | debonair_lukas | 25 | 25 | 4 | 10 | 900 | League of Legends |
310 | smileylacht | 23 | 23 | 3 | 10 | 6488 | League of Legends |
311 | mrcritex | 23 | 23 | 3 | 10 | 5626 | League of Legends |
312 | barcodex3 | 22 | 22 | 3 | 10 | 251 | League of Legends |
313 | missluuva | 22 | 22 | 3 | 10 | 25 804 | League of Legends |
314 | paynetv | 22 | 22 | 3 | 10 | 1132 | League of Legends |
315 | girlsome | 21 | 21 | 3 | 10 | 6734 | League of Legends |
316 | derpolitologe | 21 | 21 | 3 | 10 | 714 | League of Legends |
317 | murphtracey | 21 | 21 | 3 | 10 | 12 856 | League of Legends |
318 | yannuckel | 21 | 21 | 3 | 10 | 3898 | League of Legends |
319 | woelfinzoe | 21 | 21 | 3 | 10 | 6374 | League of Legends |
Erlerne die Grundlagen des Streamings und erfahre, wie du deinen ersten Stream startest.
Willst du aufsteigen?
Sieh dir alle Tutorials anMöchtest du ein Streamer werden? Dieses Tutorial hilft dir, deinen Kanal zu starten.
Der inStreamly-Newsletter ist ein wöchentlicher Überblick über die interessantesten Themen und Neuigkeiten aus der Welt des Gaming und Live-Streaming.
Diese Website verwendet Cookies, um Dienste auf höchstem Niveau bieten zu können. Für weitere Informationen prüfe bitte unsere Datenschutzrichtlinie.
Ich stimme zu