Kanal | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Streaming-Zeit | Anzahl von Followern | Letztes Spiel | |
---|---|---|---|---|---|---|---|
1 | lunaperuna | 230 | 734 | 170 465 | 44400 | 137 834 | Twitch Plays |
2 | yvraldis | 219 | 2727 | 155 165 | 42480 | 27 864 | Just Chatting |
3 | fire_kitchen | 184 | 557 | 136 472 | 44440 | 124 516 | ASMR |
4 | seansstream | 332 | 750 | 115 102 | 20820 | 37 394 | Lost Ark Online |
5 | fahrnuenftigtv | 154 | 257 | 113 518 | 44310 | 33 849 | Travel & Outdoors |
6 | emmaundeddy | 436 | 1429 | 112 659 | 15490 | 26 932 | Slots |
7 | fxzzn | 471 | 1556 | 107 320 | 13670 | 43 652 | Call of Duty: Warzone |
8 | riirex | 409 | 1138 | 95 734 | 14040 | 95 600 | Call of Duty: Warzone |
9 | swag_ | 406 | 2305 | 94 582 | 13970 | 112 109 | VALORANT |
10 | wakayashi | 393 | 2663 | 93 224 | 14250 | 30 106 | Lost Ark Online |
11 | d1rtyd3vil | 417 | 4763 | 92 633 | 13320 | 40 316 | World of Warcraft |
12 | tabsy1 | 477 | 726 | 90 842 | 11420 | 27 498 | Rust |
13 | stev0rr | 326 | 1042 | 87 783 | 16140 | 41 719 | VALORANT |
14 | sebo_0815 | 483 | 5250 | 87 304 | 10850 | 129 477 | Rumbleverse |
15 | acid_fired | 489 | 1033 | 87 098 | 10680 | 30 162 | RimWorld |
16 | notsch_ | 389 | 3204 | 84 052 | 12950 | 59 620 | Garry's Mod |
17 | gtimetv | 440 | 971 | 81 685 | 11130 | 871 483 | Minecraft |
18 | nachicocom | 368 | 802 | 80 995 | 13220 | 25 124 | Grand Theft Auto V |
19 | hc_dizee | 440 | 933 | 80 913 | 11030 | 101 849 | Assetto Corsa Competizione |
20 | pietsmiettv | 109 | 3773 | 80 780 | 44410 | 149 598 | |
21 | xhankyy | 444 | 2288 | 77 691 | 10510 | 295 704 | Teamfight Tactics |
22 | terence_ | 400 | 944 | 73 781 | 11060 | 20 682 | Path of Exile |
23 | jimpanse | 329 | 639 | 73 749 | 13430 | 66 883 | PLAYERUNKNOWN'S BATTLEGROUNDS |
24 | pummelfee86 | 352 | 2138 | 73 571 | 12550 | 32 165 | Just Chatting |
25 | kuruhs | 479 | 737 | 71 082 | 8900 | 162 309 | Need for Speed: Heat |
26 | heawin | 332 | 710 | 70 487 | 12750 | 18 573 | PLAYERUNKNOWN'S BATTLEGROUNDS |
27 | perrick | 487 | 905 | 70 432 | 8670 | 120 688 | Bounty of One |
28 | oilrats | 242 | 819 | 70 400 | 17420 | 42 529 | Rust |
29 | wardasnmod | 469 | 702 | 70 375 | 9000 | 1 | Slots |
30 | raptor | 446 | 916 | 69 351 | 9320 | 199 989 | Fall Guys |
31 | Raskology | 449 | 999 | 69 062 | 9230 | 340 399 | Fortnite |
32 | gammalunatic | 306 | 582 | 67 816 | 13310 | 27 249 | Dead by Daylight |
33 | bigdaddygambles | 298 | 1038 | 67 087 | 13500 | 12 736 | Slots |
34 | mbxtreme | 493 | 2239 | 64 862 | 7900 | 86 234 | Path of Exile |
35 | germandota | 174 | 310 | 62 859 | 21670 | 33 690 | Dota 2 |
36 | gustafgabel | 460 | 954 | 62 452 | 8150 | 190 342 | Minecraft |
37 | disabled_society | 291 | 533 | 62 364 | 12860 | 4109 | Grand Theft Auto V |
38 | trymacskaktuskoenig | 124 | 1395 | 62 124 | 30090 | 90 158 | |
39 | vielgluecklol | 235 | 1621 | 61 684 | 15720 | 18 867 | League of Legends |
40 | mndyne | 431 | 1989 | 61 582 | 8580 | 58 363 | Grand Theft Auto V |
41 | items4sacred | 371 | 1626 | 61 513 | 9950 | 55 818 | Just Chatting |
42 | juliversal | 232 | 7177 | 61 273 | 15820 | 46 213 | Cult of the Lamb |
43 | der_kiosk_original | 165 | 327 | 60 799 | 22110 | 58 640 | Just Chatting |
44 | holladiewaldfee | 290 | 999 | 59 495 | 12320 | 30 743 | Tower of Fantasy |
45 | shjami | 399 | 651 | 58 799 | 8850 | 133 352 | World of Warcraft |
46 | craft12354 | 402 | 1908 | 58 540 | 8740 | 55 975 | A Plague Tale: Innocence |
47 | apudox | 266 | 1205 | 58 458 | 13210 | 29 762 | Grand Theft Auto V |
48 | lumenti | 441 | 8481 | 58 327 | 7930 | 57 979 | Cult of the Lamb |
49 | haixdo | 494 | 7033 | 57 524 | 6980 | 28 927 | Tower of Fantasy |
50 | jaditv | 320 | 1190 | 56 908 | 10670 | 71 635 | Grand Theft Auto V |
51 | kev1ntv | 292 | 1912 | 56 848 | 11680 | 216 941 | World of Warcraft |
52 | rickymainia | 296 | 809 | 56 478 | 11430 | 58 594 | Grand Theft Auto V |
53 | kevinpannewitz_26 | 218 | 10 119 | 56 211 | 15480 | 46 165 | VALORANT |
54 | 2twistedtv | 437 | 1009 | 56 060 | 7690 | 33 660 | Escape From Tarkov |
55 | maihopawango | 271 | 671 | 55 685 | 12340 | 78 915 | DayZ |
56 | druckverlust | 426 | 1069 | 55 348 | 7800 | 26 067 | Just Chatting |
57 | kadditv | 378 | 629 | 55 067 | 8740 | 22 032 | Dead by Daylight |
58 | noahzett28 | 395 | 1087 | 55 046 | 8370 | 180 726 | Just Chatting |
59 | elmuchach0 | 227 | 389 | 54 364 | 14340 | 7474 | Sea of Thieves |
60 | greifenberg | 304 | 610 | 53 792 | 10600 | 23 511 | Project Zomboid |
61 | roboter | 295 | 527 | 51 897 | 10550 | 16 085 | Dead by Daylight |
62 | l4ny_ | 359 | 1022 | 51 767 | 8660 | 34 920 | World of Warships |
63 | carl_the_legend | 459 | 1568 | 51 647 | 6750 | 58 273 | Clash Royale |
64 | maxiliecuy | 398 | 863 | 51 341 | 7740 | 84 318 | Just Chatting |
65 | berbatow_ | 218 | 567 | 51 003 | 14060 | 19 207 | Apex Legends |
66 | dancemvpwin | 213 | 487 | 50 748 | 14270 | 58 227 | World of Warcraft |
67 | nexxossgaming | 250 | 1121 | 50 625 | 12130 | 63 768 | Total War: WARHAMMER III |
68 | xterotex | 193 | 441 | 49 757 | 15480 | 18 232 | Escape From Tarkov |
69 | beastsnakelive | 227 | 967 | 49 490 | 13060 | 64 306 | Grand Theft Auto V |
70 | f3nixstream | 301 | 850 | 48 980 | 9750 | 17 235 | Call of Duty: Warzone |
71 | creepfanlp | 290 | 424 | 48 943 | 10120 | 16 026 | Pokémon FireRed/LeafGreen |
72 | derhardi | 439 | 811 | 48 220 | 6590 | 108 827 | Who Wants to Be a Millionaire? |
73 | gerbrowny | 269 | 1462 | 47 303 | 10560 | 38 600 | The Bridge Curse: Road To Salvation |
74 | jinnaaii | 203 | 683 | 47 292 | 13980 | 8277 | Black Desert Online |
75 | alexisshv | 356 | 1107 | 47 046 | 7920 | 81 582 | Dead by Daylight |
76 | hirnsturz | 496 | 1186 | 47 045 | 5690 | 53 186 | Life is Feudal: Forest Village |
77 | zazunotv | 175 | 472 | 46 990 | 16100 | 12 231 | World of Warcraft |
78 | ichbinsjetzt | 204 | 434 | 46 865 | 13810 | 37 716 | Just Chatting |
79 | chaosschaukel | 239 | 1060 | 46 794 | 11730 | 15 924 | Dead by Daylight |
80 | eikarrramba | 273 | 537 | 46 714 | 10270 | 40 632 | Grand Theft Auto V |
81 | zoooel | 381 | 855 | 46 597 | 7330 | 23 015 | Slots |
82 | darkshirah | 274 | 3583 | 46 576 | 10190 | 11 701 | Dead by Daylight |
83 | shoxx__ | 336 | 555 | 46 489 | 8300 | 76 616 | Grand Theft Auto V |
84 | seyyn | 206 | 4875 | 46 413 | 13530 | 44 859 | League of Legends |
85 | cirizle | 439 | 1749 | 46 242 | 6320 | 54 803 | Counter-Strike: Global Offensive |
86 | donfreez | 203 | 362 | 46 219 | 13680 | 23 985 | Grand Theft Auto V |
87 | syrinxx1337 | 399 | 1473 | 46 110 | 6930 | 129 711 | Fall Guys |
88 | theenclase | 175 | 406 | 46 089 | 15800 | 48 507 | Path of Exile |
89 | derpyr0n | 170 | 593 | 45 937 | 16230 | 11 037 | Lost Ark Online |
90 | vallegaming | 252 | 573 | 45 780 | 10910 | 46 941 | F1 Manager 2022 |
91 | v1nkub | 261 | 912 | 45 331 | 10420 | 68 364 | Call of Duty: Warzone |
92 | gamecentervs | 255 | 678 | 45 206 | 10650 | 19 813 | Just Chatting |
93 | lowepe | 302 | 1245 | 45 023 | 8950 | 7932 | Path of Exile |
94 | donhector | 430 | 1881 | 44 763 | 6250 | 25 487 | Just Chatting |
95 | xaimbrot | 359 | 863 | 44 284 | 7400 | 109 732 | Call of Duty: Warzone |
96 | weltreisen_tv | 312 | 650 | 43 886 | 8450 | 12 455 | Travel & Outdoors |
97 | eistuete | 328 | 4641 | 43 878 | 8030 | 7756 | Marbles On Stream |
98 | maximzocktslots | 400 | 972 | 43 827 | 6570 | 16 472 | Slots |
99 | earliboy | 273 | 786 | 43 753 | 9600 | 205 780 | Grand Theft Auto V |
100 | fr3dd_y | 202 | 1030 | 43 555 | 12920 | 34 659 | World of Tanks |
101 | herr_currywurst | 378 | 620 | 43 515 | 6900 | 118 284 | Dead by Daylight |
102 | tumleh82 | 116 | 204 | 43 415 | 22470 | 11 694 | Grand Theft Auto V |
103 | wallahadrianco | 125 | 206 | 43 033 | 20680 | 2732 | Anime World |
104 | radlerauge | 311 | 1091 | 42 598 | 8220 | 27 332 | eFootball 2023 |
105 | avacrown_ | 479 | 1094 | 42 484 | 5320 | 37 025 | Music & Performing Arts |
106 | scheinheiligesau | 257 | 482 | 42 387 | 9900 | 7896 | Project Zomboid |
107 | falaxii | 332 | 1135 | 42 362 | 7660 | 89 154 | Call of Duty: Vanguard |
108 | ete_tv | 304 | 452 | 42 245 | 8340 | 21 422 | FIFA 22 |
109 | goicke | 425 | 2157 | 41 635 | 5880 | 20 937 | Grand Theft Auto V |
110 | imba__tv | 202 | 407 | 41 546 | 12360 | 22 463 | Football Manager 2022 |
111 | nrwbenjo | 253 | 675 | 41 377 | 9800 | 58 688 | Grand Theft Auto V |
112 | brudivoeller_tv | 234 | 406 | 41 285 | 10580 | 6102 | World of Warcraft |
113 | azp3ct_fps | 218 | 717 | 41 065 | 11300 | 19 350 | Apex Legends |
114 | blauerchiller | 225 | 421 | 40 942 | 10940 | 13 920 | Hunt: Showdown |
115 | powie | 335 | 709 | 40 616 | 7280 | 54 110 | Call of the Wild: The Angler |
116 | zuluxxman | 173 | 523 | 40 603 | 14080 | 9953 | PLAYERUNKNOWN'S BATTLEGROUNDS |
117 | baskenater | 169 | 928 | 40 345 | 14300 | 27 471 | Diablo III: Reaper of Souls |
118 | erkanundstefan | 173 | 428 | 40 144 | 13940 | 55 028 | Shadow of the Tomb Raider |
119 | snakethug7 | 150 | 270 | 40 073 | 15980 | 63 419 | Brawl Stars |
120 | thejocraft_live | 381 | 1068 | 39 896 | 6280 | 180 089 | Minecraft |
121 | doctordreist | 220 | 1599 | 39 764 | 10860 | 28 281 | DayZ |
122 | moerp | 373 | 1012 | 39 588 | 6370 | 12 741 | Total War: WARHAMMER III |
123 | dakieksde | 203 | 736 | 39 521 | 11660 | 35 394 | Call of the Wild: The Angler |
124 | guyfindsgopro | 230 | 494 | 39 316 | 10240 | 5138 | Just Chatting |
125 | bravestarr160 | 286 | 487 | 39 237 | 8240 | 15 198 | Just Chatting |
126 | leduck_lol | 211 | 436 | 39 231 | 11140 | 25 358 | Teamfight Tactics |
127 | pik_tv | 327 | 508 | 38 592 | 7090 | 18 334 | Escape From Tarkov |
128 | nooreax | 218 | 674 | 38 570 | 10640 | 22 447 | Just Chatting |
129 | skuuii | 409 | 1812 | 38 512 | 5650 | 20 162 | Escape From Tarkov |
130 | nneubi | 181 | 419 | 38 037 | 12590 | 14 634 | Call of Duty: Warzone |
131 | dekiiyt | 330 | 557 | 37 522 | 6830 | 86 875 | Call of Duty: Warzone |
132 | angelinaftg | 407 | 720 | 37 341 | 5500 | 54 534 | Grand Theft Auto V |
133 | stylo | 356 | 6277 | 36 873 | 6210 | 70 140 | FIFA 22 |
134 | maxi | 280 | 1229 | 36 355 | 7800 | 132 960 | Call of Duty: Warzone |
135 | fridayyytv | 167 | 672 | 36 323 | 13070 | 49 417 | Grand Theft Auto V |
136 | dizzlchizzl | 276 | 445 | 36 134 | 7850 | 12 550 | Dead by Daylight |
137 | unfair_ak | 229 | 1886 | 36 074 | 9440 | 31 765 | VALORANT |
138 | veylaney | 260 | 803 | 35 482 | 8200 | 95 514 | Call of Duty: Warzone |
139 | inzaynia | 374 | 1923 | 35 218 | 5650 | 46 837 | Just Chatting |
140 | meloonie | 191 | 395 | 35 215 | 11040 | 113 607 | Thymesia |
141 | aciixx_tv | 261 | 742 | 35 176 | 8080 | 37 288 | Dead by Daylight |
142 | mikehdgamer | 184 | 382 | 35 141 | 11440 | 50 276 | FIFA 22 |
143 | cmdkrieger | 228 | 990 | 35 102 | 9220 | 204 257 | Just Chatting |
144 | skurul_ | 275 | 2331 | 35 012 | 7650 | 31 871 | Apex Legends |
145 | vicotryona | 335 | 1237 | 34 991 | 6260 | 84 320 | Fortnite |
146 | gucciwarrior_eu | 282 | 624 | 34 815 | 7420 | 16 110 | World of Warcraft |
147 | nichtnilo | 145 | 4390 | 34 379 | 14270 | 167 519 | World of Warcraft |
148 | neevi | 232 | 596 | 34 360 | 8890 | 193 673 | World of Warcraft |
149 | pokerroomkingsde | 400 | 893 | 34 263 | 5140 | 16 451 | Poker |
150 | pablito_herreira | 276 | 947 | 34 222 | 7440 | 56 970 | Just Chatting |
151 | dj_headschot | 276 | 1270 | 33 997 | 7380 | 21 648 | Grand Theft Auto V |
152 | sertuss | 328 | 775 | 33 993 | 6220 | 55 020 | League of Legends |
153 | letshugotv | 445 | 1683 | 33 967 | 4580 | 703 181 | Minecraft |
154 | taketv | 289 | 1129 | 33 932 | 7050 | 227 014 | StarCraft II |
155 | jessietv | 463 | 2658 | 33 333 | 4320 | 210 692 | VALORANT |
156 | locotonyyy | 333 | 3691 | 33 262 | 5990 | 38 685 | Grand Theft Auto V |
157 | kahrilo | 142 | 277 | 33 160 | 13970 | 8478 | Just Chatting |
158 | yazmyn | 283 | 570 | 32 933 | 6990 | 36 333 | VALORANT |
159 | durdengaming | 227 | 937 | 32 919 | 8710 | 24 548 | Guild Wars 2 |
160 | timb0_ | 186 | 488 | 32 855 | 10620 | 33 147 | Just Chatting |
161 | olafbiebelix | 148 | 433 | 32 824 | 13270 | 22 135 | Star Citizen |
162 | buzz_andre | 131 | 3039 | 32 671 | 15010 | 20 942 | Grand Theft Auto V |
163 | agent_engel | 257 | 497 | 32 568 | 7610 | 21 114 | Assetto Corsa Competizione |
164 | pantoffelplays | 235 | 633 | 32 431 | 8270 | 25 585 | Just Chatting |
165 | azumdzumhzums | 221 | 1224 | 32 353 | 8790 | 23 457 | World of Tanks |
166 | plasquar | 207 | 339 | 32 191 | 9330 | 8067 | World of Warcraft |
167 | mernio | 288 | 529 | 32 087 | 6680 | 12 302 | Teamfight Tactics |
168 | sullimain | 177 | 380 | 31 984 | 10820 | 12 746 | Dead by Daylight |
169 | h3llomarc | 200 | 3091 | 31 896 | 9550 | 9303 | Trackmania |
170 | mukkayo | 187 | 399 | 31 889 | 10230 | 65 911 | ARK |
171 | krogmann | 434 | 2791 | 31 863 | 4400 | 55 953 | Music & Performing Arts |
172 | vrementv | 150 | 1042 | 31 821 | 12720 | 23 490 | Apex Legends |
173 | readyx_tv | 162 | 324 | 31 766 | 11780 | 17 798 | Dead by Daylight |
174 | derkc | 429 | 982 | 31 329 | 4380 | 85 064 | Slots |
175 | formulalena | 382 | 1339 | 31 230 | 4900 | 49 283 | F1 Manager 2022 |
176 | misspellimell | 204 | 2090 | 31 068 | 9160 | 21 011 | Grand Theft Auto V |
177 | robnic | 431 | 1940 | 31 057 | 4320 | 254 857 | Fortnite |
178 | miaowart | 157 | 345 | 30 776 | 11790 | 17 195 | Gartic Phone |
179 | celmaare | 194 | 324 | 30 374 | 9390 | 12 790 | Fall Guys |
180 | primusone | 128 | 253 | 30 320 | 14250 | 8128 | Just Chatting |
181 | fit4finanzen | 191 | 356 | 30 195 | 9480 | 6148 | Stocks And Bonds |
182 | twobiers | 211 | 633 | 29 682 | 8430 | 44 135 | Teamfight Tactics |
183 | ozarustones | 353 | 2172 | 29 612 | 5030 | 28 274 | DRAGON BALL Z DOKKAN BATTLE |
184 | phubrothers | 306 | 747 | 29 596 | 5800 | 8468 | Lost Ark Online |
185 | taucher66 | 143 | 332 | 29 515 | 12380 | 13 125 | Music & Performing Arts |
186 | derkegy | 193 | 409 | 29 407 | 9150 | 70 555 | Just Chatting |
187 | proxyginger | 378 | 792 | 29 395 | 4660 | 28 417 | League of Legends |
188 | fifabio97 | 321 | 786 | 29 334 | 5480 | 95 688 | FIFA 22 |
189 | el_capitano1988 | 324 | 598 | 29 291 | 5430 | 14 190 | Just Chatting |
190 | eisohnewaffel | 348 | 1184 | 29 255 | 5050 | 107 040 | League of Legends |
191 | pink_screen | 148 | 379 | 29 145 | 11780 | 233 212 | World of Warcraft |
192 | ericssl | 474 | 955 | 29 076 | 3680 | 15 209 | Music & Performing Arts |
193 | dexus | 222 | 1030 | 28 978 | 7840 | 19 335 | Grand Theft Auto V |
194 | leykenda | 302 | 496 | 28 947 | 5760 | 39 638 | Call of Duty: Warzone |
195 | keepsharam | 316 | 1823 | 28 875 | 5480 | 62 682 | Just Chatting |
196 | jeyyyjeyy | 327 | 864 | 28 653 | 5260 | 63 172 | Travel & Outdoors |
197 | suun | 249 | 804 | 28 624 | 6900 | 19 895 | Art |
198 | mozies403 | 345 | 755 | 28 599 | 4980 | 16 587 | Slots |
199 | lamy_live | 277 | 632 | 28 543 | 6190 | 30 044 | Fortnite |
200 | privatepinguin | 237 | 726 | 28 256 | 7160 | 29 526 | World of Warships |
201 | benston | 204 | 727 | 28 203 | 8290 | 26 534 | Grand Theft Auto V |
202 | outc1der | 179 | 328 | 28 185 | 9470 | 16 624 | Escape From Tarkov |
203 | carryheffernan | 169 | 331 | 28 144 | 9980 | 18 215 | Escape From Tarkov |
204 | einfachnurmandela | 182 | 809 | 28 143 | 9270 | 45 992 | Grand Theft Auto V |
205 | bucherval | 203 | 4817 | 28 025 | 8270 | 61 110 | VALORANT |
206 | ayliner | 191 | 430 | 27 891 | 8780 | 32 923 | League of Legends |
207 | stengertgaming | 146 | 282 | 27 877 | 11420 | 5706 | I'm Only Sleeping |
208 | profitthias | 253 | 681 | 27 705 | 6580 | 4808 | Slots |
209 | pillebrille | 120 | 619 | 27 675 | 13840 | 5323 | Path of Exile |
210 | pyramidenverleiher | 243 | 2186 | 27 577 | 6810 | 20 585 | Hearthstone |
211 | itzz_chrizz | 211 | 773 | 27 527 | 7830 | 32 105 | PLAYERUNKNOWN'S BATTLEGROUNDS |
212 | salista_belladonna | 243 | 776 | 27 456 | 6790 | 30 058 | Stray |
213 | polska_princessa | 217 | 881 | 27 329 | 7540 | 6611 | Slots |
214 | tani_lu | 227 | 426 | 27 325 | 7210 | 11 215 | Music & Performing Arts |
215 | dasgnik | 202 | 421 | 27 324 | 8130 | 12 920 | Dead by Daylight |
216 | fragster_de_cs | 242 | 1077 | 27 304 | 6760 | 17 858 | Counter-Strike: Global Offensive |
217 | danielslumpgod | 305 | 800 | 27 279 | 5360 | 81 529 | Just Chatting |
218 | cheeki_scav | 181 | 760 | 26 936 | 8920 | 13 964 | Escape From Tarkov |
219 | sara_truckerin | 130 | 275 | 26 931 | 12430 | 4817 | Just Chatting |
220 | kwadix | 169 | 614 | 26 905 | 9560 | 9322 | Escape From Tarkov |
221 | lunateac | 224 | 386 | 26 657 | 7130 | 15 224 | The Witcher 3: Wild Hunt |
222 | buffkit | 240 | 379 | 26 625 | 6670 | 15 017 | Dead by Daylight |
223 | stahlrusse | 232 | 514 | 26 466 | 6830 | 13 703 | World of Tanks |
224 | mrangezockt | 258 | 687 | 26 444 | 6140 | 9519 | WWE SuperCard |
225 | raupling | 298 | 637 | 26 384 | 5320 | 32 651 | DYSMANTLE |
226 | iamthanh | 226 | 408 | 26 327 | 6980 | 66 545 | Hearthstone |
227 | falganwow | 165 | 377 | 26 323 | 9550 | 5651 | World of Warcraft |
228 | mystery_blue | 345 | 1351 | 26 312 | 4580 | 8184 | Special Events |
229 | treevox | 223 | 574 | 26 298 | 7090 | 20 652 | Fortnite |
230 | hoodway | 182 | 535 | 26 297 | 8680 | 6288 | Slots |
231 | shirox1980 | 343 | 683 | 26 238 | 4590 | 34 357 | Slots |
232 | babybouge | 239 | 1015 | 26 109 | 6550 | 61 766 | ALTF4 |
233 | femba | 161 | 317 | 26 052 | 9690 | 13 363 | Dead by Daylight |
234 | realmaximalschradin | 488 | 2531 | 26 041 | 3200 | 24 027 | Just Chatting |
235 | diepacksucht | 280 | 877 | 25 880 | 5550 | 23 016 | FIFA 22 |
236 | samantra_official | 252 | 1354 | 25 830 | 6160 | 80 431 | Fortnite |
237 | lory | 172 | 859 | 25 815 | 9020 | 205 795 | Just Chatting |
238 | adamanthostility | 400 | 889 | 25 806 | 3870 | 78 | Artifact |
239 | ecksx | 131 | 540 | 25 774 | 11840 | 12 496 | Travel & Outdoors |
240 | paddyeve | 185 | 343 | 25 765 | 8350 | 12 210 | Just Chatting |
241 | tobi | 163 | 809 | 25 689 | 9440 | 122 207 | Clash Royale |
242 | pueppili454 | 175 | 391 | 25 495 | 8720 | 34 357 | Farming Simulator 22 |
243 | kavalierpirat | 173 | 766 | 25 484 | 8850 | 26 182 | Grand Theft Auto V |
244 | deejayfamily | 249 | 412 | 25 198 | 6080 | 17 074 | Just Chatting |
245 | gippigaming | 117 | 1470 | 25 129 | 12900 | 23 169 | VALORANT |
246 | graenz | 185 | 409 | 25 129 | 8140 | 44 742 | Hunt: Showdown |
247 | saninxy | 119 | 393 | 25 111 | 12690 | 20 849 | Just Chatting |
248 | kennay35 | 204 | 450 | 25 008 | 7340 | 55 457 | FIFA 22 |
249 | yumaflow | 145 | 323 | 24 997 | 10340 | 7029 | Genshin Impact |
250 | fhexy | 183 | 380 | 24 838 | 8130 | 27 760 | Diablo III: Reaper of Souls |
251 | rinozerus_ | 185 | 332 | 24 815 | 8040 | 7415 | Going Medieval |
252 | laurahunter | 225 | 520 | 24 730 | 6600 | 12 276 | Grand Theft Auto V |
253 | fullymira | 237 | 500 | 24 666 | 6240 | 31 490 | Just Chatting |
254 | twistonfire | 227 | 473 | 24 537 | 6490 | 40 315 | Dead by Daylight |
255 | justs1no | 158 | 4014 | 24 362 | 9280 | 64 713 | Grand Theft Auto V |
256 | sirhansvader | 161 | 673 | 24 361 | 9080 | 12 293 | Escape From Tarkov |
257 | jimmy_dietulpe | 155 | 416 | 24 337 | 9420 | 13 790 | Just Chatting |
258 | accident_ | 151 | 411 | 24 322 | 9660 | 20 089 | World of Warcraft |
259 | dibofifayt | 187 | 418 | 24 264 | 7800 | 39 837 | Grand Theft Auto V |
260 | giuced | 316 | 1002 | 24 252 | 4610 | 12 898 | World of Warcraft |
261 | jenzoou | 118 | 650 | 24 023 | 12210 | 30 660 | Rumbleverse |
262 | riiiva | 286 | 435 | 24 000 | 5040 | 12 407 | Call of the Wild: The Angler |
263 | abugullo | 294 | 1085 | 23 979 | 4890 | 22 344 | Just Chatting |
264 | kingailton | 247 | 625 | 23 955 | 5820 | 35 095 | FIFA 22 |
265 | niisa | 230 | 477 | 23 917 | 6240 | 18 274 | Life is Strange Remastered |
266 | spritzer_jerzy | 163 | 945 | 23 874 | 8810 | 17 411 | Grand Theft Auto V |
267 | ghettopicasso | 147 | 1078 | 23 705 | 9680 | 9061 | Just Chatting |
268 | tante_tigger | 135 | 236 | 23 671 | 10530 | 4456 | Genshin Impact |
269 | floydschov | 178 | 963 | 23 644 | 7970 | 40 333 | Call of Duty: Warzone |
270 | en9rm_offical | 254 | 557 | 23 582 | 5580 | 4077 | Diablo III: Reaper of Souls |
271 | trill_troll | 141 | 266 | 23 255 | 9910 | 9004 | World of Warcraft |
272 | reginahixt | 273 | 952 | 23 179 | 5090 | 297 253 | Just Chatting |
273 | moinsunny | 182 | 322 | 22 925 | 7560 | 23 894 | Escape From Tarkov |
274 | thomtree | 350 | 536 | 22 908 | 3930 | 46 197 | Music & Performing Arts |
275 | djsebimusic | 187 | 375 | 22 897 | 7360 | 25 839 | Music & Performing Arts |
276 | fragstube | 141 | 359 | 22 871 | 9730 | 56 293 | VALORANT |
277 | clym | 180 | 755 | 22 859 | 7640 | 131 879 | Super Mario Galaxy |
278 | braexco | 164 | 409 | 22 728 | 8320 | 20 392 | PLAYERUNKNOWN'S BATTLEGROUNDS |
279 | nightcup16 | 108 | 654 | 22 710 | 12650 | 31 738 | Just Chatting |
280 | eddy_meddler | 155 | 305 | 22 701 | 8790 | 46 053 | FIFA 22 |
281 | reismitmais | 110 | 1191 | 22 678 | 12340 | 6185 | Escape From Tarkov |
282 | grumpei | 235 | 426 | 22 674 | 5790 | 9263 | ARK |
283 | tailsgaming | 113 | 208 | 22 659 | 11980 | 6759 | Judgment |
284 | kaliummangel | 181 | 1100 | 22 566 | 7460 | 8046 | World of Tanks |
285 | slotheroez | 373 | 664 | 22 379 | 3600 | 15 501 | Slots |
286 | pasch_pzk | 374 | 746 | 22 342 | 3580 | 18 916 | World of Warships |
287 | nookyyy | 149 | 602 | 22 305 | 8980 | 170 894 | VALORANT |
288 | f1rstlady33 | 201 | 483 | 22 295 | 6640 | 29 393 | Just Chatting |
289 | behindyouhorror | 230 | 466 | 22 278 | 5810 | 37 385 | Just Chatting |
290 | para84 | 117 | 226 | 22 256 | 11430 | 14 000 | New World |
291 | sophiexelisabeth | 209 | 420 | 22 253 | 6380 | 38 687 | Farming Simulator 22 |
292 | zonixxcs | 183 | 365 | 22 237 | 7280 | 127 088 | VALORANT |
293 | technoliebenundlebentv | 252 | 402 | 22 223 | 5290 | 29 787 | Music & Performing Arts |
294 | domino_stein | 215 | 2251 | 22 222 | 6200 | 17 333 | Clash Royale |
295 | asmoogl | 283 | 563 | 22 148 | 4700 | 82 800 | VALORANT |
296 | itsloru | 158 | 2358 | 22 107 | 8400 | 19 524 | Just Chatting |
297 | sawlties | 205 | 1061 | 22 027 | 6440 | 67 225 | Call of Duty: Warzone |
298 | xxlyodxx | 187 | 2653 | 21 969 | 7060 | 26 664 | Grand Theft Auto V |
299 | qrhann | 186 | 900 | 21 836 | 7040 | 17 408 | Grand Theft Auto V |
300 | pierocod | 132 | 486 | 21 830 | 9950 | 15 716 | Call of Duty: Warzone |
301 | pandaamanda | 184 | 551 | 21 804 | 7120 | 29 078 | Just Chatting |
302 | z4t0x | 167 | 267 | 21 797 | 7820 | 14 488 | Terranigma |
303 | nyy0 | 215 | 486 | 21 789 | 6090 | 45 512 | Just Chatting |
304 | kazimirtv | 104 | 200 | 21 671 | 12470 | 48 156 | Escape From Tarkov |
305 | anaaja | 332 | 817 | 21 667 | 3910 | 55 009 | Just Chatting |
306 | mariohirschfeld | 305 | 754 | 21 377 | 4210 | 14 760 | Farming Simulator 22 |
307 | smashlunatic | 247 | 2592 | 21 344 | 5190 | 33 294 | VALORANT |
308 | h0meryt | 250 | 624 | 21 344 | 5130 | 23 537 | Farming Simulator 22 |
309 | apvideo | 113 | 231 | 21 324 | 11350 | 13 330 | Hunt: Showdown |
310 | theswatknight | 183 | 1266 | 21 272 | 6980 | 34 675 | War Thunder |
311 | stormfuryy | 344 | 1887 | 21 272 | 3710 | 9013 | League of Legends |
312 | thepianodragon_ | 125 | 248 | 21 261 | 10190 | 22 288 | Rumbleverse |
313 | tru_dorian | 230 | 4673 | 21 156 | 5520 | 52 181 | Fortnite |
