Kanal | Ranking | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Streaming-Zeit | Anzahl von Followern | Letztes Spiel | |
---|---|---|---|---|---|---|---|---|
1 | eliasn97 | - | 30 362 | 74 618 | 2 803 443 | 5540 | 1 611 405 | Just Chatting |
2 | noway4u_sir | 3 | 14 797 | 26 251 | 2 308 406 | 9360 | 626 774 | League of Legends |
3 | bastighg | 4 | 11 277 | 39 925 | 2 052 499 | 10920 | 1 538 049 | |
4 | papaplatte | 2 | 31 718 | 62 080 | 1 961 256 | 3710 | 1 923 523 | Marvel Rivals |
5 | ichbinzarbex | 3 | 16 581 | 32 246 | 1 782 497 | 6450 | 42 737 | Subnautica |
6 | trymacs | 5 | 7758 | 68 583 | 1 252 858 | 9690 | 3 406 554 | Clash of Clans |
7 | pietsmiet | 7 | 8933 | 37 228 | 942 435 | 6330 | 781 159 | Just Chatting |
8 | xrohat | 4 | 7266 | 32 663 | 914 293 | 7550 | 899 284 | Panicore |
9 | shlorox | 15 | 6080 | 14 389 | 783 288 | 7730 | 408 773 | Just Chatting |
10 | mira | 4 | 1667 | 4883 | 707 144 | 25450 | 469 597 | Just Chatting |
11 | gronkh | 1 | 22 647 | 32 526 | 690 728 | 1830 | 1 591 213 | Aloft |
12 | gronkhtv | - | 1614 | 6249 | 684 297 | 25440 | 523 159 | |
13 | montanablack88 | 10 | 24 245 | 52 122 | 670 771 | 1660 | 5 086 400 | Just Chatting |
14 | letshugotv | 22 | 4979 | 11 719 | 664 720 | 8010 | 703 181 | Just Chatting |
15 | handiofiblood | 6 | 11 450 | 49 803 | 627 817 | 3290 | 849 206 | Project Zomboid |
16 | gamerbrother | 14 | 11 847 | 38 430 | 625 902 | 3170 | 473 361 | EA Sports FC 25 |
17 | bonjwa | 2 | 5306 | 12 177 | 592 461 | 6700 | 232 999 | Mechabellum |
18 | agurin | 2 | 3675 | 47 717 | 589 783 | 9630 | 328 033 | League of Legends |
19 | realmaximalschradin | 1 | 7330 | 21 059 | 583 946 | 4780 | 24 027 | Just Chatting |
20 | mckytv | 1 | 3091 | 7883 | 573 839 | 11140 | 1 342 317 | League of Legends |
21 | tolkinlol | 6 | 4894 | 17 460 | 557 092 | 6830 | 260 945 | League of Legends |
22 | mertabimula | 3 | 3676 | 8451 | 517 742 | 8450 | 153 363 | VALORANT |
23 | kubafps | 342 | 3406 | 11 268 | 487 038 | 8580 | 224 586 | VALORANT |
24 | tisischubech | 22 | 9168 | 27 079 | 420 221 | 2750 | 370 966 | EA Sports FC 25 |
25 | xthesolutiontv | 15 | 3392 | 8208 | 414 342 | 7330 | 666 918 | League of Legends |
26 | dhalucard | 9 | 2886 | 6529 | 412 216 | 8570 | 526 607 | Marvel Rivals |
27 | rezonfn | 11 | 4492 | 8057 | 391 591 | 5230 | 507 787 | Fortnite |
28 | amar | 19 | 4250 | 18 201 | 372 625 | 5260 | 1 561 700 | VALORANT |
29 | sidneyeweka | 3 | 5309 | 10 629 | 343 304 | 3880 | 880 287 | Just Chatting |
30 | dracon | 4 | 3430 | 6393 | 324 679 | 5680 | 61 167 | Just Chatting |
31 | royalphunk | 7 | 3321 | 7358 | 312 731 | 5650 | 271 253 | |
32 | yamatosdeath1 | 85 | 3153 | 67 258 | 306 377 | 5830 | 217 154 | World of Warcraft |
33 | staiy | - | 6471 | 11 056 | 302 001 | 2800 | 329 537 | Just Chatting |
34 | edopeh | 26 | 2449 | 7112 | 283 699 | 6950 | 29 127 | Project Zomboid |
35 | niklaswilson | 13 | 3655 | 13 478 | 279 601 | 4590 | 773 009 | Just Chatting |
36 | sologesang | 6 | 1995 | 12 089 | 274 294 | 8250 | 145 526 | Teamfight Tactics |
37 | vadeal | 12 | 1943 | 4495 | 272 713 | 8420 | 707 574 | Fortnite |
38 | h0llylp | 15 | 2277 | 4672 | 267 492 | 7050 | 203 814 | Metal Gear Solid V: The Phantom Pain |
39 | fionntime | 319 | 3729 | 10 083 | 260 375 | 4190 | 0 | Darts |
40 | maxim | 5 | 2931 | 5695 | 241 835 | 4950 | 464 729 | Project Zomboid |
41 | krokoboss | 13 | 1824 | 5792 | 230 716 | 7590 | 12 316 | League of Legends |
42 | exsl95 | 84 | 946 | 11 744 | 224 367 | 14230 | 84 889 | Just Chatting |
43 | faisterbtr | 52 | 1871 | 6597 | 220 212 | 7060 | 17 735 | Special Events |
44 | itskarni | 127 | 1309 | 3416 | 213 300 | 9780 | 60 436 | League of Legends |
45 | knueppelpaste | 36 | 1301 | 4034 | 205 358 | 9470 | 52 448 | Just Chatting |
46 | elotrix | 28 | 3742 | 14 634 | 205 188 | 3290 | 1 577 727 | Just Chatting |
47 | scurrows | 734 | 2769 | 4129 | 204 922 | 4440 | 196 972 | Grand Theft Auto V |
48 | jennyan | 13 | 2566 | 5325 | 203 558 | 4760 | 151 810 | Just Chatting |
49 | heideltraut | 3 | 1344 | 2436 | 202 070 | 9020 | 180 070 | Tom Clancy's Rainbow Six: Siege |
50 | metashi12 | 15 | 4221 | 6956 | 201 883 | 2870 | 192 898 | Fortnite |
51 | castcrafter | 21 | 1737 | 6588 | 199 148 | 6880 | 304 246 | Special Events |
52 | abugoku9999 | 15 | 3631 | 5801 | 176 699 | 2920 | 465 887 | Grand Theft Auto V |
53 | knebeltv | 1 | 2048 | 2609 | 171 040 | 5010 | 25 251 | Star Citizen |
54 | mailand | 1 | 2060 | 3040 | 166 183 | 4840 | 166 151 | World of Tanks |
55 | smtxlost1 | 153 | 1217 | 2761 | 165 331 | 8150 | 25 612 | Just Chatting |
56 | oilrats | 43 | 1507 | 2623 | 159 790 | 6360 | 42 529 | Rust |
57 | konygebony | 110 | 2142 | 7993 | 154 962 | 4340 | 0 | Just Chatting |
58 | captainmyko | 36 | 990 | 1792 | 151 338 | 9170 | 52 609 | Rust |
59 | danielslumpgod | 150 | 3030 | 18 915 | 149 474 | 2960 | 81 529 | Just Chatting |
60 | riirex | 39 | 830 | 1906 | 148 535 | 10740 | 95 600 | Elden Ring |
61 | anaaja | 520 | 347 | 857 | 147 351 | 25460 | 55 009 | Call of Duty: Warzone |
62 | daveshaban | 881 | 552 | 2468 | 142 247 | 15470 | 0 | Travel & Outdoors |
63 | bonjwachill | 4 | 2009 | 4308 | 141 629 | 4230 | 0 | Dark and Darker |
64 | filow | 129 | 2377 | 9983 | 136 676 | 3450 | 83 042 | Just Chatting |
65 | rumathra | 1 | 1148 | 2416 | 135 635 | 7090 | 713 067 | Path of Exile 2 |
66 | back2warcraft | 4 | 964 | 2420 | 133 467 | 8310 | 116 625 | Warcraft III |
67 | mouzakrobat | 38 | 1625 | 2741 | 133 252 | 4920 | 123 119 | World of Tanks |
68 | sandyjackson92_ | 11 | 468 | 652 | 133 029 | 17060 | 36 026 | Just Chatting |
69 | acid_fired | 21 | 1122 | 3676 | 132 433 | 7080 | 30 162 | Escape From Tarkov |
70 | real_bazzi | 30 | 1501 | 2329 | 130 346 | 5210 | 3 | Red Dead Redemption 2 |
71 | xfibii | 8 | 2132 | 8473 | 129 714 | 3650 | 631 940 | League of Legends |
72 | dekarldent | 12 | 3072 | 4641 | 129 519 | 2530 | 81 168 | Just Chatting |
73 | marlittv | 150 | 2618 | 6022 | 126 556 | 2900 | 21 999 | Panicore |
74 | sintica | 19 | 2332 | 10 200 | 124 743 | 3210 | 308 749 | DJs |
75 | thekller | 8 | 942 | 1989 | 121 888 | 7760 | 92 357 | Marvel Rivals |
76 | repazmois | 1 | 1094 | 3865 | 119 846 | 6570 | 684 074 | Super Mario Maker 2 |
77 | hamedloco | 61 | 1314 | 3579 | 117 825 | 5380 | 309 968 | Travel & Outdoors |
78 | katoo | 35 | 1068 | 2402 | 117 526 | 6600 | 388 622 | Fortnite |
79 | mehdideluxe | 70 | 869 | 2313 | 116 364 | 8030 | 251 844 | VALORANT |
80 | knebel_de | 12 | 274 | 1362 | 116 179 | 25430 | 2947 | Star Citizen |
81 | jordan_semih | 32 | 6503 | 13 743 | 115 973 | 1070 | 64 239 | Just Chatting |
82 | wichtiger | 31 | 1813 | 3009 | 115 447 | 3820 | 185 578 | Minecraft |
83 | v1nkub | 2 | 975 | 1680 | 115 244 | 7090 | 68 364 | Call of Duty: Warzone |
84 | noahzett28 | 2555 | 351 | 1193 | 115 150 | 19680 | 180 726 | EA Sports FC 24 |
85 | onlystream612 | 454 | 270 | 457 | 114 272 | 25390 | 0 | Always On |
86 | jinnaaii | 20 | 852 | 2135 | 110 101 | 7750 | 8277 | Black Desert Online |
87 | tapiokapolis_live | 214 | 283 | 804 | 108 719 | 23070 | 0 | Always On |
88 | xpazzoo | 35 | 591 | 2949 | 106 650 | 10830 | 47 484 | EA Sports FC 25 |
89 | seyyn | 85 | 673 | 3658 | 102 928 | 9170 | 44 859 | League of Legends |
90 | huebitv | 41 | 1306 | 2627 | 100 773 | 4630 | 70 623 | DEVOUR |
91 | rax1337 | 30 | 946 | 1651 | 98 890 | 6270 | 177 021 | VALORANT |
92 | renekreher | 51 | 1925 | 3175 | 97 515 | 3040 | 15 119 | Travel & Outdoors |
93 | mellooow_ | 11 | 231 | 743 | 97 179 | 25210 | 155 819 | Just Chatting |
94 | 2twistedtv | 33 | 946 | 3036 | 95 362 | 6050 | 33 660 | Escape From Tarkov |
95 | broeki1 | 9 | 996 | 3111 | 94 960 | 5720 | 217 611 | League of Legends |
96 | wurmlochextrem | 125 | 382 | 600 | 94 947 | 14930 | 0 | Always On |
97 | dennsen86 | 1 | 948 | 1565 | 94 602 | 5990 | 74 865 | The Legend of Zelda: A Link to the Past |
98 | bachelorbby | 62 | 1274 | 9988 | 93 827 | 4420 | 0 | Just Chatting |
99 | bzetemre | 4 | 1482 | 4448 | 93 136 | 3770 | 15 596 | Minecraft |
100 | knister | 39 | 816 | 1263 | 92 970 | 6840 | 14 577 | Grand Theft Auto V |
101 | unsympathisch_tv | 303 | 2107 | 5876 | 92 361 | 2630 | 1 175 117 | VALORANT |
102 | faroooyt | 86 | 1428 | 4404 | 92 076 | 3870 | 158 348 | EA Sports FC 25 |
103 | goldgoblinnet | 6 | 848 | 2239 | 91 407 | 6470 | 95 159 | World of Warcraft |
104 | rezo | 55 | 11 283 | 14 046 | 90 261 | 480 | 593 782 | Just Chatting |
105 | mauriceweber | 34 | 1781 | 5862 | 90 223 | 3040 | 97 912 | Kingdom Come: Deliverance |
106 | mastertay | 18 | 1003 | 1485 | 89 736 | 5370 | 133 203 | Grand Theft Auto V |
107 | lostkittn | 84 | 806 | 1542 | 89 726 | 6680 | 36 070 | Tomb Raider |
108 | satoriuslol | 12 | 888 | 1679 | 88 829 | 6000 | 17 162 | League of Legends |
109 | kalle | 15 | 913 | 1977 | 88 000 | 5780 | 202 150 | Escape From Tarkov |
110 | cpentagon | 19 | 573 | 1315 | 87 974 | 9210 | 123 421 | Call of Duty: Warzone |
111 | mahluna | 24 | 1437 | 2234 | 87 907 | 3670 | 359 105 | Chess |
112 | torro | 41 | 679 | 1177 | 87 738 | 7750 | 78 583 | Project Zomboid |
113 | elquaria | 19 | 700 | 5030 | 85 409 | 7320 | 21 374 | VALORANT |
114 | kutcherlol | 97 | 705 | 4327 | 84 142 | 7160 | 272 967 | League of Legends |
115 | moondye7 | 164 | 2263 | 9445 | 83 355 | 2210 | 327 342 | Escape From Tarkov |
116 | 75ricksanchez75 | 173 | 693 | 1109 | 83 086 | 7190 | 146 158 | Grand Theft Auto V |
117 | xterotex | 281 | 196 | 1398 | 83 047 | 25470 | 18 232 | Escape From Tarkov |
118 | derkc | 27 | 809 | 4296 | 82 758 | 6140 | 85 064 | EA Sports FC 25 |
119 | leckerboy21 | 1 | 569 | 1584 | 82 251 | 8680 | 14 208 | EA Sports FC 25 |
120 | realmoji | 174 | 2872 | 4334 | 81 838 | 1710 | 471 206 | Just Chatting |
121 | serienstreamtwitch | 15 | 366 | 636 | 81 514 | 13360 | 0 | Always On |
122 | sarahtoninx9 | 416 | 392 | 1957 | 80 956 | 12390 | 0 | League of Legends |
123 | boringclublive | N | 205 | 585 | 80 335 | 23510 | 0 | Always On |
124 | delaruetv | 199 | 1932 | 4171 | 79 516 | 2470 | 216 307 | Just Chatting |
125 | kuruhs | 76 | 658 | 882 | 77 793 | 7090 | 162 309 | Need for Speed: Most Wanted (2005) |
126 | dekiiyt | 38 | 825 | 1659 | 77 779 | 5660 | 86 875 | Fall Guys |
127 | maihopawango | 266 | 706 | 3564 | 77 688 | 6600 | 78 915 | Aloft |
128 | felixderspiesser | 527 | 536 | 1457 | 77 382 | 8670 | 0 | Darts |
129 | rob2628 | 98 | 788 | 1252 | 76 436 | 5820 | 95 538 | Diablo IV |
130 | getonmylvltv | 60 | 179 | 5279 | 76 130 | 25460 | 256 357 | Grand Theft Auto V |
131 | k1anush | 21 | 2130 | 4517 | 75 603 | 2130 | 97 283 | Just Chatting |
132 | suun | 155 | 607 | 2371 | 74 150 | 7330 | 19 895 | Music & Performing Arts |
133 | aditotoro | 2143 | 1844 | 10 261 | 74 056 | 2410 | 94 532 | Travel & Outdoors |
134 | dieserkingphil | 10 | 571 | 1272 | 73 922 | 7770 | 100 940 | Fall Guys |
135 | gripeyfn | 138 | 554 | 1760 | 73 619 | 7980 | 19 160 | Fortnite |
136 | xhankyy | 41 | 591 | 983 | 72 754 | 7390 | 295 704 | Delta Force: Hawk Ops |
137 | minuself | 38 | 539 | 987 | 72 524 | 8070 | 12 955 | Travel & Outdoors |
138 | donfreez | 21 | 246 | 517 | 72 522 | 17700 | 23 985 | Delta Force: Hawk Ops |
139 | joshuaschmidtygo | 35 | 1582 | 2689 | 72 507 | 2750 | 24 973 | Yu-Gi-Oh! Master Duel |
140 | kayzahr | 39 | 635 | 1590 | 72 124 | 6810 | 228 552 | Fall Guys |
141 | fritz_meinecke | 32 | 3478 | 5745 | 71 871 | 1240 | 474 326 | Just Chatting |
142 | harmii | 61 | 632 | 1605 | 70 862 | 6730 | 622 465 | League of Legends |
143 | schwabbeltown | 36 | 1099 | 2285 | 70 859 | 3870 | 41 984 | The Quarry |
144 | bleilo | 10 | 562 | 1417 | 70 488 | 7520 | 16 119 | Just Chatting |
145 | zonixxcs | 107 | 518 | 1702 | 70 481 | 8170 | 127 088 | Counter-Strike: Global Offensive |
146 | proersiin | 54 | 475 | 1031 | 69 871 | 8820 | 71 961 | Call of Duty: Warzone |
147 | furkyplayzz | 145 | 941 | 2748 | 69 613 | 4440 | 54 767 | EA Sports FC 25 |
148 | kampf_assis | 15 | 568 | 1225 | 69 151 | 7310 | 4997 | Grand Theft Auto V |
149 | niisa | 3 | 639 | 2146 | 68 119 | 6400 | 18 274 | Shakes and Fidget |
150 | baso | 130 | 937 | 2483 | 67 911 | 4350 | 161 768 | Road 96 |
151 | meyer_tv | 710 | 1145 | 3300 | 67 567 | 3540 | 56 952 | Escape From Tarkov |
152 | jack_fromsoft | 81 | 474 | 864 | 67 472 | 8540 | 0 | Elden Ring |
153 | divi | 17 | 863 | 1307 | 67 353 | 4680 | 84 889 | Dark Souls: Remastered |
154 | tabsy1 | 7 | 572 | 1044 | 66 885 | 7010 | 27 498 | Rust |
155 | snkarma | 160 | 397 | 6238 | 66 593 | 10070 | 4122 | League of Legends |
156 | solaaaa | 9 | 968 | 1765 | 66 457 | 4120 | 351 128 | League of Legends |
157 | chefstrobel | 68 | 543 | 2323 | 66 039 | 7300 | 608 095 | League of Legends |
158 | furo99 | - | 635 | 1655 | 65 977 | 6230 | 0 | Grand Theft Auto V |
159 | redcs | 43 | 524 | 1144 | 65 761 | 7530 | 10 408 | Counter-Strike: Global Offensive |
160 | fahrnuenftigtv | 4 | 156 | 426 | 64 829 | 24880 | 33 849 | Travel & Outdoors |
161 | m00sician | 335 | 167 | 407 | 64 084 | 22990 | 60 772 | The Legend of Zelda: Breath of the Wild |
162 | moauba | 34 | 1208 | 2190 | 63 837 | 3170 | 325 629 | EA Sports FC 25 |
163 | skylinetvlive | 107 | 3206 | 6481 | 63 576 | 1190 | 155 005 | Travel & Outdoors |
164 | sghimmel01 | 52 | 360 | 782 | 62 995 | 10510 | 0 | Always On |
165 | areslps | 89 | 820 | 1966 | 62 300 | 4560 | 105 371 | Jötunnslayer: Hordes of Hel |
166 | milschbaum | 32 | 1546 | 4209 | 61 847 | 2400 | 211 087 | Just Chatting |
167 | knirpz | 12 | 1257 | 2264 | 61 827 | 2950 | 16 264 | Just Chatting |
168 | kibalaya | 149 | 688 | 5705 | 61 706 | 5380 | 5246 | League of Legends |
169 | tony__c | 178 | 381 | 593 | 61 316 | 9660 | 34 015 | Grand Theft Auto V |
170 | hoppii | 23 | 541 | 906 | 61 206 | 6790 | 5117 | Grand Theft Auto V |
171 | fr3dd_y | 2 | 446 | 1209 | 60 978 | 8200 | 34 659 | World of Tanks |
172 | mrmoregame | 9 | 143 | 371 | 60 513 | 25360 | 92 800 | World of Warcraft |
173 | quitelola | 193 | 886 | 2549 | 59 793 | 4050 | 91 450 | Just Chatting |
174 | ginocazino45 | 34 | 516 | 929 | 59 309 | 6900 | 10 925 | Slots |
175 | valle | 24 | 485 | 835 | 58 983 | 7300 | 73 908 | Grand Theft Auto V |
176 | radlerauge | 114 | 653 | 1093 | 58 741 | 5400 | 27 332 | Project Zomboid |
177 | apudox | 27 | 445 | 767 | 58 725 | 7910 | 29 762 | Grand Theft Auto V |
178 | naguura | 17 | 1616 | 4744 | 58 711 | 2180 | 336 495 | Just Chatting |
179 | anastasia_rose_official | 42 | 1005 | 1974 | 58 602 | 3500 | 157 854 | DJs |
180 | scheinheiligesau | 124 | 538 | 1403 | 58 282 | 6500 | 7896 | Project Zomboid |
181 | doktorfroid | 70 | 2020 | 3746 | 57 902 | 1720 | 237 964 | Food & Drink |
182 | s04timlatka | 25 | 938 | 2673 | 57 659 | 3690 | 163 803 | EA Sports FC 25 |
183 | Raskology | 42 | 482 | 814 | 57 455 | 7150 | 340 399 | Fortnite |
184 | gtimetv | 64 | 134 | 1030 | 56 940 | 25470 | 871 483 | Palworld |
185 | kuchentv | 50 | 2152 | 4460 | 56 679 | 1580 | 340 849 | Just Chatting |
186 | breitenvonberg | 41 | 911 | 18 116 | 56 622 | 3730 | 176 640 | Grand Theft Auto V |
187 | kunshikitty | 129 | 1266 | 3413 | 55 920 | 2650 | 172 519 | Travel & Outdoors |
188 | mosby__deutsch | N | 217 | 359 | 55 549 | 15380 | 0 | Always On |
189 | kiaraakitty | 82 | 482 | 925 | 55 355 | 6890 | 517 940 | Just Chatting |
190 | juliancom | 235 | 410 | 4628 | 55 201 | 8070 | 129 949 | Fortnite |
191 | p4wnyhof | 24 | 600 | 4555 | 55 176 | 5520 | 494 603 | Path of Exile 2 |
192 | colaway | 14 | 513 | 1459 | 55 052 | 6440 | 71 027 | DJs |
193 | sektenspinner | 428 | 268 | 1839 | 54 950 | 12320 | 710 | Escape From Tarkov |
194 | mortenroyale | 32 | 827 | 1744 | 54 866 | 3980 | 325 615 | Clash Royale |
195 | autophil | 50 | 714 | 1542 | 54 472 | 4580 | 82 042 | League of Legends |
196 | kdrkitten | 51 | 1138 | 2060 | 54 456 | 2870 | 281 983 | Just Chatting |
197 | gnu_live | 40 | 2073 | 3377 | 54 243 | 1570 | 662 083 | Just Chatting |
198 | blauerchiller | 45 | 571 | 1654 | 54 162 | 5690 | 13 920 | Hunt: Showdown |
199 | yvraldis | 94 | 1123 | 1838 | 54 111 | 2890 | 27 864 | Just Chatting |
200 | onlyjson | 219 | 506 | 981 | 54 048 | 6410 | 0 | Grand Theft Auto V |
201 | rosemondy | 151 | 1492 | 5397 | 53 707 | 2160 | 71 322 | Fortnite |
202 | inoiizy | 131 | 586 | 1779 | 53 658 | 5490 | 141 673 | League of Legends |
203 | dirkneuenfels | 9 | 1022 | 2816 | 53 484 | 3140 | 43 318 | Minecraft |
204 | azp3ct_fps | 252 | 290 | 887 | 53 291 | 11010 | 19 350 | Delta Force: Hawk Ops |
205 | nyny_x | 19 | 1173 | 1702 | 52 968 | 2710 | 15 507 | DJs |
206 | stylerz | 28 | 875 | 1468 | 52 926 | 3630 | 251 600 | Call of Duty: Warzone |
207 | bigspincr | 13 | 628 | 2098 | 52 860 | 5050 | 438 664 | Clash Royale |
208 | kadditv | 8 | 804 | 2874 | 52 807 | 3940 | 22 032 | My Summer Car |
209 | d1rtyd3vil | 10 | 385 | 576 | 52 489 | 8170 | 40 316 | Age of Darkness: Final Stand |
210 | deniri | 135 | 786 | 1315 | 52 389 | 4000 | 32 695 | Escape From Tarkov |
211 | steinwallen | 412 | 1149 | 2420 | 52 091 | 2720 | 31 860 | Just Chatting |
212 | asterpewpew | 40 | 980 | 1734 | 51 946 | 3180 | 41 854 | Just Chatting |
213 | kimuh | 94 | 384 | 3095 | 51 892 | 8110 | 70 720 | PLAYERUNKNOWN'S BATTLEGROUNDS |
214 | siegismund | 86 | 570 | 1042 | 51 869 | 5460 | 91 306 | Hunt: Showdown |
215 | tschessy | 80 | 1056 | 3414 | 51 370 | 2920 | 0 | DJs |
216 | ardasaatci1 | 1017 | 2848 | 4415 | 51 270 | 1080 | 43 679 | Just Chatting |
217 | megaafilmes | 221 | 140 | 297 | 50 961 | 21790 | 0 | Always On |
218 | leduck_lol | 14 | 633 | 1635 | 50 882 | 4820 | 25 358 | Teamfight Tactics |
219 | mirza_jahic | 43 | 790 | 2329 | 50 551 | 3840 | 232 779 | EA Sports FC 25 |
220 | granadyy | 38 | 638 | 1754 | 50 433 | 4740 | 35 170 | Trackmania |
221 | germench | 1537 | 312 | 514 | 50 279 | 9670 | 35 651 | Dynasty Warriors: Origins |
222 | jimpanse | 8 | 446 | 2050 | 49 536 | 6660 | 66 883 | Project Zomboid |
223 | kaaaay | 109 | 604 | 985 | 48 820 | 4850 | 47 706 | Project Zomboid |
224 | rocketbeanstv | 122 | 2076 | 8107 | 48 793 | 1410 | 479 077 | Special Events |
225 | diehahn | 158 | 456 | 1219 | 48 458 | 6370 | 228 168 | EA Sports FC 25 |
226 | sukidingels | 42 | 476 | 1390 | 48 343 | 6100 | 52 997 | Just Chatting |
227 | fire_kitchen | 31 | 113 | 345 | 48 164 | 25470 | 124 516 | ASMR |
228 | filmabend2_de | 10 | 144 | 362 | 47 703 | 19930 | 0 | Always On |
229 | skuuii | 99 | 494 | 2164 | 47 565 | 5780 | 20 162 | Escape From Tarkov |
230 | tobinatorlp | 25 | 1488 | 2869 | 47 359 | 1910 | 199 468 | Minecraft |
231 | colawaytv | 21 | 111 | 603 | 47 111 | 25430 | 0 | DJs |
232 | shukznorris | 102 | 261 | 865 | 46 358 | 10640 | 52 600 | Delta Force: Hawk Ops |
233 | items4sacred | 17 | 496 | 844 | 46 089 | 5570 | 55 818 | Storage Hunter Simulator |
234 | ailenaxtv | 34 | 125 | 496 | 45 502 | 21810 | 0 | DJs |
235 | mausabiofficial | 319 | 320 | 3227 | 45 437 | 8520 | 10 813 | VALORANT |
236 | maximzocktslots | 40 | 625 | 1567 | 45 005 | 4320 | 16 472 | Slots |
237 | rangerarea | 3 | 879 | 1711 | 44 706 | 3050 | 8057 | Going Medieval |
238 | domestrix | 175 | 184 | 607 | 44 442 | 14480 | 0 | Always On |
239 | hasi | 123 | 887 | 1357 | 44 328 | 3000 | 53 526 | Travel & Outdoors |
240 | kapuzenwurm | 4 | 970 | 1661 | 44 126 | 2730 | 88 125 | Just Chatting |
241 | smexysyt | 56 | 604 | 8827 | 44 074 | 4380 | 157 752 | EA Sports FC 25 |
242 | markrei93 | 78 | 560 | 810 | 44 020 | 4720 | 22 100 | The Long Drive |
243 | marco_scm | 142 | 968 | 1688 | 43 894 | 2720 | 0 | Metel: Horror Escape |
244 | denizonlive | 1664 | 1062 | 2163 | 43 548 | 2460 | 136 544 | Just Chatting |
245 | vicotryona | 9 | 811 | 2420 | 43 138 | 3190 | 84 320 | Fortnite |
246 | derhauge | 452 | 952 | 3950 | 43 004 | 2710 | 79 488 | Project Zomboid |
247 | greifenberg | 27 | 366 | 653 | 42 939 | 7040 | 23 511 | Project Zomboid |
248 | alvivb | 128 | 744 | 1379 | 42 877 | 3460 | 46 577 | Fortnite |
249 | sfgameofficial | 7 | 1045 | 2800 | 42 652 | 2450 | 56 358 | Shakes and Fidget |
250 | outc1der | 77 | 449 | 2882 | 42 619 | 5700 | 16 624 | Escape From Tarkov |
251 | holladiewaldfee | 74 | 400 | 2326 | 42 503 | 6380 | 30 743 | Just Chatting |
252 | jonsman | 102 | 316 | 1243 | 42 032 | 7980 | 16 599 | Travel & Outdoors |
253 | wakayashi | 176 | 274 | 543 | 41 615 | 9110 | 30 106 | Throne & Liberty |
254 | xshakira | 23 | 466 | 790 | 40 522 | 5220 | 23 058 | Pummel Party |
255 | therealknossi | 162 | 10 121 | 13 606 | 40 483 | 240 | 2 225 381 | Just Chatting |
256 | sirhansvader | 348 | 461 | 2077 | 40 309 | 5250 | 12 293 | Escape From Tarkov |
257 | craft12354 | 124 | 434 | 895 | 40 306 | 5570 | 55 975 | Shakes and Fidget |
258 | danergylive | N | 651 | 2401 | 39 629 | 3650 | 117 685 | ROBLOX |
259 | akkcess | 221 | 347 | 1888 | 39 472 | 6820 | 139 144 | Manor Lords |
260 | sema_ | 48 | 320 | 619 | 39 459 | 7410 | 36 714 | Kingdom Come: Deliverance |
261 | trilluxe | 217 | 810 | 1401 | 39 427 | 2920 | 511 181 | Counter-Strike: Global Offensive |
262 | 24mert7 | 30 | 131 | 1984 | 39 310 | 18040 | 0 | Just Chatting |
263 | seansstream | 169 | 200 | 1691 | 39 304 | 11780 | 37 394 | Path of Exile 2 |
264 | druckverlust | 181 | 479 | 1368 | 39 301 | 4920 | 26 067 | Travel & Outdoors |
265 | better_tv_de | N | 375 | 649 | 39 253 | 6280 | 0 | Always On |
266 | tv_justus_tv | 1987 | 150 | 393 | 39 175 | 15630 | 0 | Always On |
267 | sirraydus | 20 | 473 | 982 | 39 064 | 4960 | 11 478 | League of Legends |
268 | onkel_hakon | 83 | 487 | 1800 | 38 762 | 4780 | 6774 | Aloft |
269 | alf_deutsch | 3 | 94 | 152 | 38 641 | 24790 | 0 | Always On |
270 | freiraumreh | 70 | 923 | 4153 | 38 611 | 2510 | 84 163 | Just Chatting |
271 | juliversal | 101 | 307 | 523 | 38 510 | 7530 | 46 213 | Synduality: Echo of Ada |
272 | sahnetort3 | 139 | 1143 | 1829 | 38 477 | 2020 | 9697 | Just Chatting |
273 | shjami | 11 | 296 | 621 | 38 405 | 7790 | 133 352 | World of Warcraft |
274 | xpandorya | 68 | 811 | 3153 | 38 396 | 2840 | 275 323 | Grand Theft Auto V |
275 | terence_ | 197 | 373 | 651 | 38 255 | 6160 | 20 682 | Path of Exile 2 |
276 | ailenax | 10 | 721 | 1958 | 38 193 | 3180 | 74 286 | DJs |
277 | ifas_core | 71 | 436 | 2392 | 38 190 | 5250 | 39 335 | Q REMASTERED |
278 | slotheroez | 11 | 522 | 700 | 38 183 | 4390 | 15 501 | Slots |
279 | bilobilo7 | 357 | 729 | 2794 | 37 321 | 3070 | 91 463 | Just Chatting |
280 | naitan | 2 | 741 | 1018 | 37 303 | 3020 | 0 | Just Chatting |
281 | thomtreetv | 16 | 92 | 174 | 37 273 | 24180 | 2424 | DJs |
282 | flensburgtv | 22 | 96 | 121 | 36 962 | 23170 | 5920 | Grand Theft Auto V |
283 | terste | - | 114 | 2083 | 36 867 | 19480 | 25 184 | Mario Kart 8 Deluxe |
284 | sophiexelisabeth | 58 | 608 | 1041 | 36 599 | 3610 | 38 687 | Farming Simulator 25 |
285 | lusorkoeffizient | 307 | 512 | 2203 | 36 522 | 4280 | 189 979 | Magic: The Gathering |
