1 | a_joker__d | 96 | 136 | 17 662 | 10990 | 28 636 | Marbles On Stream |
2 | flensburgtv | 97 | 113 | 17 509 | 10820 | 5920 | Grand Theft Auto V |
3 | thomtreetv | 93 | 146 | 16 750 | 10840 | 2424 | DJs |
4 | alf_deutsch | 86 | 184 | 15 877 | 11130 | 0 | Always On |
5 | xxlauoanxx | 79 | 122 | 14 194 | 10800 | 0 | Just Chatting |
6 | grayvortex38 | 72 | 588 | 13 280 | 11120 | 0 | 7 Days to Die |
7 | daddeutscher | 98 | 148 | 12 959 | 7940 | 0 | Always On |
8 | justcem | 99 | 326 | 11 826 | 7170 | 3988 | Grand Theft Auto V |
9 | colawaytv | 61 | 396 | 11 316 | 11050 | 0 | DJs |
10 | ricardasmr | 61 | 107 | 11 241 | 11080 | 18 282 | ASMR |
11 | raizordata | 78 | 218 | 10 918 | 8400 | 24 670 | Pokémon |
12 | filmabend_de | 54 | 105 | 9911 | 11050 | 0 | Always On |
13 | 24mert7 | 94 | 1119 | 9688 | 6190 | 0 | Just Chatting |
14 | loge_tv | 54 | 153 | 8916 | 9910 | 0 | Once Human |
15 | caktirma62 | 71 | 637 | 8635 | 7260 | 0 | Grand Theft Auto V |
16 | trymacskaktuskoenig | 86 | 2399 | 8556 | 5960 | 90 158 | Minecraft |
17 | mierda_tv | 53 | 93 | 8502 | 9660 | 0 | Grand Theft Auto V |
18 | brokken88 | 99 | 279 | 7671 | 4650 | 5284 | World of Warcraft |
19 | submainfun | 55 | 154 | 7445 | 8180 | 0 | Marbles On Stream |
20 | fatethegrizzly | 81 | 227 | 7421 | 5500 | 652 | Kingdom Come: Deliverance II |
21 | danonichek | 97 | 176 | 7336 | 4550 | 8057 | Kingdom Come: Deliverance II |
22 | butterfly_lea | 45 | 103 | 7201 | 9670 | 76 709 | Grand Theft Auto V |
23 | fhexytv | 80 | 112 | 7154 | 5350 | 1005 | Path of Exile 2 |
24 | rachidbounouar | 90 | 1056 | 7100 | 4760 | 13 618 | Just Chatting |
25 | taucher66 | 89 | 174 | 6536 | 4420 | 13 125 | DJs |
26 | cyuaa97 | 94 | 240 | 6308 | 4030 | 0 | Teamfight Tactics |
27 | scufollogy | 81 | 244 | 6109 | 4510 | 0 | Call of Duty: Warzone |
28 | atomixonair | 82 | 197 | 5977 | 4370 | 2858 | Grand Theft Auto V |
29 | acee47 | 51 | 320 | 5963 | 7010 | 1414 | Just Chatting |
30 | spritztourlive | 96 | 921 | 5907 | 3700 | 11 965 | Travel & Outdoors |
31 | fat_deutscher | 52 | 76 | 5668 | 6540 | 0 | Always On |
32 | donfladi | 82 | 417 | 5648 | 4110 | 2640 | Rust |
33 | deutscherritterplatz | 76 | 152 | 5607 | 4440 | 0 | Rust |
34 | fuki | 43 | 73 | 5541 | 7720 | 14 056 | Indiana Jones and the Great Circle |
35 | alexundbandetv | 44 | 134 | 5540 | 7620 | 0 | World of Tanks |
36 | mimimaid | 94 | 379 | 5534 | 3550 | 22 754 | Story of Seasons: Friends of Mineral Town |
37 | dayiasena | 56 | 300 | 5358 | 5770 | 0 | Grand Theft Auto V |
38 | baum_im_wald | 73 | 247 | 5238 | 4290 | 1305 | World of Tanks |
39 | kateschio | 93 | 198 | 5235 | 3360 | 5174 | Elden Ring |
40 | mantter | 83 | 569 | 5060 | 3640 | 0 | Dark and Darker |
41 | fit4finanzen | 70 | 99 | 4903 | 4210 | 6148 | Just Chatting |
42 | vwvendetta | 96 | 160 | 4901 | 3060 | 9813 | Fortnite |
43 | marschmellowx3 | 94 | 198 | 4895 | 3120 | 2843 | Grand Theft Auto V |
44 | hofzeitprojekt | 33 | 118 | 4807 | 8660 | 0 | Animals, Aquariums, and Zoos |
45 | viernulla | 74 | 144 | 4790 | 3900 | 1099 | Project Zomboid |
46 | jordan_semih24_7 | 58 | 196 | 4759 | 4910 | 0 | Just Chatting |
47 | denimblue7 | 92 | 350 | 4759 | 3100 | 6535 | Hearthstone |
48 | nightcup16 | 93 | 963 | 4687 | 3040 | 31 738 | Grand Theft Auto V |
49 | pnation | 92 | 135 | 4619 | 3000 | 14 351 | Streamer Life Simulator 2 |
50 | landibsyt | 70 | 115 | 4589 | 3920 | 0 | Brawl Stars |
51 | ginjolie | 46 | 83 | 4562 | 5940 | 9660 | Grand Theft Auto V |
52 | hughwinters | 99 | 305 | 4541 | 2750 | 14 730 | Euro Truck Simulator 2 |
53 | soh20 | 59 | 107 | 4458 | 4540 | 56 036 | Monster Hunter Wilds |
54 | kerems | 74 | 259 | 4441 | 3580 | 0 | Age of Empires II |
55 | lonnybtw | 63 | 116 | 4410 | 4180 | 5466 | Delta Force: Hawk Ops |
56 | instawolftv | 83 | 284 | 4344 | 3130 | 0 | Black Desert Online |
57 | gekkox3 | 78 | 125 | 4325 | 3330 | 0 | Metin 2 |
58 | stingraice | 56 | 98 | 4200 | 4470 | 4090 | Call of Duty: Black Ops 4 |
59 | schubenn1337 | 69 | 121 | 4199 | 3670 | 0 | Sea of Thieves |
60 | gicongames | 79 | 223 | 4144 | 3160 | 1363 | Project Zomboid |
61 | zander | 94 | 284 | 4106 | 2620 | 280 969 | Rust |
62 | stii_v_ | 60 | 104 | 4105 | 4110 | 0 | Guild Wars 2 |
63 | roadtomadeiralive | 30 | 58 | 4101 | 8240 | 9821 | Food & Drink |
64 | domestrix | 63 | 95 | 3994 | 3790 | 0 | |
65 | abraxsus1983 | 45 | 71 | 3965 | 5300 | 9839 | Kingdom Come: Deliverance II |
66 | ayvoli | 51 | 153 | 3907 | 4620 | 0 | Special Events |
67 | kleinlen4 | 36 | 73 | 3906 | 6430 | 24 021 | Grand Theft Auto V |
68 | dj_michii | 69 | 114 | 3879 | 3360 | 51 759 | Kingdom Come: Deliverance II |
69 | jamalalifn | 75 | 174 | 3845 | 3090 | 15 713 | Fortnite |
70 | schnupfnase | 80 | 213 | 3834 | 2890 | 7362 | Grand Theft Auto V |
71 | myrina241 | 88 | 385 | 3829 | 2600 | 8022 | Escape From Tarkov |
72 | nichtnilo | 88 | 110 | 3798 | 2590 | 167 519 | Just Chatting |
73 | zazunotv | 72 | 133 | 3761 | 3140 | 12 231 | Foundation |
74 | madmiez | 89 | 118 | 3739 | 2530 | 1056 | Just Chatting |
75 | meiitz | 80 | 234 | 3739 | 2810 | 10 640 | Travel & Outdoors |
76 | hovitey | 80 | 243 | 3716 | 2790 | 6073 | Dota 2 |
77 | pwn1 | 51 | 260 | 3705 | 4390 | 13 041 | Contractors Showdown |
78 | unbegabt_ | 85 | 120 | 3701 | 2620 | 0 | World of Warcraft |
79 | noserino | 99 | 910 | 3695 | 2230 | 32 247 | Headliners |
80 | hellohashi_ | 86 | 189 | 3688 | 2570 | 10 985 | Slots |
81 | julliiixd | 75 | 147 | 3670 | 2950 | 0 | VALORANT |
82 | f1rstlady33 | 94 | 141 | 3640 | 2320 | 29 393 | Escape From Tarkov |
83 | chasun_ | 94 | 122 | 3616 | 2310 | 3394 | Ark: Survival Ascended |
84 | dotfunker | 79 | 295 | 3573 | 2700 | 3077 | Rust |
85 | freyiia | 60 | 140 | 3572 | 3600 | 20 102 | Grand Theft Auto V |
86 | adrianl1337_ | 86 | 167 | 3552 | 2480 | 0 | VALORANT |
87 | imahairyoldman | 87 | 356 | 3548 | 2440 | 10 478 | Monster Hunter Wilds |
88 | channel_fiftynine | 59 | 101 | 3489 | 3520 | 10 808 | World of Warcraft |
89 | mimori | 66 | 186 | 3479 | 3150 | 6804 | Drug Dealer Simulator 2 |
90 | stukex | 86 | 492 | 3467 | 2430 | 10 510 | Call of Duty: Warzone |
91 | icykaty | 98 | 226 | 3465 | 2130 | 0 | Kingdom Come: Deliverance II |
92 | xibi_licious | 78 | 235 | 3462 | 2660 | 0 | Just Chatting |
93 | pinky_pix | 67 | 149 | 3453 | 3080 | 10 070 | Call of Duty: Warzone |
94 | khasul | 87 | 131 | 3397 | 2330 | 7783 | Grand Theft Auto V |
95 | limit_29 | 57 | 117 | 3387 | 3540 | 10 144 | Grand Theft Auto V |
96 | xellas | 99 | 239 | 3384 | 2060 | 0 | Counter-Strike: Global Offensive |
97 | thamiel13 | 65 | 101 | 3378 | 3110 | 1504 | World of Warcraft |
98 | holyfisthd | 84 | 112 | 3373 | 2410 | 19 838 | Retro |
99 | axel_otterson | 89 | 212 | 3372 | 2270 | 0 | Retro |
100 | sirthorstentv | 66 | 167 | 3357 | 3060 | 5048 | Hunt: Showdown |
101 | nika_nanika | 90 | 138 | 3340 | 2220 | 6512 | Music & Performing Arts |
102 | stevememories | 66 | 201 | 3329 | 3010 | 13 884 | Monster Hunter Wilds |
103 | smeggytv | 55 | 166 | 3308 | 3610 | 4704 | Among Us |
104 | schneehennry | 63 | 181 | 3241 | 3070 | 0 | Grand Theft Auto V |
105 | sandcooltv | 97 | 206 | 3208 | 1980 | 34 101 | Marvel Rivals |
106 | byhenrik_ | 86 | 147 | 3206 | 2240 | 7305 | Clash of Clans |
107 | king_of_screens1981 | 65 | 131 | 3197 | 2970 | 0 | Always On |
108 | flanzinho | 61 | 113 | 3196 | 3130 | 9999 | Elden Ring |
109 | eskleenor91 | 90 | 191 | 3183 | 2130 | 4259 | Genshin Impact |
110 | omozzo | 97 | 149 | 3166 | 1960 | 0 | Sid Meier's Civilization VII |
111 | latwyla | 69 | 98 | 3151 | 2740 | 7673 | Kingdom Come: Deliverance II |
112 | oberallgaeuer | 78 | 114 | 3150 | 2430 | 0 | Travel & Outdoors |
113 | animetimetwitch | 52 | 90 | 3136 | 3640 | 0 | Anime City |
114 | nick_held | 75 | 131 | 3131 | 2490 | 0 | Poker |
115 | fritzletsplay | 74 | 161 | 3085 | 2490 | 16 148 | Farming Simulator 25 |
116 | aeristrife | 86 | 180 | 3084 | 2140 | 4767 | Grand Theft Auto V |
117 | fortunafrani | 82 | 132 | 3069 | 2250 | 2174 | World of Warcraft |
118 | speewy | 77 | 126 | 3026 | 2370 | 3761 | 7 Days to Die |
119 | cemdercem31 | 59 | 350 | 3009 | 3070 | 10 459 | Marvel's Spider-Man 2 |
120 | jasi_pam | 79 | 105 | 2982 | 2270 | 11 206 | VALORANT |
121 | yigi4k | 70 | 293 | 2978 | 2560 | 0 | Marvel Rivals |
122 | spark_for_trouble | 57 | 125 | 2972 | 3140 | 0 | Always On |
123 | wheezylt | 95 | 207 | 2965 | 1870 | 0 | Chained Together |
124 | dereinekoka | 81 | 130 | 2952 | 2180 | 11 282 | Grand Theft Auto V |
125 | valuniya | 94 | 260 | 2937 | 1880 | 2145 | Genshin Impact |
126 | nobodyskid | 41 | 66 | 2928 | 4260 | 4666 | Just Chatting |
127 | familienvatertv | 96 | 156 | 2922 | 1830 | 0 | PLAYERUNKNOWN'S BATTLEGROUNDS |
128 | vince_jordan_official | 72 | 97 | 2920 | 2430 | 1900 | Pokémon Trading Card Game Pocket |
129 | swingerclub | 84 | 107 | 2916 | 2090 | 7635 | Teamfight Tactics |
130 | vischuh21 | 95 | 143 | 2913 | 1840 | 1442 | Just Chatting |
131 | saltydayn | 61 | 81 | 2912 | 2850 | 2490 | Die in the Dungeon |
132 | mrgilli | 97 | 107 | 2895 | 1790 | 0 | Just Chatting |
133 | thoryn_derhexer | 93 | 138 | 2878 | 1860 | 2963 | Just Chatting |
134 | pirolino1966 | 88 | 266 | 2874 | 1970 | 5632 | Anno 1800 |
135 | official_deronkel | 79 | 211 | 2868 | 2180 | 4359 | Just Chatting |
136 | einfach_lee | 89 | 137 | 2857 | 1930 | 0 | The Quinfall |
137 | moonmermaid | 62 | 516 | 2837 | 2730 | 36 307 | Red Dead Redemption 2 |
138 | pokechamps_official | 85 | 272 | 2835 | 2010 | 12 557 | Pokémon Trading Card Game |
139 | gutenmoorken | 37 | 76 | 2823 | 4540 | 0 | Dead by Daylight |
140 | cindysophiee | 48 | 142 | 2784 | 3480 | 0 | VALORANT |
141 | tiduin | 77 | 177 | 2777 | 2170 | 0 | RimWorld |
142 | graenz | 75 | 137 | 2776 | 2230 | 44 742 | Sid Meier's Civilization VII |
143 | sondertransport | 97 | 222 | 2746 | 1690 | 0 | Travel & Outdoors |
144 | seakrauts | 85 | 282 | 2741 | 1930 | 8899 | Sid Meier's Civilization VII |
145 | dieserwhite | 56 | 350 | 2705 | 2880 | 0 | Just Chatting |
146 | derwoheilt | 41 | 123 | 2701 | 3970 | 3906 | Kingdom Come: Deliverance II |
147 | leroy2real | 91 | 286 | 2695 | 1770 | 0 | Grand Theft Auto V |
148 | project7_2020 | 62 | 112 | 2690 | 2610 | 214 | Workers & Resources: Soviet Republic |
149 | joedom_ | 48 | 73 | 2675 | 3360 | 0 | Storage Hunter Simulator |
150 | vollmilch_uht | 47 | 81 | 2668 | 3410 | 0 | Dead by Daylight |
151 | moonshinefps | 48 | 87 | 2665 | 3300 | 1749 | Arena Breakout: Infinite |
152 | hckerjack | 66 | 147 | 2649 | 2420 | 14 268 | Kingdom Come: Deliverance II |
153 | blackninjamastertv | 67 | 143 | 2640 | 2370 | 26 362 | Diablo IV |
154 | hachiko_x | 85 | 104 | 2638 | 1870 | 28 114 | Grand Theft Auto V |
155 | marved | 97 | 165 | 2633 | 1630 | 28 242 | Minecraft |
156 | kazyr0 | 80 | 100 | 2628 | 1960 | 0 | Just Chatting |
157 | brudivoeller_tv | 91 | 241 | 2625 | 1740 | 6102 | World of Warcraft |
158 | maxpro3500 | 98 | 814 | 2622 | 1610 | 0 | Dying Light 2 |
159 | vielgluecklol | 69 | 554 | 2621 | 2280 | 18 867 | League of Legends |
160 | saes048 | 74 | 150 | 2616 | 2120 | 0 | Travel & Outdoors |
161 | invertmaster | 90 | 156 | 2613 | 1740 | 6310 | SnowRunner |
162 | bobderbaum_ | 80 | 408 | 2612 | 1950 | 5979 | Grand Theft Auto V |
163 | mrc9cs | 85 | 140 | 2607 | 1830 | 20 079 | Counter-Strike: Global Offensive |
164 | parzival_td | 77 | 115 | 2601 | 2030 | 2016 | Sea of Thieves |
165 | jonah1331 | 37 | 409 | 2585 | 4210 | 36 317 | Brawl Stars |
166 | mapa589 | 97 | 188 | 2568 | 1590 | 3075 | Super Mario World |
167 | liaxrose | 73 | 185 | 2561 | 2100 | 52 225 | Genshin Impact |
168 | thehuntred | 94 | 166 | 2559 | 1630 | 10 796 | World of Warcraft |
169 | pillebrille | 68 | 109 | 2544 | 2260 | 5323 | Kingdom Come: Deliverance II |
170 | crizko_ | 82 | 118 | 2542 | 1850 | 0 | Just Chatting |
171 | pennahubert22 | 54 | 86 | 2531 | 2790 | 8478 | World of Warcraft |
172 | smau___ | 90 | 474 | 2520 | 1680 | 0 | DJs |
173 | 1991evie | 47 | 90 | 2513 | 3230 | 2813 | Kona II: Brume |
174 | nashilein | 78 | 115 | 2502 | 1930 | 9981 | FINAL FANTASY XIV Online |
175 | z4t0x | 83 | 136 | 2489 | 1790 | 14 488 | Lufia II: Rise of the Sinistrals |
176 | marco_btl_berlin | 68 | 99 | 2484 | 2200 | 8786 | Euro Truck Simulator 2 |
177 | pariidcod | 57 | 105 | 2447 | 2570 | 16 461 | Call of Duty: Black Ops 6 |
178 | knallittv | 56 | 575 | 2367 | 2520 | 0 | Pokémon Trading Card Game Live |
179 | amynook | 93 | 169 | 2363 | 1530 | 3745 | Batman: Arkham Knight |
180 | jerm4ine | 91 | 163 | 2354 | 1550 | 0 | Grand Theft Auto V |
181 | skillmannson | 69 | 85 | 2350 | 2030 | 2028 | Escape From Tarkov |
182 | hannahxlea | 79 | 118 | 2331 | 1770 | 0 | Elden Ring |
183 | mollotow4k | 38 | 91 | 2328 | 3700 | 0 | Grand Theft Auto V |
184 | r4inrush | 70 | 99 | 2312 | 1970 | 757 | Grand Theft Auto V |
185 | wolverous | 89 | 119 | 2306 | 1560 | 47 218 | Peglin |
186 | pyjamamiki | 68 | 118 | 2303 | 2020 | 2216 | LOCKDOWN Protocol |
187 | rahmschnitzel | 70 | 153 | 2301 | 1980 | 40 783 | Art |
188 | justsdx | 63 | 111 | 2301 | 2180 | 1706 | Call of Duty: Warzone |
189 | marcoopz | 39 | 122 | 2294 | 3520 | 92 287 | PLAYERUNKNOWN'S BATTLEGROUNDS |
190 | obake_tv | 68 | 85 | 2292 | 2010 | 8234 | VRChat |
191 | thejanosch | 40 | 59 | 2290 | 3450 | 25 091 | Delta Force: Hawk Ops |
192 | altezockertv | 32 | 44 | 2272 | 4310 | 4257 | Grand Theft Auto V |
193 | s4ndy77 | 39 | 130 | 2263 | 3490 | 3120 | World of Tanks |
194 | theredfox_official | 92 | 133 | 2261 | 1470 | 0 | Animal Crossing: New Horizons |
195 | denniskoenigtv | 95 | 129 | 2244 | 1420 | 0 | Grand Theft Auto V |
196 | marius89tm | 68 | 796 | 2241 | 1970 | 10 655 | Trackmania |
197 | xxberserkertvxx | 69 | 86 | 2241 | 1950 | 5983 | Red Dead Redemption 2 |
198 | niyoaa | 88 | 203 | 2238 | 1520 | 2854 | Hunt: Showdown |
199 | redbullfridgee | 44 | 112 | 2234 | 3080 | 0 | Fortnite |
200 | dertucs | 78 | 135 | 2209 | 1690 | 4336 | RimWorld |
201 | guenther_mit_z | 77 | 106 | 2204 | 1720 | 3816 | Kingdom Come: Deliverance II |
202 | cpt_classic | 86 | 188 | 2201 | 1540 | 9527 | Red Dead Redemption 2 |
203 | smirnoff129 | 82 | 124 | 2200 | 1610 | 52 667 | Counter-Strike: Global Offensive |
204 | kugelmagneteddie | 99 | 201 | 2193 | 1330 | 20 319 | Arma Reforger |
205 | merlin03_ | 36 | 65 | 2182 | 3680 | 0 | Marvel Rivals |
206 | myca9 | 63 | 230 | 2180 | 2060 | 5972 | PLAYERUNKNOWN'S BATTLEGROUNDS |
207 | fulltimegameslive | 91 | 164 | 2178 | 1440 | 21 402 | Satisfactory |
208 | thesasa | 90 | 152 | 2169 | 1440 | 5728 | Dead by Daylight |
209 | acedabelainor | 51 | 160 | 2167 | 2560 | 0 | Grand Theft Auto V |
210 | juliaaab | 70 | 112 | 2162 | 1850 | 36 091 | Red Dead Redemption 2 |
211 | bluex2_ | 80 | 123 | 2161 | 1620 | 3950 | Donkey Kong Country: Tropical Freeze |
212 | redpandakaty | 49 | 207 | 2150 | 2620 | 0 | Grand Theft Auto V |
213 | litonix | 62 | 197 | 2134 | 2070 | 0 | VALORANT |
214 | sullikappa | 57 | 105 | 2133 | 2240 | 2461 | EA Sports UFC 5 |
215 | finifee | 49 | 169 | 2132 | 2600 | 0 | Just Chatting |
216 | rowe_official | 59 | 197 | 2130 | 2160 | 0 | DJs |
217 | letsplaypink | 51 | 460 | 2127 | 2490 | 4834 | 7 Days to Die |
218 | aitouchya | 50 | 92 | 2117 | 2530 | 2051 | The Quinfall |
219 | monaxx33 | 92 | 177 | 2109 | 1370 | 8379 | Robocop: Rogue City |
220 | blushteddy | 86 | 195 | 2105 | 1470 | 0 | Elden Ring |
221 | slimsen_ | 89 | 116 | 2104 | 1420 | 4668 | Grand Theft Auto V |
222 | hallisan | 92 | 162 | 2102 | 1370 | 1651 | Slots |
223 | christv87 | 92 | 160 | 2086 | 1360 | 5117 | Foundation |
224 | matzesworld | 45 | 68 | 2083 | 2780 | 428 | Diablo IV |
225 | aziizooo_ | 81 | 143 | 2071 | 1540 | 4425 | EA Sports FC 25 |
226 | wespenkoenigin | 32 | 72 | 2062 | 3850 | 1224 | Don't Starve Together |
227 | pseikshot | 60 | 119 | 2060 | 2050 | 6560 | Manor Lords |
228 | vdarquise | 79 | 118 | 2053 | 1550 | 17 609 | Just Chatting |
229 | erkanundstefan | 87 | 181 | 2041 | 1410 | 55 028 | The Witcher 3: Wild Hunt |
230 | marcbomber | 42 | 80 | 2039 | 2880 | 3260 | DJs |
231 | chinpanzeee | 71 | 229 | 2038 | 1730 | 1013 | Dark Souls: Remastered |
232 | volkanesmer | 87 | 146 | 2037 | 1410 | 19 632 | Call of Duty: Warzone |
233 | lacapoo | 35 | 48 | 2034 | 3460 | 20 404 | Solo Leveling: Arise |
234 | tikiii | 83 | 330 | 2029 | 1470 | 8949 | VALORANT |
235 | horstbiernot | 81 | 126 | 2028 | 1510 | 0 | World of Tanks |
236 | flauschy | 73 | 166 | 2025 | 1670 | 11 908 | The Sims |
237 | el_soldado_ger | 93 | 134 | 2025 | 1310 | 4917 | Tom Clancy's The Division |
238 | bshray_ | 79 | 205 | 2010 | 1520 | 0 | Elden Ring |
239 | imytho | 46 | 72 | 2010 | 2630 | 4293 | Destiny 2 |
240 | kiimmykk | 85 | 120 | 2008 | 1410 | 0 | Just Chatting |
241 | xsredsx | 58 | 92 | 1991 | 2060 | 0 | Just Chatting |
242 | woolfener | 55 | 106 | 1978 | 2140 | 0 | DayZ |
243 | kathy171091 | 89 | 201 | 1972 | 1330 | 9403 | Indiana Jones and the Great Circle |
244 | joegameboy | 73 | 181 | 1972 | 1630 | 3766 | Dinkum |
245 | agonyr6s | 51 | 465 | 1965 | 2320 | 25 719 | Tom Clancy's Rainbow Six: Siege |
246 | rzepush | 47 | 74 | 1965 | 2510 | 687 | Grand Theft Auto V |
247 | linchiwatte | 75 | 107 | 1959 | 1570 | 0 | Zenless Zone Zero |
248 | nneubi | 60 | 106 | 1957 | 1970 | 14 634 | Call of Duty: Warzone |
249 | moritzschmid1 | 65 | 719 | 1956 | 1810 | 0 | Travel & Outdoors |
250 | fkmazii | 76 | 732 | 1951 | 1540 | 11 498 | EA Sports FC 25 |
251 | knosper | 52 | 347 | 1949 | 2250 | 6334 | Just Chatting |
252 | raketeoriginal | 39 | 371 | 1946 | 2960 | 14 688 | Kingdom Come: Deliverance II |
253 | napfkuchenmops | 92 | 165 | 1937 | 1270 | 0 | Ori and the Blind Forest |
254 | karstix | 72 | 132 | 1934 | 1610 | 2850 | Kingdom Come: Deliverance II |
255 | rabenstag | 97 | 137 | 1932 | 1200 | 0 | League of Legends |
256 | maumipaumi | 97 | 151 | 1931 | 1190 | 0 | Monster Hunter Wilds |
257 | dein_vorarbeiter | 31 | 85 | 1929 | 3680 | 0 | Foundation |
258 | nikkimovement | 52 | 94 | 1924 | 2240 | 0 | Call of Duty: Warzone |
259 | amolu_110 | 87 | 172 | 1923 | 1330 | 2696 | Kingdom Come: Deliverance II |
260 | pacohontaz | 82 | 228 | 1915 | 1400 | 0 | Just Chatting |
261 | silvi_total_verrueckt | 97 | 258 | 1913 | 1180 | 0 | DJs |
262 | heartdlucy | 77 | 145 | 1909 | 1480 | 0 | Just Chatting |
263 | xenon3560 | 40 | 151 | 1903 | 2880 | 0 | Dead Rising Deluxe Remaster |
264 | ronintv36 | 52 | 95 | 1895 | 2170 | 0 | Call of Duty: Warzone |
265 | amelina | 60 | 118 | 1893 | 1900 | 0 | Project Zomboid |
266 | alpakamann | 39 | 114 | 1891 | 2890 | 859 | Heroes of the Storm |
267 | kilyakai_pubg | 94 | 159 | 1889 | 1210 | 4472 | PLAYERUNKNOWN'S BATTLEGROUNDS |
268 | ruhrpotteroriginal | 65 | 133 | 1875 | 1720 | 2020 | Grand Theft Auto V |
269 | karolinger | 79 | 187 | 1859 | 1420 | 5454 | Bioshock Infinite |
270 | nachtschmied | 73 | 168 | 1853 | 1520 | 860 | Just Chatting |
271 | loco_tv_ | 77 | 247 | 1850 | 1440 | 0 | VALORANT |
272 | lukas_cr | 92 | 270 | 1850 | 1210 | 23 215 | Clash Royale |
273 | michaelvonullrichstein | 68 | 148 | 1848 | 1620 | 4356 | Just Chatting |
274 | xcharmingmonsterx | 83 | 183 | 1843 | 1340 | 3006 | Art |
275 | geemali | 45 | 221 | 1838 | 2460 | 777 | EA Sports FC 25 |
276 | murtambil | 59 | 188 | 1838 | 1880 | 0 | Just Chatting |
277 | mani_on_tour | 44 | 172 | 1837 | 2510 | 0 | Travel & Outdoors |
278 | oldgriefer_ | 63 | 151 | 1835 | 1760 | 5443 | Dying Light 2 |
279 | leonkohlsports | 99 | 194 | 1828 | 1110 | 0 | Darts |
280 | realrammbob | 82 | 160 | 1807 | 1330 | 9705 | Tom Clancy's The Division 2 |
281 | tiicrown | 77 | 172 | 1798 | 1400 | 0 | Star Citizen |
282 | derklangforscher | 40 | 71 | 1797 | 2720 | 2257 | DJs |
283 | bulmi_ | 43 | 69 | 1792 | 2510 | 5701 | Counter-Strike: Global Offensive |
284 | youbetterknowme | 76 | 257 | 1789 | 1410 | 33 026 | Teamfight Tactics |
285 | peachfight | 40 | 138 | 1786 | 2680 | 0 | League of Legends |
286 | philstifty | 78 | 133 | 1784 | 1370 | 3063 | World of Warships |
287 | bekki_k | 84 | 120 | 1783 | 1270 | 10 228 | Just Chatting |
288 | hakan_angelt | 49 | 77 | 1782 | 2170 | 7126 | Travel & Outdoors |
289 | vivianshayenne | 90 | 128 | 1779 | 1190 | 0 | Just Chatting |
290 | wildmics | 73 | 531 | 1776 | 1450 | 32 380 | Counter-Strike: Global Offensive |
291 | nepiheimer | 58 | 145 | 1775 | 1840 | 0 | Kingdom Come: Deliverance II |
292 | eosandy | 98 | 183 | 1773 | 1090 | 26 967 | Cities: Skylines II |
293 | joshmaen1 | 89 | 278 | 1769 | 1190 | 5695 | The Last of Us Part I |
294 | mrblackbones | 55 | 78 | 1768 | 1930 | 5820 | Kingdom Come: Deliverance II |
295 | umpalumpafarming | 59 | 145 | 1757 | 1790 | 1003 | Enshrouded |
296 | kaefer_aus_gruenden | 53 | 83 | 1750 | 2000 | 3642 | Grand Theft Auto V |
297 | mantelhd | 51 | 91 | 1728 | 2040 | 40 352 | Call of Duty: Warzone |
298 | slottix | 73 | 104 | 1726 | 1420 | 1544 | Slots |
299 | eintori | 90 | 124 | 1726 | 1150 | 0 | Counter-Strike: Global Offensive |
300 | watermelonvt | 50 | 349 | 1724 | 2050 | 8924 | Pokémon Trading Card Game |
301 | emmadizzy | 72 | 148 | 1719 | 1440 | 33 498 | The Quinfall |
302 | misokaatv | 82 | 108 | 1719 | 1260 | 29 393 | Marvel Rivals |
303 | jaeger_1337 | 32 | 63 | 1713 | 3220 | 4947 | War Thunder |
304 | lia1901x | 46 | 774 | 1710 | 2250 | 0 | VALORANT |
305 | tornadotomboss | 83 | 115 | 1706 | 1240 | 1825 | Just Chatting |
306 | pusi | 53 | 97 | 1701 | 1930 | 0 | League of Legends |
307 | drehlicht_aut | 46 | 120 | 1700 | 2220 | 0 | Travel & Outdoors |
308 | king_chieftv | 74 | 391 | 1695 | 1380 | 2364 | Escape From Tarkov |
309 | jamessteinkee | 51 | 157 | 1687 | 1970 | 0 | VALORANT |
310 | hafentoast | 47 | 113 | 1686 | 2140 | 0 | VALORANT |
311 | sumisha | 63 | 125 | 1678 | 1610 | 0 | The Sims 4 |
312 | lordkimbold | 54 | 107 | 1676 | 1860 | 0 | Grand Theft Auto V |
313 | aboutafruit | 93 | 317 | 1675 | 1080 | 0 | Just Chatting |
314 | quicky_plays | 45 | 62 | 1674 | 2220 | 1514 | Red Dead Redemption 2 |
315 | itsluune | 74 | 120 | 1673 | 1360 | 0 | Tales Beyond The Tomb: The Farm's Secret |
316 | cilieosteele | 57 | 86 | 1670 | 1760 | 1679 | Grand Theft Auto V |
317 | owayaya | 52 | 102 | 1668 | 1940 | 2470 | Dead by Daylight |
318 | mohjo_beist | 72 | 430 | 1664 | 1380 | 2091 | World of Tanks |
319 | sullimain | 56 | 119 | 1662 | 1790 | 12 746 | Delta Force: Hawk Ops |
320 | spielestyler | 45 | 68 | 1657 | 2230 | 8444 | Flyff Universe |
321 | viktoriaseavey | 50 | 72 | 1653 | 2000 | 2432 | GeoGuessr |
322 | leosmind | 88 | 131 | 1653 | 1130 | 23 063 | Pokémon XD: Gale of Darkness |
323 | simjotv | 59 | 165 | 1650 | 1670 | 13 077 | Backpack Battles |
