Streamer-Ranking

Kanal | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Streaming-Zeit | Anzahl von Followern | Letztes Spiel | |
---|---|---|---|---|---|---|---|
1 | eliasn97 | 33 276 | 88 096 | 5 213 269 | 9400 | 1 611 405 | VALORANT |
2 | papaplatte | 33 205 | 55 957 | 4 886 647 | 8830 | 1 923 523 | Special Events |
3 | ichbinzarbex | 12 510 | 21 126 | 2 028 670 | 9730 | 42 737 | Red Dead Redemption 2 |
4 | noway4u_sir | 9193 | 17 479 | 1 990 322 | 12990 | 626 774 | Special Events |
5 | trymacs | 11 732 | 43 285 | 1 947 515 | 9960 | 3 406 554 | Pokémon Trading Card Game Pocket |
6 | mira | 2735 | 4755 | 1 846 876 | 40520 | 469 597 | Sports |
7 | ![]() | 17 923 | 29 178 | 1 840 111 | 6160 | 1 591 213 | Just Chatting |
8 | bastighg | 9865 | 41 318 | 1 397 488 | 8500 | 1 538 049 | GeoGuessr |
9 | ballerleague | 54 947 | 83 300 | 1 373 686 | 1500 | 0 | Baller League |
10 | shlorox | 3555 | 8783 | 1 266 912 | 21380 | 408 773 | inZOI |
11 | xrohat | 5474 | 16 617 | 1 214 235 | 13310 | 899 284 | Just Chatting |
12 | ![]() | 24 075 | 46 482 | 1 079 350 | 2690 | 5 086 400 | Baller League |
13 | gronkhtv | 1541 | 7463 | 1 051 494 | 40950 | 523 159 | Risen 2: Dark Waters |
14 | handiofiblood | 8720 | 14 410 | 1 020 199 | 7020 | 849 206 | Dwarves: Glory, Death and Loot |
15 | bonjwa | 4779 | 10 654 | 987 586 | 12400 | 232 999 | Warcraft III |
16 | xthesolutiontv | 3418 | 6950 | 978 624 | 17180 | 666 918 | Pokémon HeartGold/SoulSilver |
17 | pietsmiet | 4849 | 13 739 | 916 500 | 11340 | 781 159 | Minecraft |
18 | tolkinlol | 4490 | 24 025 | 846 308 | 11310 | 260 945 | League of Legends |
19 | repazmois | 2528 | 16 869 | 774 970 | 18390 | 684 074 | The First Berserker: Khazan |
20 | metashi12 | 5083 | 10 636 | 766 743 | 9050 | 192 898 | World of Warcraft |
21 | rezonfn | 5293 | 9230 | 748 147 | 8480 | 507 787 | Fortnite |
22 | real_bazzi | 1268 | 5014 | 706 243 | 33430 | 3 | Just Chatting |
23 | mckytv | 2109 | 18 164 | 667 973 | 19000 | 1 342 317 | Red Dead Redemption 2 |
24 | gamerbrother | 7985 | 14 327 | 664 053 | 4990 | 473 361 | EA Sports FC 25 |
25 | ![]() | 4140 | 7690 | 614 030 | 8900 | 61 167 | Sid Meier's Civilization VII |
26 | ![]() | 2603 | 6603 | 576 065 | 13280 | 526 607 | |
27 | ![]() | 3520 | 17 265 | 575 591 | 9810 | 224 586 | VALORANT |
28 | realmaximalschradin | 4721 | 8688 | 569 684 | 7240 | 24 027 | Red Dead Redemption 2 |
29 | staiy | 6200 | 10 366 | 542 494 | 5250 | 329 537 | Nordhold |
30 | rufes1 | 1410 | 10 718 | 514 746 | 21910 | 34 436 | Just Chatting |
31 | ![]() | 1649 | 6003 | 512 442 | 18640 | 836 970 | Just Chatting |
32 | agurin | 1955 | 4017 | 501 852 | 15400 | 328 033 | League of Legends |
33 | mertabimula | 2839 | 6394 | 459 374 | 9710 | 153 363 | Among Us |
34 | royalphunk | 2888 | 8128 | 456 804 | 9490 | 271 253 | Assassin's Creed Shadows |
35 | therealknossi | 8445 | 17 137 | 434 906 | 3090 | 2 225 381 | Just Chatting |
36 | theiconleague | 22 579 | 34 734 | 432 760 | 1150 | 0 | Special Events |
37 | tisischubech | 6765 | 11 585 | 425 092 | 3770 | 370 966 | EA Sports FC 25 |
38 | amar | 4003 | 17 226 | 415 642 | 6230 | 1 561 700 | Special Events |
39 | maxim | 2681 | 5981 | 390 496 | 8740 | 464 729 | The First Berserker: Khazan |
40 | sidneyeweka | 3420 | 12 050 | 387 566 | 6800 | 880 287 | Just Chatting |
41 | letshugotv | 3081 | 8406 | 381 019 | 7420 | 703 181 | Special Events |
42 | niklaswilson | 2858 | 14 833 | 373 030 | 7830 | 773 009 | DJs |
43 | krokoboss | 1343 | 17 065 | 361 377 | 16140 | 12 316 | League of Legends |
44 | abugoku9999 | 2999 | 6403 | 327 417 | 6550 | 465 887 | Grand Theft Auto V |
45 | oilrats | 1706 | 4088 | 324 352 | 11410 | 42 529 | Rust |
46 | ![]() | 1604 | 4221 | 316 246 | 11830 | 707 574 | Fortnite |
47 | spritzer_jerzy | 516 | 1194 | 308 596 | 35870 | 17 411 | Grand Theft Auto V |
48 | back2warcraft | 1112 | 3225 | 293 387 | 15830 | 116 625 | Warcraft III |
49 | mouzakrobat | 1996 | 4123 | 286 749 | 8620 | 123 119 | World of Tanks |
50 | knebeltv | 1972 | 2666 | 285 627 | 8690 | 25 251 | Star Citizen |
51 | doctorio | 900 | 1904 | 277 158 | 18480 | 44 484 | World of Warcraft |
52 | heideltraut | 1206 | 2308 | 276 462 | 13750 | 180 070 | Tom Clancy's Rainbow Six: Siege |
53 | rumathra | 1507 | 8506 | 260 269 | 10360 | 713 067 | Elden Ring |
54 | lostkittn | 658 | 3744 | 255 323 | 23270 | 36 070 | Schedule I |
55 | h0llylp | 1830 | 3005 | 254 338 | 8340 | 203 814 | The First Berserker: Khazan |
56 | captainmyko | 1066 | 2530 | 250 128 | 14080 | 52 609 | Rust |
57 | sologesang | 1351 | 3445 | 246 751 | 10960 | 145 526 | Teamfight Tactics |
58 | ![]() | 1749 | 3920 | 238 214 | 8170 | 631 940 | Just Chatting |
59 | bonjwachill | 1816 | 4219 | 238 193 | 7870 | 0 | Mechabellum |
60 | mastertay | 1100 | 2524 | 232 059 | 12660 | 133 203 | Grand Theft Auto V |
61 | ronnybergerlive | 2568 | 6609 | 229 415 | 5360 | 92 207 | Travel & Outdoors |
62 | skylinetvlive | 4123 | 8308 | 226 774 | 3300 | 155 005 | Just Chatting |
63 | areslps | 1138 | 2396 | 221 179 | 11660 | 105 371 | Valheim |
64 | mailand | 2299 | 4410 | 218 412 | 5700 | 166 151 | World of Tanks |
65 | dekarldent | 4198 | 6626 | 214 077 | 3060 | 81 168 | Just Chatting |
66 | thekller | 988 | 2199 | 211 636 | 12850 | 92 357 | Special Events |
67 | jennyan | 1715 | 5389 | 208 373 | 7290 | 151 810 | inZOI |
68 | fat_deutscher | 617 | 1806 | 199 666 | 19430 | 0 | Just Chatting |
69 | joshuaschmidtygo | 1996 | 3436 | 196 980 | 5920 | 24 973 | Yu-Gi-Oh! Master Duel |
70 | elotrix | 3683 | 12 871 | 195 833 | 3190 | 1 577 727 | Just Chatting |
71 | rax1337 | 987 | 1433 | 189 739 | 11530 | 177 021 | VALORANT |
72 | jinnaaii | 793 | 1784 | 184 028 | 13930 | 8277 | Black Desert Online |
73 | ![]() | 1272 | 3638 | 181 948 | 8580 | 308 749 | DJs |
74 | edopeh | 1442 | 3164 | 180 959 | 7530 | 29 127 | RimWorld |
75 | katoo | 1046 | 2850 | 180 571 | 10360 | 388 622 | Fortnite |
76 | redcs | 755 | 10 013 | 172 678 | 13730 | 10 408 | Counter-Strike: Global Offensive |
77 | rezo | 11 589 | 15 459 | 169 970 | 880 | 593 782 | Just Chatting |
78 | mehdideluxe | 911 | 2813 | 168 918 | 11130 | 251 844 | WWE 2K25 |
79 | knueppelpaste | 709 | 1853 | 161 967 | 13710 | 52 448 | Escape From Tarkov |
80 | ginocazino45 | 543 | 1349 | 161 894 | 17890 | 10 925 | Slots |
81 | trilluxe | 1093 | 3454 | 161 580 | 8870 | 511 181 | Counter-Strike: Global Offensive |
82 | onlyjson | 687 | 1107 | 154 867 | 13520 | 0 | Schedule I |
83 | harmii | 857 | 1897 | 153 389 | 10740 | 622 465 | VALORANT |
84 | smtxlost1 | 1059 | 5260 | 148 255 | 8400 | 25 612 | Travel & Outdoors |
85 | mosbydeutsch | 562 | 1139 | 146 417 | 15640 | 0 | |
86 | renekreher | 1244 | 2464 | 144 292 | 6960 | 15 119 | Travel & Outdoors |
87 | doktorfroid | 1364 | 4849 | 143 225 | 6300 | 237 964 | Just Chatting |
88 | naguura | 1041 | 3025 | 139 377 | 8030 | 336 495 | Travel & Outdoors |
89 | kdrkitten | 1440 | 3840 | 137 791 | 5740 | 281 983 | Dark Souls: Remastered |
90 | jordan_semih | 4612 | 12 070 | 132 989 | 1730 | 64 239 | Just Chatting |
91 | mortenroyale | 885 | 3492 | 132 759 | 9000 | 325 615 | Clash Royale |
92 | xpazzoo | 565 | 1349 | 131 098 | 13920 | 47 484 | EA Sports FC 25 |
93 | mahluna | 1418 | 2687 | 130 478 | 5520 | 359 105 | Castle of Blackwater |
94 | kickerde | 2640 | 14 523 | 130 247 | 2960 | 3577 | EA Sports FC 25 |
95 | dennsen86 | 727 | 1579 | 129 247 | 10670 | 74 865 | The First Berserker: Khazan |
96 | zonixxcs | 684 | 2510 | 128 452 | 11270 | 127 088 | Counter-Strike: Global Offensive |
97 | konygebony | 1031 | 2513 | 126 633 | 7370 | 0 | Travel & Outdoors |
98 | autophil | 771 | 2687 | 125 198 | 9740 | 82 042 | League of Legends |
99 | v1nkub | 794 | 1565 | 123 990 | 9370 | 68 364 | Call of Duty: Warzone |
100 | diedoni | 1631 | 3032 | 122 872 | 4520 | 48 843 | Just Chatting |
101 | derkc | 695 | 1517 | 122 479 | 10580 | 85 064 | EA Sports FC 25 |
102 | castcrafter | 1052 | 4614 | 121 898 | 6950 | 304 246 | Minecraft |
103 | k1anush | 2048 | 3747 | 121 848 | 3570 | 97 283 | Just Chatting |
104 | diehahn | 708 | 1469 | 121 702 | 10320 | 228 168 | EA Sports FC 25 |
105 | mystery_blue | 616 | 1236 | 121 092 | 11790 | 8184 | Travel & Outdoors |
106 | bleilo | 643 | 1698 | 118 546 | 11070 | 16 119 | Just Chatting |
107 | benjamool | 534 | 1396 | 118 418 | 13310 | 1620 | Travel & Outdoors |
108 | obsess3 | 570 | 3704 | 118 038 | 12420 | 14 970 | League of Legends |
109 | bigspincr | 903 | 8179 | 115 142 | 7650 | 438 664 | Clash Royale |
110 | yvraldis | 909 | 1655 | 112 460 | 7420 | 27 864 | R.E.P.O. |
111 | 75ricksanchez75 | 566 | 1100 | 110 839 | 11740 | 146 158 | Schedule I |
112 | xpandorya | 1170 | 11 949 | 110 595 | 5670 | 275 323 | Grand Theft Auto V |
113 | autdany | 558 | 1156 | 109 686 | 11790 | 8120 | Travel & Outdoors |
114 | sahnetort3 | 761 | 1498 | 108 286 | 8540 | 9697 | Travel & Outdoors |
115 | d1rtyd3vil | 524 | 2182 | 108 243 | 12400 | 40 316 | inZOI |
116 | schwabbeltown | 890 | 1623 | 108 091 | 7290 | 41 984 | Just Chatting |
117 | seyyn | 581 | 8918 | 108 043 | 11150 | 44 859 | League of Legends |
118 | rvnxmango | 790 | 2887 | 107 185 | 8140 | 168 590 | Pokémon Platinum |
119 | faroooyt | 1230 | 3421 | 106 988 | 5220 | 158 348 | EA Sports FC 25 |
120 | unsympathisch_tv | 1837 | 6823 | 106 870 | 3490 | 1 175 117 | Just Chatting |
121 | elquaria | 607 | 2223 | 105 762 | 10460 | 21 374 | Assassin's Creed Shadows |
122 | gnu_live | 1645 | 2559 | 104 472 | 3810 | 662 083 | KARMA: The Dark World |
123 | kuruhs | 773 | 1028 | 103 992 | 8070 | 162 309 | Need for Speed: Underground |
124 | anastasia_rose_official | 1031 | 4957 | 102 612 | 5970 | 157 854 | DJs |
125 | hasi | 632 | 1570 | 101 872 | 9670 | 53 526 | Travel & Outdoors |
126 | kampf_assis | 533 | 939 | 101 716 | 11440 | 4997 | Red Dead Redemption 2 |
127 | scurrows | 2228 | 6143 | 100 997 | 2720 | 196 972 | Grand Theft Auto V |
128 | satoriuslol | 675 | 2660 | 100 983 | 8980 | 17 162 | League of Legends |
129 | derhauge | 875 | 2958 | 100 823 | 6910 | 79 488 | Dungeons & Dragons |
130 | knister | 617 | 1380 | 97 786 | 9510 | 14 577 | PLAYERUNKNOWN'S BATTLEGROUNDS |
131 | metzgermeisterroegele | 840 | 2056 | 97 401 | 6960 | 0 | Just Chatting |
132 | bibaboy | 1129 | 6224 | 96 319 | 5120 | 326 455 | Counter-Strike: Global Offensive |
133 | primeleague | 1833 | 4119 | 96 246 | 3150 | 211 740 | League of Legends |
134 | broeki1 | 756 | 3961 | 95 137 | 7550 | 217 611 | League of Legends |
135 | kodi__98 | 621 | 1921 | 94 452 | 9130 | 0 | Just Chatting |
136 | acid_fired | 605 | 1241 | 93 044 | 9220 | 30 162 | Escape From Tarkov |
137 | marco_scm | 1077 | 1789 | 92 941 | 5180 | 0 | Just Chatting |
138 | danielslumpgod | 2126 | 7828 | 92 826 | 2620 | 81 529 | Just Chatting |
139 | kuchentv | 2389 | 35 397 | 88 409 | 2220 | 340 849 | Just Chatting |
140 | itspatlive | 575 | 1539 | 88 169 | 9200 | 27 410 | Travel & Outdoors |
141 | baso | 928 | 1873 | 87 073 | 5630 | 161 768 | Just Chatting |
142 | divi | 584 | 1246 | 84 997 | 8730 | 84 889 | The First Berserker: Khazan |
143 | furo99 | 650 | 1222 | 84 789 | 7830 | 0 | Grand Theft Auto V |
144 | kayzahr | 640 | 1147 | 84 357 | 7910 | 228 552 | PLAYERUNKNOWN'S BATTLEGROUNDS |
145 | snkarma | 517 | 5700 | 84 301 | 9780 | 4122 | League of Legends |
146 | carstenjahn_teamheimat | 1477 | 2922 | 84 179 | 3420 | 0 | Just Chatting |
147 | mauriceweber | 1705 | 4997 | 84 120 | 2960 | 97 912 | Sid Meier's Civilization VII |
148 | rangerarea | 750 | 1988 | 83 510 | 6680 | 8057 | Valheim |
149 | shurjoka | 2727 | 40 540 | 83 168 | 1830 | 231 372 | Two Point Museum |
150 | naitan | 866 | 3001 | 83 125 | 5760 | 0 | Just Chatting |
151 | freiraumreh | 1032 | 2818 | 81 857 | 4760 | 84 163 | Just Chatting |
152 | jack_fromsoft | 567 | 1126 | 81 674 | 8650 | 0 | The First Berserker: Khazan |
153 | dekiiyt | 710 | 1334 | 81 517 | 6890 | 86 875 | Call of Duty: Warzone |
154 | huebitv | 669 | 1897 | 80 656 | 7230 | 70 623 | Fortnite |
155 | derkelleryt | 1520 | 3212 | 80 319 | 3170 | 339 656 | WWE 2K25 |
156 | itskarni | 666 | 5560 | 79 407 | 7150 | 60 436 | League of Legends |
157 | nyny_x | 1029 | 1819 | 79 376 | 4630 | 15 507 | DJs |
158 | kadditv | 742 | 3607 | 79 137 | 6400 | 22 032 | Just Chatting |
159 | granadyy | 847 | 2352 | 79 061 | 5600 | 35 170 | Trackmania |
160 | maximzocktslots | 744 | 1734 | 78 960 | 6370 | 16 472 | Slots |
161 | sfgameofficial | 937 | 2185 | 78 691 | 5040 | 56 358 | Shakes and Fidget |
162 | niisa | 638 | 2367 | 78 600 | 7390 | 18 274 | KARMA: The Dark World |
163 | kil0minati | 550 | 2615 | 78 581 | 8580 | 0 | Just Chatting |
164 | kapuzenwurm | 843 | 1668 | 77 122 | 5490 | 88 125 | Drive Beyond Horizons |
165 | solaaaa | 698 | 2014 | 75 011 | 6450 | 351 128 | League of Legends |
166 | goldgoblinnet | 504 | 1547 | 74 382 | 8860 | 95 159 | Shakes and Fidget |
167 | csyonofficial | 2248 | 4117 | 74 170 | 1980 | 56 674 | Schedule I |
168 | bzetemre | 840 | 4345 | 74 059 | 5290 | 15 596 | Just Chatting |
169 | marlittv | 1903 | 6479 | 73 889 | 2330 | 21 999 | Just Chatting |
170 | kunshikitty | 1750 | 3240 | 73 517 | 2520 | 172 519 | Just Chatting |
171 | rocketbeanstv | 1303 | 3437 | 73 184 | 3370 | 479 077 | R.E.P.O. |
172 | varion | 761 | 13 519 | 71 912 | 5670 | 76 401 | Kingdom Come: Deliverance II |
173 | dirkneuenfels | 862 | 1584 | 70 985 | 4940 | 43 318 | DJs |
174 | tobinatorlp | 1302 | 2395 | 69 670 | 3210 | 199 468 | Just Chatting |
175 | goicke | 1045 | 1899 | 69 176 | 3970 | 20 937 | Grand Theft Auto V |
176 | milschbaum | 976 | 2428 | 69 158 | 4250 | 211 087 | Just Chatting |
177 | sterzik | 740 | 1881 | 68 481 | 5550 | 92 004 | Castle of Blackwater |
178 | viskyv_ | 530 | 1317 | 68 041 | 7700 | 27 202 | Grand Theft Auto V |
179 | jani | 1422 | 3310 | 68 015 | 2870 | 76 074 | DJs |
180 | twitchfarming | 760 | 1568 | 67 003 | 5290 | 133 919 | Just Chatting |
181 | fionntime | 1003 | 2252 | 65 875 | 3940 | 0 | Just Chatting |
182 | onkel_hakon | 709 | 1822 | 65 068 | 5510 | 6774 | Just Chatting |
183 | faisterbtr | 980 | 2558 | 64 526 | 3950 | 17 735 | Minecraft |
184 | slotheroez | 540 | 772 | 63 482 | 7050 | 15 501 | Slots |
185 | asterpewpew | 760 | 1910 | 62 582 | 4940 | 41 854 | Red Dead Redemption 2 |
186 | stegi | 1279 | 2949 | 62 451 | 2930 | 624 893 | Minecraft |
187 | chrisslybaer | 1510 | 3058 | 61 677 | 2450 | 12 001 | Dead by Daylight |
188 | tschessy | 738 | 2147 | 61 287 | 4980 | 0 | DJs |
189 | bachelorbby | 613 | 1707 | 61 097 | 5980 | 0 | Just Chatting |
190 | filow | 2066 | 5868 | 60 962 | 1770 | 83 042 | Just Chatting |
191 | leduck_lol | 768 | 1646 | 60 954 | 4760 | 25 358 | Teamfight Tactics |
192 | lpgjustjohnny | 746 | 3562 | 59 717 | 4800 | 167 025 | League of Legends |
193 | rob2628 | 526 | 1216 | 59 102 | 6740 | 95 538 | Path of Exile 2 |
194 | finalfantasyxiv | 4279 | 11 970 | 58 478 | 820 | 0 | FINAL FANTASY XIV Online |
195 | alvivb | 761 | 1757 | 56 820 | 4480 | 46 577 | Fortnite |
196 | mirza_jahic | 510 | 2098 | 56 660 | 6660 | 232 779 | WWE 2K25 |
197 | fritz_meinecke | 2737 | 5313 | 54 739 | 1200 | 474 326 | Just Chatting |
198 | marvincalifornia | 688 | 1383 | 54 570 | 4760 | 80 077 | Just Chatting |
199 | ruethtv | 535 | 864 | 54 387 | 6100 | 10 287 | Grand Theft Auto V |
200 | slivooo | 616 | 2843 | 53 800 | 5240 | 0 | Sports |
201 | rosemondy | 731 | 1840 | 52 388 | 4300 | 71 322 | Just Chatting |
202 | stylerz | 678 | 1069 | 52 288 | 4630 | 251 600 | Call of Duty: Warzone |
203 | knirpz | 890 | 1551 | 50 436 | 3400 | 16 264 | Travel & Outdoors |
204 | teamkrado | 610 | 2453 | 49 394 | 4860 | 39 747 | World of Warships |
205 | furkyplayzz | 692 | 1411 | 49 332 | 4280 | 54 767 | EA Sports FC 25 |
206 | kiyichu | 674 | 2387 | 48 541 | 4320 | 6039 | Minecraft |
207 | kamikatze | 537 | 3928 | 48 317 | 5400 | 138 138 | Just Chatting |
208 | zombey | 1787 | 3502 | 47 959 | 1610 | 460 314 | Minecraft |
209 | eintrachtspandau | 1168 | 4603 | 47 890 | 2460 | 97 890 | League of Legends |
210 | jodarum | 864 | 1435 | 47 493 | 3300 | 0 | Just Chatting |
211 | descarlito | 537 | 1557 | 47 428 | 5300 | 33 835 | Grand Theft Auto V |
212 | roozworld | 553 | 1152 | 47 338 | 5140 | 71 599 | Just Chatting |
213 | tinkerleo | 778 | 2476 | 47 187 | 3640 | 209 239 | Towers of Aghasba |
214 | nooreax | 1272 | 2088 | 46 834 | 2210 | 22 447 | Fortnite |
215 | delaruetv | 1433 | 3995 | 44 898 | 1880 | 216 307 | Just Chatting |
216 | jinja | 994 | 1623 | 44 884 | 2710 | 98 433 | Just Chatting |
217 | landwirt_in_mv | 552 | 1162 | 44 807 | 4870 | 82 827 | Just Chatting |
218 | z4t0x | 530 | 5948 | 43 954 | 4980 | 14 488 | Secret of Evermore |
219 | moauba | 979 | 1653 | 43 708 | 2680 | 325 629 | EA Sports FC 25 |
220 | mr_reeze | 1114 | 6045 | 41 978 | 2260 | 158 987 | Just Chatting |
221 | ailenax | 566 | 997 | 41 422 | 4390 | 74 286 | DJs |
222 | writing_bull | 599 | 1051 | 41 408 | 4150 | 53 970 | Kaiserpunk |
223 | maty | 585 | 1606 | 40 636 | 4170 | 92 258 | Just Chatting |
224 | jessirocks | 784 | 1526 | 40 132 | 3070 | 217 647 | Last Epoch |
225 | ultimateguardlive | 569 | 3233 | 39 825 | 4200 | 0 | Magic: The Gathering |
226 | suun | 575 | 1443 | 39 771 | 4150 | 19 895 | Music & Performing Arts |
227 | vbl_official | 770 | 8357 | 39 639 | 3090 | 48 245 | EA Sports FC 25 |
228 | keysjore | 1322 | 1798 | 39 431 | 1790 | 190 547 | The Highrise |
229 | charlescimeaurant | 530 | 2422 | 39 021 | 4420 | 17 723 | FINAL FANTASY XIV Online |
230 | kyzer98live | 747 | 1285 | 38 198 | 3070 | 16 423 | Just Chatting |
231 | echteralphakevin | 766 | 1467 | 37 939 | 2970 | 95 071 | Just Chatting |
232 | hamburghafenlive | 602 | 1150 | 37 251 | 3710 | 0 | Travel & Outdoors |
233 | fanmadetim | 585 | 980 | 37 236 | 3820 | 50 309 | Pokémon Sword/Shield |
234 | monstersandexplosions | 1171 | 4419 | 36 706 | 1880 | 86 263 | Apex Legends |
235 | avacrown_ | 529 | 1914 | 36 491 | 4140 | 37 025 | DJs |
236 | 2twistedtv | 502 | 1416 | 36 370 | 4350 | 33 660 | Escape From Tarkov |
237 | wichtiger | 1090 | 2838 | 36 138 | 1990 | 185 578 | Minecraft |
238 | mowkyfox | 1342 | 3597 | 36 000 | 1610 | 80 300 | Just Chatting |
239 | m4cm4nus | 725 | 1276 | 35 996 | 2980 | 96 680 | |
240 | alexisshv | 1489 | 4043 | 35 735 | 1440 | 81 582 | Just Chatting |
241 | yamatosdeath1 | 802 | 1430 | 35 276 | 2640 | 217 154 | League of Legends |
242 | jayriddle77 | 1284 | 2066 | 34 869 | 1630 | 0 | Just Chatting |
243 | aschekunst_ | 1128 | 1584 | 34 589 | 1840 | 3352 | Lego & Brickbuilding |
244 | lost | 613 | 862 | 34 317 | 3360 | 159 792 | inZOI |
245 | jackbedritv94 | 2569 | 5021 | 33 394 | 780 | 0 | Just Chatting |
246 | trops4 | 913 | 2646 | 32 549 | 2140 | 75 217 | Sports |
247 | bilobilo7 | 582 | 11 096 | 32 102 | 3310 | 91 463 | Just Chatting |
248 | vrldach | 519 | 1606 | 32 072 | 3710 | 59 740 | VALORANT |
249 | s04timlatka | 555 | 1221 | 32 026 | 3460 | 163 803 | EA Sports FC 25 |
250 | calcioberlin | 2397 | 5932 | 31 562 | 790 | 73 212 | Baller League |
251 | flickzyv2 | 628 | 1901 | 31 400 | 3000 | 33 734 | Fortnite |
252 | beamtwitch | 900 | 1297 | 31 344 | 2090 | 127 240 | Anno 1800 |
253 | rawiioli | 577 | 1243 | 30 874 | 3210 | 20 626 | Special Events |
254 | steinwallen | 886 | 1627 | 30 286 | 2050 | 31 860 | Just Chatting |
255 | erichmueller | 535 | 2432 | 29 884 | 3350 | 0 | Age of Empires II |
256 | crazyclaire | 595 | 968 | 29 838 | 3010 | 32 907 | DJs |
257 | vicotryona | 691 | 1510 | 29 486 | 2560 | 84 320 | Fortnite |
258 | janistantv | 534 | 1110 | 28 948 | 3250 | 57 088 | Chess |
259 | sinan_knast | 825 | 2136 | 28 308 | 2060 | 121 567 | Just Chatting |
260 | nilsbomhofflive | 575 | 1193 | 27 799 | 2900 | 88 541 | Dungeons & Dragons |
261 | tunyghost | 545 | 1412 | 27 163 | 2990 | 0 | Shakes and Fidget |
262 | thunny | 511 | 4312 | 26 924 | 3160 | 61 543 | League of Legends |
263 | impimpimp | 644 | 1210 | 26 614 | 2480 | 21 432 | Just Chatting |
264 | dieservincentg | 684 | 2885 | 26 581 | 2330 | 0 | Schedule I |
265 | tobias_huch | 753 | 1693 | 26 484 | 2110 | 14 007 | Just Chatting |
266 | canbroke | 1085 | 7459 | 26 042 | 1440 | 244 032 | Just Chatting |
267 | inscope21tv | 831 | 3557 | 26 036 | 1880 | 980 626 | Counter-Strike: Global Offensive |
268 | simfinity_nina | 710 | 1280 | 25 796 | 2180 | 81 299 | Planet Zoo |
269 | noahreyli | 517 | 1097 | 25 411 | 2950 | 689 899 | Fortnite |
270 | niekbeats | 583 | 1067 | 25 176 | 2590 | 230 508 | The First Berserker: Khazan |
271 | edizderbreite | 1731 | 3039 | 25 094 | 870 | 148 975 | Special Events |
272 | rewinside | 964 | 2360 | 25 067 | 1560 | 1 784 433 | Just Chatting |
273 | deniri | 642 | 975 | 25 024 | 2340 | 32 695 | Escape From Tarkov |
274 | merlep3rle | 509 | 3404 | 24 582 | 2900 | 23 643 | Just Chatting |
275 | annitheduck | 1573 | 2753 | 24 385 | 930 | 861 301 | Just Chatting |
276 | hamedloco | 722 | 1181 | 24 195 | 2010 | 309 968 | Just Chatting |
277 | sparkofphoenixtv | 570 | 3133 | 23 733 | 2500 | 692 889 | Minecraft |
278 | adriangeilersport | 734 | 1855 | 23 729 | 1940 | 0 | Darts |
279 | tv_brocast | 4902 | 8020 | 23 695 | 290 | 25 248 | Brawl Stars |
280 | edelive | 548 | 1131 | 23 553 | 2580 | 92 293 | R.E.P.O. |
281 | donnie_oh | 793 | 1457 | 23 540 | 1780 | 54 553 | Just Chatting |
282 | derdunkleparabelritter | 1197 | 2145 | 22 749 | 1140 | 72 963 | Just Chatting |
283 | denizonlive | 675 | 1106 | 22 600 | 2010 | 136 544 | Just Chatting |
284 | lieblingsstreamerin | 608 | 786 | 21 700 | 2140 | 13 533 | Just Chatting |
285 | cherrydeanna | 544 | 980 | 20 210 | 2230 | 0 | Just Chatting |
286 | gebauermarc | 669 | 1564 | 19 506 | 1750 | 182 477 | Just Chatting |
287 | naturensoehne | 537 | 918 | 19 408 | 2170 | 25 506 | Just Chatting |
288 | donaspock | 565 | 2830 | 19 389 | 2060 | 106 119 | Counter-Strike: Global Offensive |
289 | wautscher | 749 | 1163 | 18 607 | 1490 | 29 786 | Games + Demos |
290 | onurcanreal | 533 | 1373 | 17 234 | 1940 | 0 | Just Chatting |
291 | mgerychhh | 1245 | 1736 | 16 594 | 800 | 0 | Slots |
292 | iblali | 559 | 795 | 16 032 | 1720 | 439 991 | Super Mario Odyssey |
293 | ![]() | 541 | 1354 | 15 873 | 1760 | 91 450 | Just Chatting |
294 | sirraydus | 534 | 1394 | 15 216 | 1710 | 11 478 | League of Legends |
295 | shawdfxc | 1346 | 2265 | 14 352 | 640 | 0 | Just Chatting |
296 | nina_von_nebenan | 1114 | 2327 | 13 556 | 730 | 5107 | Dead by Daylight |
297 | dimonsterus | 1587 | 2558 | 13 225 | 500 | 0 | Slots |
298 | raafeytv | 547 | 977 | 13 215 | 1450 | 83 320 | Pokémon |
299 | nayamichan | 590 | 848 | 12 971 | 1320 | 41 083 | Just Chatting |
300 | ccp | 1195 | 2800 | 12 743 | 640 | 97 842 | EVE Online |
301 | neroclipse | 1157 | 1165 | 12 724 | 660 | 0 | Monster Hunter Wilds |
302 | awesomeelina | 596 | 1757 | 12 212 | 1230 | 0 | Travel & Outdoors |
303 | aldi_gaming_tv | 4230 | 6465 | 11 279 | 160 | 45 797 | Lost Castle 2 |
