Kanal | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Streaming-Zeit | Anzahl von Followern | Letztes Spiel | |
---|---|---|---|---|---|---|---|
1 | eliasn97 | 41 071 | 178 470 | 2 731 236 | 3990 | 1 611 405 | Monopoly Plus |
2 | papaplatte | 32 387 | 63 300 | 1 743 483 | 3230 | 1 923 523 | Just Chatting |
3 | noway4u_sir | 13 932 | 30 538 | 1 272 425 | 5480 | 626 774 | League of Legends |
4 | gronkh | 18 444 | 25 854 | 1 121 990 | 3650 | 1 591 213 | Just Chatting |
5 | montanablack88 | 29 518 | 51 862 | 905 217 | 1840 | 5 086 400 | Call of Duty: Black Ops II |
6 | trymacs | 9425 | 19 337 | 772 877 | 4920 | 3 406 554 | League of Legends |
7 | ballerleague | 62 458 | 95 561 | 759 905 | 730 | 0 | Baller League |
8 | xrohat | 6360 | 28 071 | 704 856 | 6650 | 899 284 | Just Chatting |
9 | ichbinzarbex | 10 265 | 16 326 | 634 702 | 3710 | 42 737 | Among Us |
10 | mira | 2177 | 3095 | 622 536 | 17160 | 469 597 | Just Chatting |
11 | xthesolutiontv | 2112 | 7228 | 602 041 | 17100 | 666 918 | Special Events |
12 | bastighg | 6208 | 14 134 | 501 792 | 4850 | 1 538 049 | League of Legends |
13 | amar | 14 948 | 45 692 | 488 303 | 1960 | 1 561 700 | Fortnite |
14 | jordan_semih | 7251 | 40 722 | 487 037 | 4030 | 64 239 | Just Chatting |
15 | tolkinlol | 6812 | 30 895 | 438 240 | 3860 | 260 945 | Squirrel with a Gun |
16 | gronkhtv | 1419 | 7209 | 407 908 | 17250 | 523 159 | SOMA |
17 | bonjwa | 4668 | 9339 | 403 792 | 5190 | 232 999 | Dark and Darker |
18 | theiconleague | 19 441 | 32 869 | 336 978 | 1040 | 0 | Special Events |
19 | staiy | 5860 | 11 449 | 306 658 | 3140 | 329 537 | Just Chatting |
20 | mertabimula | 4142 | 44 274 | 299 589 | 4340 | 153 363 | Monopoly Plus |
21 | asmr_mei | 1359 | 2909 | 297 173 | 13120 | 0 | ASMR |
22 | metashi12 | 4555 | 8349 | 268 720 | 3540 | 192 898 | World of Warcraft |
23 | oilrats | 1530 | 5996 | 261 359 | 10250 | 42 529 | Rust |
24 | sidneyeweka | 5740 | 15 468 | 258 287 | 2700 | 880 287 | NBA 2K25 |
25 | rezonfn | 5549 | 12 910 | 258 048 | 2790 | 507 787 | Fortnite |
26 | renekreher | 1542 | 3741 | 238 965 | 9300 | 15 119 | Travel & Outdoors |
27 | chefstrobel | 1782 | 5664 | 226 296 | 7620 | 608 095 | League of Legends |
28 | doctorio | 1491 | 2664 | 220 926 | 8890 | 44 484 | World of Warcraft |
29 | agurin | 2201 | 4156 | 208 012 | 5670 | 328 033 | League of Legends |
30 | abugoku9999 | 3919 | 26 024 | 204 437 | 3130 | 465 887 | Grand Theft Auto V |
31 | letshugotv | 2777 | 4871 | 190 664 | 4120 | 703 181 | League of Legends |
32 | dracon | 3002 | 4292 | 190 654 | 3810 | 61 167 | Just Chatting |
33 | handiofiblood | 6118 | 9463 | 188 640 | 1850 | 849 206 | Baller League |
34 | realmaximalschradin | 2936 | 9583 | 182 537 | 3730 | 24 027 | Monopoly Plus |
35 | maxim | 2943 | 4982 | 172 632 | 3520 | 464 729 | Satisfactory |
36 | edizderbreite | 2897 | 28 722 | 168 980 | 3500 | 148 975 | DJs |
37 | dieserkingphil | 739 | 2169 | 159 179 | 12920 | 100 940 | I'm Only Sleeping |
38 | rob2628 | 1394 | 3824 | 158 921 | 6840 | 95 538 | Diablo IV |
39 | gamerbrother | 8626 | 16 200 | 158 142 | 1100 | 473 361 | EA Sports FC 24 |
40 | serienjunkies | 693 | 1461 | 154 746 | 13400 | 0 | Always On |
41 | therealknossi | 5338 | 10 019 | 145 908 | 1640 | 2 225 381 | Baller League |
42 | katoo | 4160 | 13 671 | 143 536 | 2070 | 388 622 | Fortnite |
43 | mauriceweber | 3257 | 9286 | 140 035 | 2580 | 97 912 | Frostpunk 2 |
44 | h0llylp | 1833 | 3541 | 132 908 | 4350 | 203 814 | |
45 | niklaswilson | 3422 | 6249 | 130 605 | 2290 | 773 009 | Just Chatting |
46 | goldgoblinnet | 1235 | 2507 | 123 456 | 6000 | 95 159 | World of Warcraft |
47 | rezo | 10 717 | 13 778 | 121 456 | 680 | 593 782 | Who Wants to Be a Millionaire |
48 | smtxlost1 | 1411 | 2831 | 118 750 | 5050 | 25 612 | Travel & Outdoors |
49 | skylinetvlive | 5322 | 8061 | 112 655 | 1270 | 155 005 | Travel & Outdoors |
50 | rumathra | 1323 | 5839 | 111 614 | 5060 | 713 067 | League of Legends |
51 | animeseriesmovies | 750 | 1492 | 110 661 | 8850 | 0 | Anime Squad |
52 | kubafps | 2757 | 4570 | 107 964 | 2350 | 224 586 | VALORANT |
53 | knueppelpaste | 953 | 4082 | 107 845 | 6790 | 52 448 | Escape From Tarkov |
54 | naguura | 1632 | 3592 | 107 732 | 3960 | 336 495 | World of Warcraft |
55 | back2warcraft | 1092 | 3174 | 107 345 | 5900 | 116 625 | Warcraft III |
56 | mahluna | 1697 | 6696 | 106 355 | 3760 | 359 105 | Minecraft |
57 | scurrows | 3311 | 15 453 | 105 937 | 1920 | 196 972 | Grand Theft Auto V |
58 | kaosfischy | 638 | 1342 | 105 135 | 9890 | 0 | Anime Squad |
59 | doktorfroid | 2617 | 4699 | 99 880 | 2290 | 237 964 | Just Chatting |
60 | thekller | 1151 | 2313 | 91 340 | 4760 | 92 357 | Dead by Daylight |
61 | royalphunk | 1839 | 4592 | 87 944 | 2870 | 271 253 | Visions of Mana |
62 | jinnaaii | 594 | 1259 | 85 959 | 8690 | 8277 | Black Desert Online |
63 | knebeltv | 1671 | 2399 | 85 236 | 3060 | 25 251 | Star Citizen |
64 | heideltraut | 866 | 1831 | 84 464 | 5850 | 180 070 | Grand Theft Auto V |
65 | pietsmiet | 3445 | 12 131 | 84 412 | 1470 | 781 159 | ASTRO BOT |
66 | bonjwachill | 1603 | 2801 | 83 648 | 3130 | 0 | Dark and Darker |
67 | sologesang | 1592 | 4697 | 83 065 | 3130 | 145 526 | Teamfight Tactics |
68 | xfibii | 1754 | 3022 | 82 139 | 2810 | 631 940 | VALORANT |
69 | sintica | 1430 | 2271 | 80 561 | 3380 | 308 749 | Just Chatting |
70 | captainmyko | 874 | 1753 | 80 525 | 5530 | 52 609 | Rust |
71 | mailand | 1854 | 2710 | 77 568 | 2510 | 166 151 | World of Tanks |
72 | tanzverbot | 3288 | 4423 | 77 274 | 1410 | 720 796 | Just Chatting |
73 | kaaaay | 1016 | 1840 | 76 742 | 4530 | 47 706 | Ark: Survival Ascended |
74 | rocketbeanstv | 3149 | 6643 | 76 616 | 1460 | 479 077 | Just Chatting |
75 | filow | 2566 | 4808 | 74 409 | 1740 | 83 042 | Just Chatting |
76 | v1nkub | 983 | 1442 | 71 464 | 4360 | 68 364 | Call of Duty: Warzone |
77 | rax1337 | 781 | 1112 | 69 914 | 5370 | 177 021 | Deadlock |
78 | kunshikitty | 1714 | 2896 | 68 273 | 2390 | 172 519 | Just Chatting |
79 | satoriuslol | 855 | 3888 | 67 283 | 4720 | 17 162 | League of Legends |
80 | repazmois | 885 | 2802 | 67 128 | 4550 | 684 074 | Batman: Arkham Knight |
81 | cpentagon | 795 | 2053 | 66 942 | 5050 | 123 421 | Call of Duty: Warzone |
82 | ronnybergerlive | 2504 | 4222 | 65 510 | 1570 | 92 207 | Travel & Outdoors |
83 | shlorox | 2942 | 4650 | 64 240 | 1310 | 408 773 | Just Chatting |
84 | rickymainia | 1044 | 2561 | 63 188 | 3630 | 58 594 | Retro |
85 | trops4 | 4260 | 10 613 | 62 478 | 880 | 75 217 | Just Chatting |
86 | areslps | 815 | 1626 | 60 709 | 4470 | 105 371 | World of Warcraft |
87 | roozworld | 1642 | 27 420 | 59 666 | 2180 | 71 599 | Just Chatting |
88 | mouzakrobat | 1173 | 1889 | 59 613 | 3050 | 123 119 | World of Tanks |
89 | krokoboss | 861 | 4614 | 58 988 | 4110 | 12 316 | League of Legends |
90 | valle | 519 | 1170 | 58 690 | 6790 | 73 908 | Grand Theft Auto V |
91 | king_of_queens_de | 808 | 1107 | 58 042 | 4310 | 0 | Always On |
92 | harmii | 617 | 1146 | 58 037 | 5640 | 622 465 | League of Legends |
93 | itskarni | 1364 | 4864 | 57 988 | 2550 | 60 436 | League of Legends |
94 | vadeal | 1443 | 4020 | 57 722 | 2400 | 707 574 | Fortnite |
95 | sinan_knast | 2766 | 26 067 | 57 626 | 1250 | 121 567 | Just Chatting |
96 | kaytlien | 580 | 1649 | 55 552 | 5750 | 196 157 | World of Warcraft |
97 | stylerz | 1550 | 3663 | 55 548 | 2150 | 251 600 | Call of Duty: Black Ops 6 |
98 | diehahn | 873 | 1670 | 55 284 | 3800 | 228 168 | Deep Rock Galactic: Survivor |
99 | kayzahr | 972 | 2426 | 54 410 | 3360 | 228 552 | Call of Duty: Warzone |
100 | mowkyfox | 1528 | 2470 | 53 473 | 2100 | 80 300 | Reka |
101 | broeki1 | 1472 | 3142 | 52 988 | 2160 | 217 611 | Warhammer 40,000: Space Marine II |
102 | kuchentv | 4117 | 8205 | 52 153 | 760 | 340 849 | Just Chatting |
103 | unsympathisch_tv | 2349 | 4336 | 50 891 | 1300 | 1 175 117 | Counter-Strike: Global Offensive |
104 | colaway | 852 | 1800 | 50 401 | 3550 | 71 027 | DJs |
105 | trilluxe | 886 | 1822 | 50 182 | 3400 | 511 181 | Deadlock |
106 | kamikatze | 656 | 2779 | 47 332 | 4330 | 138 138 | League of Legends |
107 | diedoni | 1446 | 2397 | 47 011 | 1950 | 48 843 | |
108 | 99damage | 574 | 4122 | 46 863 | 4900 | 213 690 | Counter-Strike: Global Offensive |
109 | kuruhs | 639 | 1067 | 46 009 | 4320 | 162 309 | Test Drive Unlimited Solar Crown |
110 | tschuki_tv | 1006 | 5330 | 45 431 | 2710 | 7771 | Satisfactory |
111 | dennsen86 | 872 | 2006 | 45 330 | 3120 | 74 865 | The Legend of Zelda: A Link to the Past |
112 | acid_fired | 719 | 1490 | 44 673 | 3730 | 30 162 | The First Descendant |
113 | danielslumpgod | 1241 | 3218 | 44 474 | 2150 | 81 529 | Travel & Outdoors |
114 | honeypuu | 3121 | 6086 | 44 213 | 850 | 836 970 | Travel & Outdoors |
115 | lowyyy95 | 556 | 4184 | 44 107 | 4760 | 9843 | Grand Theft Auto V |
116 | anastasia_rose_official | 1174 | 3050 | 43 436 | 2220 | 157 854 | DJs |
117 | sirraydus | 588 | 3787 | 42 816 | 4370 | 11 478 | League of Legends |
118 | jennyan | 2157 | 3320 | 42 776 | 1190 | 151 810 | Just Chatting |
119 | faisterbtr | 615 | 2095 | 41 790 | 4080 | 17 735 | Just Chatting |
120 | hasi | 1103 | 2405 | 41 552 | 2260 | 53 526 | Just Chatting |
121 | dennismenace1717 | 604 | 5058 | 39 793 | 3950 | 83 754 | Call of Duty: Warzone |
122 | kiaraakitty | 579 | 1474 | 39 494 | 4090 | 517 940 | Just Chatting |
123 | rangerarea | 797 | 1594 | 39 201 | 2950 | 8057 | Age of Mythology |
124 | freiraumreh | 1046 | 1538 | 38 874 | 2230 | 84 163 | Just Chatting |
125 | dekiiyt | 686 | 1597 | 38 504 | 3370 | 86 875 | Call of Duty: Warzone |
126 | realmoji | 2359 | 3218 | 38 140 | 970 | 471 206 | Just Chatting |
127 | kutcherlol | 857 | 8244 | 37 837 | 2650 | 272 967 | League of Legends |
128 | tschessy | 1426 | 5244 | 37 801 | 1590 | 0 | DJs |
129 | typhoon_tv1981 | 515 | 697 | 36 919 | 4300 | 0 | Always On |
130 | sfgameofficial | 1015 | 2346 | 36 886 | 2180 | 56 358 | Shakes and Fidget |
131 | kdrkitten | 1138 | 2007 | 36 780 | 1940 | 281 983 | Just Chatting |
132 | inoiizy | 642 | 4698 | 36 723 | 3430 | 141 673 | VALORANT |
133 | tobinatorlp | 1015 | 2203 | 36 362 | 2150 | 199 468 | Just Chatting |
134 | elotrix | 3177 | 5583 | 36 009 | 680 | 1 577 727 | League of Legends |
135 | tisischubech | 3751 | 5459 | 34 387 | 550 | 370 966 | EA Sports FC 24 |
136 | mortenroyale | 666 | 1268 | 34 070 | 3070 | 325 615 | Clash Royale |
137 | kapuzenwurm | 844 | 1691 | 34 051 | 2420 | 88 125 | Just Chatting |
138 | gnu_live | 1571 | 2287 | 34 042 | 1300 | 662 083 | |
139 | milschbaum | 1058 | 1925 | 32 437 | 1840 | 211 087 | LOCKDOWN Protocol |
140 | vicotryona | 899 | 2639 | 32 367 | 2160 | 84 320 | Fortnite |
141 | rewinside | 2312 | 9105 | 31 986 | 830 | 1 784 433 | Just Chatting |
142 | craft12354 | 620 | 1038 | 31 948 | 3090 | 55 975 | World of Warcraft |
143 | solaaaa | 1105 | 2574 | 31 870 | 1730 | 351 128 | League of Legends |
144 | deutscheanimestv | 624 | 1366 | 31 634 | 3040 | 0 | Anime Squad |
145 | cedricun | 539 | 4976 | 31 323 | 3490 | 1969 | Minecraft |
146 | echteralphakevin | 1335 | 2617 | 30 917 | 1390 | 95 071 | Just Chatting |
147 | gtasty | 1709 | 2492 | 30 764 | 1080 | 97 319 | Grand Theft Auto V |
148 | castcrafter | 720 | 1729 | 30 104 | 2510 | 304 246 | League of Legends |
149 | yamatosdeath1 | 1281 | 2167 | 29 889 | 1400 | 217 154 | Counter-Strike: Global Offensive |
150 | shurjoka | 2294 | 3070 | 29 820 | 780 | 231 372 | Just Chatting |
151 | zonixxcs | 538 | 1481 | 29 253 | 3260 | 127 088 | Counter-Strike: Global Offensive |
152 | real_bazzi | 2428 | 3563 | 29 136 | 720 | 3 | Grand Theft Auto V |
153 | dekarldent | 3300 | 4461 | 28 597 | 520 | 81 168 | Just Chatting |
154 | maxim_zockt_win | 1026 | 1055 | 28 223 | 1650 | 0 | Slots |
155 | nyny_x | 931 | 1144 | 26 989 | 1740 | 15 507 | DJs |
156 | yvraldis | 797 | 1312 | 26 445 | 1990 | 27 864 | Dungeons & Dragons |
157 | xpandorya | 702 | 1966 | 26 202 | 2240 | 275 323 | Just Chatting |
158 | jessirocks | 1116 | 2500 | 26 044 | 1400 | 217 647 | Jötunnslayer: Hordes of Hel |
159 | sahnetort3 | 769 | 1354 | 26 006 | 2030 | 9697 | Travel & Outdoors |
160 | marvincalifornia | 1156 | 3671 | 25 827 | 1340 | 80 077 | Just Chatting |
161 | naitan | 619 | 2022 | 25 786 | 2500 | 0 | Just Chatting |
162 | vitalic | 680 | 1453 | 25 600 | 2260 | 40 509 | Diablo IV |
163 | alvivb | 653 | 1191 | 25 579 | 2350 | 46 577 | Fortnite |
164 | breitenvonberg | 654 | 1869 | 24 755 | 2270 | 176 640 | Special Events |
165 | gernot_max | 971 | 1062 | 24 276 | 1500 | 0 | Virtual Casino |
166 | djbenjaminfriedrich | 510 | 4428 | 24 243 | 2850 | 10 370 | DJs |
167 | lisnutz | 681 | 2141 | 24 190 | 2130 | 0 | DJs |
168 | kadditv | 575 | 892 | 23 770 | 2480 | 22 032 | Just Chatting |
169 | donaspock | 651 | 1045 | 23 562 | 2170 | 106 119 | Counter-Strike: Global Offensive |
170 | teamkrado | 761 | 1532 | 23 469 | 1850 | 39 747 | The First Descendant |
171 | ccp | 4250 | 5214 | 23 377 | 330 | 97 842 | EVE Online |
172 | dirkneuenfels | 737 | 1041 | 23 339 | 1900 | 43 318 | DJs |
173 | schnupfnase | 583 | 3071 | 22 630 | 2330 | 7362 | Grand Theft Auto V |
174 | dfb_efootball | 1001 | 4779 | 22 188 | 1330 | 25 874 | Just Chatting |
175 | moondye7 | 999 | 1503 | 21 820 | 1310 | 327 342 | Just Chatting |
176 | krodonas | 822 | 5139 | 21 652 | 1580 | 3394 | Assetto Corsa Competizione |
177 | bigspincr | 629 | 1508 | 21 484 | 2050 | 438 664 | Clash Royale |
178 | wichtiger | 1039 | 1814 | 21 467 | 1240 | 185 578 | Just Chatting |
179 | sophiexelisabeth | 520 | 878 | 21 400 | 2470 | 38 687 | Farming Simulator 22 |
180 | jayriddle77 | 1279 | 2125 | 21 104 | 990 | 0 | Just Chatting |
181 | bethesda | 11 499 | 15 570 | 21 082 | 110 | 0 | The Elder Scrolls Online |
182 | bilobilo7 | 790 | 2187 | 20 668 | 1570 | 91 463 | God of War |
183 | lost | 1138 | 1524 | 20 667 | 1090 | 159 792 | Warhammer 40,000: Space Marine II |
184 | asterpewpew | 823 | 2341 | 18 522 | 1350 | 41 854 | Just Chatting |
185 | derdunkleparabelritter | 1278 | 2050 | 18 316 | 860 | 72 963 | Just Chatting |
186 | primeleague | 1383 | 4185 | 18 203 | 790 | 211 740 | League of Legends |
187 | maxelinho18 | 1335 | 5047 | 18 021 | 810 | 67 298 | Baller League |
188 | kay_away | 716 | 2270 | 17 895 | 1500 | 9449 | Travel & Outdoors |
189 | niekbeats | 1002 | 2317 | 17 868 | 1070 | 230 508 | Just Chatting |
190 | fritz_meinecke | 2737 | 3924 | 17 789 | 390 | 474 326 | Just Chatting |
191 | samantra_official | 699 | 1378 | 17 362 | 1490 | 80 431 | Just Chatting |
192 | eldos_fifa | 719 | 4095 | 17 143 | 1430 | 315 644 | NBA 2K25 |
193 | footballbromancetv | 760 | 6106 | 16 720 | 1320 | 81 707 | Sports |
194 | lavaraytv | 645 | 783 | 16 657 | 1550 | 0 | Minecraft |
195 | goicke | 918 | 2073 | 16 519 | 1080 | 20 937 | Grand Theft Auto V |
196 | nilsbomhofflive | 601 | 2311 | 16 515 | 1650 | 88 541 | Reka |
197 | leoshizzzle | 861 | 2473 | 16 502 | 1150 | 0 | Travel & Outdoors |
198 | landwirt_in_mv | 1095 | 2385 | 16 429 | 900 | 82 827 | Travel & Outdoors |
199 | donnie_oh | 933 | 1598 | 16 325 | 1050 | 54 553 | Gym Simulator 24 |
200 | hamburghafenlive | 854 | 1976 | 16 093 | 1130 | 0 | Travel & Outdoors |
201 | faroooyt | 580 | 2476 | 15 949 | 1650 | 158 348 | EA Sports FC 25 |
202 | joshuaschmidtygo | 1407 | 2517 | 15 945 | 680 | 24 973 | Yu-Gi-Oh! Master Duel |
203 | m4cm4nus | 646 | 1161 | 15 815 | 1470 | 96 680 | Farming Simulator 22 |
204 | jani | 877 | 1218 | 15 637 | 1070 | 76 074 | DJs |
205 | kyzer98live | 700 | 1151 | 15 408 | 1320 | 16 423 | Just Chatting |
206 | crazyclaire | 607 | 817 | 15 371 | 1520 | 32 907 | DJs |
207 | maty | 637 | 1012 | 15 072 | 1420 | 92 258 | Just Chatting |
208 | derkelleryt | 823 | 1886 | 14 956 | 1090 | 339 656 | FIFA Manager 14 |
209 | deniri | 584 | 853 | 14 700 | 1510 | 32 695 | Escape From Tarkov |
210 | mexify | 735 | 5337 | 14 697 | 1200 | 546 350 | Just Chatting |
211 | marco_scm | 540 | 1010 | 14 572 | 1620 | 0 | |
212 | edopeh | 1132 | 1609 | 14 527 | 770 | 29 127 | Satisfactory |
213 | aschekunst_ | 1159 | 1709 | 13 906 | 720 | 3352 | Who Wants to Be a Millionaire? |
214 | gleggmire | 825 | 6934 | 13 334 | 970 | 51 903 | Just Chatting |
215 | panikfee | 557 | 1155 | 13 268 | 1430 | 9087 | Just Chatting |
216 | edelive | 673 | 1180 | 13 115 | 1170 | 92 293 | Day of the Tentacle Remastered |
217 | salamii | 1415 | 4166 | 12 968 | 550 | 0 | Just Chatting |
218 | zombey | 914 | 1379 | 12 802 | 840 | 460 314 | Warhammer 40,000: Space Marine II |
219 | canbroke | 1300 | 2107 | 12 779 | 590 | 244 032 | Just Chatting |
220 | lpgjustjohnny | 548 | 2403 | 12 594 | 1380 | 167 025 | Warhammer 40,000: Space Marine II |
221 | ailenax | 551 | 799 | 12 295 | 1340 | 74 286 | Just Chatting |
222 | quitelola | 792 | 1163 | 12 283 | 930 | 91 450 | Just Chatting |
223 | iblali | 643 | 1098 | 12 224 | 1140 | 439 991 | Just Chatting |
224 | chapfnr | 562 | 1224 | 12 085 | 1290 | 0 | Fortnite |
225 | knirpz | 827 | 1277 | 11 850 | 860 | 16 264 | Travel & Outdoors |
226 | maxim_zockt_max | 519 | 533 | 11 581 | 1340 | 0 | Virtual Casino |
227 | k1anush | 1043 | 1738 | 11 474 | 660 | 97 283 | Just Chatting |
228 | alexisshv | 883 | 1559 | 11 338 | 770 | 81 582 | Travel & Outdoors |
229 | chesscomde | 637 | 1084 | 11 248 | 1060 | 18 258 | Chess |
230 | itzu_gaming | 865 | 2027 | 10 957 | 760 | 103 910 | Clash of Clans |
231 | ghaziviersieben | 542 | 1214 | 10 486 | 1160 | 0 | Just Chatting |
232 | schachdeutschlandtv | 916 | 1165 | 10 223 | 670 | 4126 | Chess |
233 | ultiii | 818 | 1891 | 10 091 | 740 | 24 984 | Wii Party |
234 | lieblingsstreamerin | 689 | 955 | 9760 | 850 | 13 533 | Just Chatting |
235 | avacrown_ | 512 | 720 | 9731 | 1140 | 37 025 | DJs |
236 | beamtwitch | 696 | 951 | 9634 | 830 | 127 240 | Farthest Frontier |
237 | twitchfarming | 892 | 1417 | 9365 | 630 | 133 919 | Just Chatting |
238 | jinja | 671 | 936 | 9171 | 820 | 98 433 | Jump King |
239 | bibaboy | 562 | 796 | 8905 | 950 | 326 455 | Counter-Strike: Global Offensive |
240 | mr_reeze | 1136 | 2101 | 8329 | 440 | 158 987 | Just Chatting |
241 | rainbow6de | 520 | 830 | 8325 | 960 | 221 444 | Tom Clancy's Rainbow Six: Siege |
242 | tobias_huch | 812 | 1437 | 8253 | 610 | 14 007 | Just Chatting |
243 | exsl95 | 581 | 919 | 8235 | 850 | 84 889 | Just Chatting |
244 | vansessy | 746 | 1303 | 8204 | 660 | 47 011 | Pools, Hot Tubs, and Beaches |
245 | giggsentv | 599 | 1519 | 8180 | 820 | 146 912 | Travel & Outdoors |
246 | schwabbeltown | 956 | 1655 | 8130 | 510 | 41 984 | Dead by Daylight |
247 | wautscher | 685 | 967 | 8104 | 710 | 29 786 | Demolish & Build 3 |
248 | monstersandexplosions | 875 | 2232 | 7871 | 540 | 86 263 | Just Chatting |
249 | razzortainment | 546 | 866 | 7822 | 860 | 30 881 | Just Chatting |
250 | calcioberlin | 1826 | 3276 | 7610 | 250 | 73 212 | Baller League |
251 | shlotrash | 711 | 921 | 7586 | 640 | 32 968 | World of Warcraft |
252 | starletnova | 770 | 1184 | 7319 | 570 | 249 237 | Just Chatting |
253 | thefabo | 621 | 1285 | 7249 | 700 | 280 471 | Among Us |
254 | sterzik | 510 | 813 | 7219 | 850 | 92 004 | ASTRO BOT |
255 | derhauge | 873 | 1237 | 6841 | 470 | 79 488 | Just Chatting |
256 | simfinity_nina | 547 | 724 | 6655 | 730 | 81 299 | The Sims 4 |
257 | tunyghost | 541 | 1491 | 6488 | 720 | 0 | Shakes and Fidget |
258 | relativrabe | 588 | 984 | 6465 | 660 | 20 754 | Just Chatting |
259 | mgerychhh | 1074 | 1351 | 6442 | 360 | 0 | Slots |
260 | keysjore | 923 | 1400 | 6306 | 410 | 190 547 | Warhammer 40,000: Space Marine II |
261 | 2twistedtv | 530 | 924 | 5913 | 670 | 33 660 | Escape From Tarkov |
262 | tariqkuznecow | 506 | 1088 | 5646 | 670 | 14 527 | Grand Theft Auto V |
263 | kickerde | 1687 | 2024 | 5343 | 190 | 3577 | Talk Shows & Podcasts |
264 | mckytv | 1282 | 1999 | 5340 | 250 | 1 342 317 | League of Legends |
265 | symmetr1cs | 636 | 748 | 5304 | 500 | 0 | Just Chatting |
266 | jayzumjiggy | 572 | 986 | 5150 | 540 | 64 993 | Just Chatting |
267 | konzerthausorchester | 3307 | 4748 | 4961 | 90 | 3559 | Music & Performing Arts |
268 | adlermannheim_official | 815 | 1280 | 4616 | 340 | 3388 | Special Events |
269 | shawdfxc | 904 | 1536 | 3915 | 260 | 0 | Fortnite |
270 | s04timlatka | 521 | 748 | 3904 | 450 | 163 803 | EA Sports FC 24 |
271 | finalfantasyxiv | 623 | 1154 | 3840 | 370 | 0 | FINAL FANTASY XIV Online |
272 | julian_fgu_ | 509 | 949 | 3815 | 450 | 39 139 | EA Sports FC 24 |
273 | jocrraw | 900 | 1573 | 3751 | 250 | 7988 | Just Chatting |
274 | held_der_steine | 620 | 796 | 3721 | 360 | 193 044 | Just Chatting |
275 | tinkerleo | 1162 | 1736 | 3681 | 190 | 209 239 | Just Chatting |
276 | gwendoceline | 519 | 986 | 3199 | 370 | 86 209 | Just Chatting |
277 | raafeytv | 591 | 912 | 2758 | 280 | 83 320 | Just Chatting |
278 | kasperkast | 531 | 887 | 2656 | 300 | 8375 | Just Chatting |
279 | bethesda_de | 529 | 1308 | 2644 | 300 | 52 165 | The Elder Scrolls Online |
280 | amateurbohne | 628 | 1515 | 2409 | 230 | 5821 | Supermarket Together |
281 | denizonlive | 635 | 764 | 2224 | 210 | 136 544 | Just Chatting |
282 | boeriglp | 593 | 746 | 1580 | 160 | 6178 | Grand Theft Auto V |
283 | jstinlive | 787 | 1037 | 1575 | 120 | 305 694 | Just Chatting |
284 | middaydiscos | 538 | 891 | 1525 | 170 | 0 | Virtual Casino |
285 | chrrkr | 646 | 746 | 1506 | 140 | 18 080 | Sports |
286 | vinceandweed | 527 | 631 | 1494 | 170 | 11 030 | Just Chatting |
287 | reneschmock | 607 | 709 | 1012 | 100 | 164 073 | Fortnite |
288 | baabantv | 512 | 519 | 683 | 80 | 0 | Anime Squad |
289 | bloqstar45 | 527 | 670 | 527 | 60 | 0 | Just Chatting |
290 | valoente | 737 | 758 | 246 | 20 | 0 | VALORANT |
291 | teamseelmann | 736 | 801 | 245 | 20 | 0 | Just Chatting |
292 | volt_saimxn | 638 | 645 | 213 | 20 | 0 | Apex Legends |
Erlerne die Grundlagen des Streamings und erfahre, wie du deinen ersten Stream startest.
Willst du aufsteigen?
Sieh dir alle Tutorials anMöchtest du ein Streamer werden? Dieses Tutorial hilft dir, deinen Kanal zu starten.
Der inStreamly-Newsletter ist ein wöchentlicher Überblick über die interessantesten Themen und Neuigkeiten aus der Welt des Gaming und Live-Streaming.
Diese Website verwendet Cookies, um Dienste auf höchstem Niveau bieten zu können. Für weitere Informationen prüfe bitte unsere Datenschutzrichtlinie.
Ich stimme zu