Kanal | Durchschnittliche Anzahl von Zuschauern | Die größte Anzahl von Zuschauern | Geschaute Stunden | Streaming-Zeit | Anzahl von Followern | Spiel | |
---|---|---|---|---|---|---|---|
1 | noway4u_sir | 15 231 | 34 315 | 2 777 172 | 10940 | 626 774 | League of Legends |
2 | agurin | 3279 | 7490 | 705 718 | 12910 | 328 033 | League of Legends |
3 | tolkinlol | 6321 | 92 114 | 695 326 | 6600 | 260 945 | League of Legends |
4 | mckytv | 2721 | 4881 | 179 168 | 3950 | 1 342 317 | League of Legends |
5 | itskarni | 1420 | 6212 | 168 796 | 7130 | 60 436 | League of Legends |
6 | chefstrobel | 793 | 3293 | 158 183 | 11960 | 608 095 | League of Legends |
7 | yamatosdeath1 | 1552 | 2877 | 136 876 | 5290 | 217 154 | League of Legends |
8 | broeki1 | 1168 | 4802 | 123 652 | 6350 | 217 611 | League of Legends |
9 | snkarma | 648 | 7606 | 115 872 | 10720 | 4122 | League of Legends |
10 | satoriuslol | 789 | 2404 | 109 706 | 8340 | 17 162 | League of Legends |
11 | kutcherlol | 720 | 4576 | 88 409 | 7360 | 272 967 | League of Legends |
12 | autophil | 763 | 1300 | 78 943 | 6200 | 82 042 | League of Legends |
13 | krokoboss | 1405 | 4346 | 78 477 | 3350 | 12 316 | League of Legends |
14 | thepowerofevil | 927 | 2172 | 76 391 | 4940 | 124 734 | League of Legends |
15 | solaaaa | 779 | 4268 | 74 340 | 5720 | 351 128 | League of Legends |
16 | perrick | 549 | 857 | 66 914 | 7310 | 120 688 | League of Legends |
17 | obsess3 | 286 | 2293 | 56 239 | 11770 | 14 970 | League of Legends |
18 | brohan_lol | 301 | 1797 | 47 095 | 9360 | 18 814 | League of Legends |
19 | seyyn | 585 | 3558 | 42 258 | 4330 | 44 859 | League of Legends |
20 | sydios | 217 | 1492 | 39 799 | 10980 | 8066 | League of Legends |
21 | sirraydus | 282 | 732 | 35 537 | 7540 | 11 478 | League of Legends |
22 | xfibii | 1189 | 3143 | 33 311 | 1680 | 631 940 | League of Legends |
23 | kibalaya | 282 | 960 | 33 303 | 7070 | 5246 | League of Legends |
24 | sertuss | 308 | 780 | 27 651 | 5370 | 55 020 | League of Legends |
25 | honeypuu | 3677 | 5917 | 26 965 | 440 | 836 970 | League of Legends |
26 | sgahri | 229 | 765 | 26 019 | 6790 | 12 426 | League of Legends |
27 | proxyginger | 294 | 493 | 18 780 | 3830 | 28 417 | League of Legends |
28 | q_gee | 121 | 301 | 17 962 | 8860 | 0 | League of Legends |
29 | shyraanaa | 189 | 562 | 17 900 | 5680 | 7985 | League of Legends |
30 | players_hub | 91 | 258 | 15 546 | 10190 | 78 133 | League of Legends |
31 | rabenstag | 286 | 3011 | 15 397 | 3220 | 0 | League of Legends |
32 | kev1ntv | 169 | 392 | 14 899 | 5260 | 216 941 | League of Legends |
33 | berph_san | 244 | 2218 | 13 491 | 3310 | 23 854 | League of Legends |
34 | iamvelcory | 226 | 464 | 13 095 | 3470 | 16 441 | League of Legends |
35 | twostone21 | 212 | 465 | 12 626 | 3560 | 3426 | League of Legends |
36 | faisterbtr | 1965 | 3178 | 12 446 | 380 | 17 735 | League of Legends |
37 | greekster | 105 | 127 | 11 841 | 6720 | 2288 | League of Legends |
38 | rvnxmango | 482 | 779 | 11 493 | 1430 | 168 590 | League of Legends |
39 | xokatrun | 221 | 468 | 11 239 | 3040 | 758 | League of Legends |
40 | derfiddler | 117 | 732 | 11 026 | 5650 | 5102 | League of Legends |
41 | 300clownfiesta | 53 | 107 | 9237 | 10310 | 12 242 | League of Legends |
42 | lilipp_lol | 102 | 539 | 9171 | 5380 | 5685 | League of Legends |
43 | nadjanaa | 89 | 223 | 8715 | 5870 | 8642 | League of Legends |
44 | godgilius | 140 | 367 | 8707 | 3730 | 44 700 | League of Legends |
45 | nichtsage | 165 | 251 | 8506 | 3090 | 0 | League of Legends |
46 | thunny | 753 | 7103 | 8285 | 660 | 61 543 | League of Legends |
47 | zeniv | 306 | 688 | 8114 | 1590 | 6231 | League of Legends |
48 | eisohnewaffel | 96 | 350 | 7807 | 4850 | 107 040 | League of Legends |
49 | nephynee | 124 | 333 | 6086 | 2930 | 0 | League of Legends |
50 | itsjey | 1555 | 3624 | 5962 | 230 | 0 | League of Legends |
51 | jiburi_ | 95 | 184 | 5896 | 3710 | 11 987 | League of Legends |
52 | mehdideluxe | 603 | 871 | 5830 | 580 | 251 844 | League of Legends |
53 | julijones | 139 | 306 | 5767 | 2480 | 19 661 | League of Legends |
54 | revallol | 65 | 247 | 5714 | 5240 | 6038 | League of Legends |
55 | scarface | 129 | 355 | 5233 | 2420 | 56 363 | League of Legends |
56 | sickemobxtch | 407 | 509 | 4888 | 720 | 20 964 | League of Legends |
57 | roledyr | 45 | 92 | 4500 | 5960 | 16 194 | League of Legends |
58 | kalle | 271 | 456 | 4484 | 990 | 202 150 | League of Legends |
59 | vielgluecklol | 64 | 795 | 4386 | 4050 | 18 867 | League of Legends |
60 | kiaraakitty | 500 | 862 | 4335 | 520 | 517 940 | League of Legends |
61 | tobifas_ | 487 | 3558 | 4307 | 530 | 0 | League of Legends |
62 | acid_fired | 420 | 792 | 4279 | 610 | 30 162 | League of Legends |
63 | sissor | 189 | 259 | 3852 | 1220 | 136 121 | League of Legends |
64 | doctorio | 282 | 531 | 3722 | 790 | 44 484 | League of Legends |
65 | niikoletaa | 276 | 636 | 3685 | 800 | 63 571 | League of Legends |
66 | ayliner | 173 | 266 | 3504 | 1210 | 32 923 | League of Legends |
67 | julimii | 71 | 1080 | 3209 | 2690 | 26 586 | League of Legends |
68 | bloodynyuu | 51 | 121 | 3150 | 3700 | 62 250 | League of Legends |
69 | crunchycupcakex3 | 80 | 490 | 3094 | 2320 | 31 207 | League of Legends |
70 | elotrix | 2008 | 2540 | 3012 | 90 | 1 577 727 | League of Legends |
71 | segalson | 51 | 177 | 2983 | 3450 | 14 485 | League of Legends |
72 | syntheticatv | 74 | 170 | 2928 | 2360 | 0 | League of Legends |
73 | farbenfuchs | 398 | 943 | 2923 | 440 | 103 031 | League of Legends |
74 | nichtnilo | 91 | 119 | 2920 | 1910 | 167 519 | League of Legends |
75 | attix | 117 | 269 | 2902 | 1480 | 0 | League of Legends |
76 | veni | 277 | 376 | 2868 | 620 | 400 923 | League of Legends |
77 | heawin | 108 | 272 | 2698 | 1490 | 18 573 | League of Legends |
78 | eventuallylost | 75 | 128 | 2639 | 2090 | 7400 | League of Legends |
79 | belkasu | 61 | 97 | 2628 | 2560 | 6340 | League of Legends |
80 | typhonig | 36 | 72 | 2619 | 4250 | 4165 | League of Legends |
81 | memotv | 57 | 130 | 2516 | 2620 | 44 766 | League of Legends |
82 | xthesolutiontv | 2385 | 2844 | 2385 | 60 | 666 918 | League of Legends |
83 | therunelol | 97 | 978 | 2021 | 1250 | 0 | League of Legends |
84 | vadeal | 389 | 759 | 1949 | 300 | 707 574 | League of Legends |
85 | kittey | 129 | 145 | 1899 | 880 | 61 708 | League of Legends |
86 | logo | 128 | 172 | 1838 | 860 | 93 256 | League of Legends |
87 | harmii | 233 | 706 | 1790 | 460 | 622 465 | League of Legends |
88 | marschmellowx3 | 53 | 142 | 1760 | 1960 | 2843 | League of Legends |
89 | rayreytv | 51 | 598 | 1754 | 2040 | 6134 | League of Legends |
90 | unsympathisch_tv | 1252 | 1529 | 1669 | 80 | 1 175 117 | League of Legends |
91 | bshray_ | 113 | 880 | 1664 | 880 | 0 | League of Legends |
92 | brok3ndollz | 129 | 210 | 1615 | 750 | 6548 | League of Legends |
93 | vassilly | 139 | 504 | 1552 | 670 | 8246 | League of Legends |
94 | silverline | 67 | 109 | 1541 | 1380 | 7790 | League of Legends |
95 | amoaymen | 294 | 1280 | 1473 | 300 | 0 | League of Legends |
96 | shacstab | 32 | 173 | 1463 | 2690 | 1661 | League of Legends |
97 | michilurk | 303 | 404 | 1416 | 280 | 21 522 | League of Legends |
98 | wazzupjeronimo | 26 | 57 | 1393 | 3170 | 35 601 | League of Legends |
99 | sirberlinstyle | 58 | 1437 | 1372 | 1400 | 29 956 | League of Legends |
100 | kubrixop | 32 | 55 | 1338 | 2510 | 5206 | League of Legends |
101 | theenclase | 94 | 138 | 1305 | 830 | 48 507 | League of Legends |
102 | babybouge | 145 | 225 | 1261 | 520 | 61 766 | League of Legends |
103 | candynyaa | 42 | 173 | 1251 | 1760 | 7785 | League of Legends |
104 | uniligagg | 100 | 511 | 1209 | 720 | 13 446 | League of Legends |
105 | kriimsii | 33 | 85 | 1175 | 2080 | 0 | League of Legends |
106 | hachiko_x | 95 | 141 | 1162 | 730 | 28 114 | League of Legends |
107 | sarahtoninx9 | 132 | 204 | 1151 | 520 | 0 | League of Legends |
108 | a1esports | 73 | 301 | 1011 | 830 | 16 769 | League of Legends |
109 | meaninglessname | 95 | 194 | 991 | 620 | 10 289 | League of Legends |
110 | itsluune | 190 | 348 | 981 | 310 | 0 | League of Legends |
111 | amyleesa | 31 | 81 | 968 | 1870 | 0 | League of Legends |
112 | bens_hardware | 58 | 96 | 955 | 980 | 39 448 | League of Legends |
113 | unbegabt_ | 40 | 67 | 949 | 1420 | 0 | League of Legends |
114 | xiohlol | 87 | 230 | 942 | 650 | 40 510 | League of Legends |
115 | thewazek | 37 | 114 | 940 | 1490 | 681 | League of Legends |
116 | keto | 70 | 101 | 934 | 800 | 0 | League of Legends |
117 | sophiiabtw | 54 | 120 | 931 | 1030 | 5434 | League of Legends |
118 | xhankyy | 133 | 256 | 913 | 410 | 295 704 | League of Legends |
119 | jaditv | 69 | 167 | 907 | 780 | 71 635 | League of Legends |
120 | fanasia_ | 96 | 144 | 899 | 560 | 6645 | League of Legends |
121 | talonlonfarm | 30 | 47 | 892 | 1740 | 10 845 | League of Legends |
122 | nasuada1_ | 36 | 63 | 892 | 1480 | 16 832 | League of Legends |
123 | sturmrebell | 98 | 109 | 890 | 540 | 1729 | League of Legends |
124 | lessqqll | 81 | 144 | 823 | 610 | 107 490 | League of Legends |
125 | nylanaaa | 69 | 194 | 799 | 690 | 33 456 | League of Legends |
126 | mori09tv | 40 | 73 | 755 | 1130 | 53 711 | League of Legends |
127 | sologesang | 732 | 805 | 732 | 60 | 145 526 | League of Legends |
128 | veylaney | 75 | 127 | 731 | 580 | 95 514 | League of Legends |
129 | starletnova | 477 | 533 | 716 | 90 | 249 237 | League of Legends |
130 | reismitmais | 148 | 270 | 716 | 290 | 6185 | League of Legends |
131 | swag_ | 56 | 77 | 656 | 700 | 112 109 | League of Legends |
132 | i3lackj8ck | 25 | 40 | 654 | 1520 | 4389 | League of Legends |
133 | canel353 | 347 | 578 | 637 | 110 | 11 112 | League of Legends |
134 | khasul | 74 | 103 | 631 | 510 | 7783 | League of Legends |
135 | ellecornflake | 49 | 355 | 602 | 730 | 6589 | League of Legends |
136 | feedeline | 324 | 362 | 595 | 110 | 60 100 | League of Legends |
137 | asmoogl | 95 | 145 | 590 | 370 | 82 800 | League of Legends |
138 | lunywoo | 249 | 316 | 581 | 140 | 9316 | League of Legends |
139 | boeriglp | 239 | 564 | 558 | 140 | 6178 | League of Legends |
140 | catgirlmiella | 37 | 57 | 548 | 880 | 4717 | League of Legends |
141 | rocklho | 43 | 144 | 547 | 750 | 5784 | League of Legends |
142 | roxdafu | 25 | 41 | 546 | 1270 | 813 | League of Legends |
143 | ifatiko | 38 | 144 | 541 | 850 | 31 744 | League of Legends |
144 | drschakeline | 32 | 128 | 506 | 950 | 1448 | League of Legends |
145 | mrmoregame | 141 | 158 | 493 | 210 | 92 800 | League of Legends |
146 | mahluna | 987 | 1086 | 493 | 30 | 359 105 | League of Legends |
147 | unlush_hd_gaming | 24 | 37 | 468 | 1170 | 2867 | League of Legends |
148 | isimo42 | 81 | 194 | 459 | 340 | 106 763 | League of Legends |
149 | snowryo | 113 | 193 | 454 | 240 | 35 873 | League of Legends |
150 | miinyu | 57 | 123 | 432 | 450 | 1417 | League of Legends |
151 | gindugun | 116 | 173 | 426 | 220 | 4028 | League of Legends |
152 | flummyx666 | 33 | 42 | 416 | 750 | 1661 | League of Legends |
153 | notgambo | 39 | 57 | 400 | 610 | 0 | League of Legends |
154 | jamessteinkee | 60 | 227 | 395 | 390 | 0 | League of Legends |
155 | naceed | 33 | 80 | 394 | 700 | 603 | League of Legends |
156 | mrgilli | 196 | 203 | 393 | 120 | 0 | League of Legends |
157 | bleeshh | 91 | 171 | 364 | 240 | 9420 | League of Legends |
158 | 4nastasiya | 36 | 83 | 359 | 590 | 12 097 | League of Legends |
159 | kyneticc | 28 | 50 | 358 | 750 | 0 | League of Legends |
160 | xhackforeverxdx | 27 | 37 | 357 | 790 | 20 782 | League of Legends |
161 | forjumy | 43 | 108 | 346 | 480 | 3130 | League of Legends |
162 | titaniacrew | 41 | 96 | 342 | 500 | 1179 | League of Legends |
163 | feneliaqtx | 39 | 66 | 326 | 500 | 0 | League of Legends |
164 | prideh | 26 | 37 | 325 | 750 | 9617 | League of Legends |
165 | koerryworscht | 26 | 43 | 312 | 700 | 16 222 | League of Legends |
166 | timothy89 | 72 | 78 | 301 | 250 | 62 | League of Legends |
167 | braexco | 77 | 116 | 298 | 230 | 20 392 | League of Legends |
168 | aciixx_tv | 110 | 134 | 295 | 160 | 37 288 | League of Legends |
169 | valuniya | 60 | 73 | 290 | 290 | 2145 | League of Legends |
170 | justnoahde | 38 | 47 | 278 | 430 | 0 | League of Legends |
171 | cmdkrieger | 94 | 164 | 268 | 170 | 204 257 | League of Legends |
172 | r4kunnn | 30 | 63 | 265 | 530 | 2536 | League of Legends |
173 | krassthema | 50 | 106 | 254 | 300 | 0 | League of Legends |
174 | jennydiedroge | 42 | 69 | 247 | 350 | 18 637 | League of Legends |
175 | hoppii | 123 | 138 | 246 | 120 | 5117 | League of Legends |
176 | laraheldd | 70 | 99 | 246 | 210 | 0 | League of Legends |
177 | werksliga | 35 | 77 | 243 | 410 | 0 | League of Legends |
178 | ondingen | 23 | 33 | 240 | 620 | 2630 | League of Legends |
179 | pinacolada_99 | 57 | 81 | 239 | 250 | 7998 | League of Legends |
180 | emilyvanxssa | 50 | 78 | 233 | 280 | 0 | League of Legends |
181 | juliaaab | 77 | 86 | 231 | 180 | 36 091 | League of Legends |
182 | mrsneptun | 34 | 44 | 228 | 400 | 7315 | League of Legends |
183 | sophia_xs | 91 | 628 | 227 | 150 | 18 168 | League of Legends |
184 | solea96 | 28 | 41 | 227 | 480 | 808 | League of Legends |
185 | presi1337 | 25 | 41 | 222 | 520 | 0 | League of Legends |
186 | roseblack_international | 27 | 33 | 217 | 480 | 237 | League of Legends |
187 | tbsburst | 22 | 27 | 213 | 560 | 3034 | League of Legends |
188 | akiva_kun | 27 | 39 | 210 | 460 | 527 | League of Legends |
189 | reapingbandit | 46 | 70 | 209 | 270 | 1113 | League of Legends |
190 | derpyr0n | 61 | 86 | 206 | 200 | 11 037 | League of Legends |
191 | xxzakunaxx | 52 | 62 | 199 | 230 | 2556 | League of Legends |
192 | itsmerikku | 108 | 137 | 199 | 110 | 0 | League of Legends |
193 | lusorkoeffizient | 170 | 191 | 198 | 70 | 189 979 | League of Legends |
194 | thewengster | 43 | 53 | 196 | 270 | 8163 | League of Legends |
195 | alpacan28 | 38 | 87 | 191 | 300 | 1087 | League of Legends |
196 | ltd_layla | 23 | 27 | 191 | 490 | 4471 | League of Legends |
197 | xny1337 | 45 | 58 | 187 | 250 | 3416 | League of Legends |
198 | peeeze | 46 | 61 | 178 | 230 | 0 | League of Legends |
199 | mcdonaldsjunge | 24 | 35 | 176 | 440 | 17 103 | League of Legends |
200 | bombenblondiee | 64 | 78 | 171 | 160 | 0 | League of Legends |
201 | sheltaaaa | 66 | 147 | 165 | 150 | 447 | League of Legends |
202 | big__panda | 27 | 41 | 164 | 360 | 3119 | League of Legends |
203 | bestprocrastinationever | 31 | 90 | 163 | 310 | 1843 | League of Legends |
204 | yeblulive | 81 | 91 | 162 | 120 | 0 | League of Legends |
205 | maria_messina | 35 | 49 | 161 | 270 | 0 | League of Legends |
206 | donfladi | 63 | 92 | 158 | 150 | 2640 | League of Legends |
207 | palestinian_luck | 33 | 58 | 157 | 280 | 1091 | League of Legends |
208 | alman_rossi | 26 | 39 | 154 | 350 | 36 687 | League of Legends |
209 | ronjaraumpilot | 56 | 79 | 151 | 160 | 13 484 | League of Legends |
210 | kaymin_lol | 45 | 105 | 150 | 200 | 380 | League of Legends |
211 | ausrastenistmeinhobby | 126 | 148 | 147 | 70 | 12 833 | League of Legends |
212 | youbetterknowme | 55 | 75 | 147 | 160 | 33 026 | League of Legends |
213 | superelchi | 50 | 81 | 133 | 160 | 7177 | League of Legends |
214 | seadenrockz | 28 | 56 | 122 | 260 | 11 843 | League of Legends |
215 | shannaria | 28 | 46 | 122 | 260 | 1557 | League of Legends |
216 | amaya_julie | 56 | 77 | 122 | 130 | 1599 | League of Legends |
217 | lienziii | 60 | 97 | 121 | 120 | 0 | League of Legends |
218 | mau_tv | 30 | 49 | 120 | 240 | 9424 | League of Legends |
219 | hahn | 39 | 54 | 118 | 180 | 27 509 | League of Legends |
220 | diimoonz | 24 | 49 | 112 | 270 | 452 | League of Legends |
221 | aphaiton | 60 | 99 | 110 | 110 | 231 | League of Legends |
222 | latwyla | 50 | 60 | 110 | 130 | 7673 | League of Legends |
223 | paddyeve | 39 | 45 | 106 | 160 | 12 210 | League of Legends |
224 | riirex | 159 | 188 | 106 | 40 | 95 600 | League of Legends |
225 | mrems91 | 30 | 48 | 101 | 200 | 0 | League of Legends |
226 | hg_banger | 42 | 102 | 92 | 130 | 0 | League of Legends |
227 | huytastic | 32 | 57 | 91 | 170 | 0 | League of Legends |
228 | sino | 132 | 201 | 88 | 40 | 23 794 | League of Legends |
229 | manamccloud | 27 | 40 | 87 | 190 | 3413 | League of Legends |
230 | luiiiiiiii | 24 | 41 | 85 | 210 | 3745 | League of Legends |
231 | miss_ninya | 29 | 34 | 82 | 170 | 4554 | League of Legends |
232 | colak28 | 25 | 43 | 81 | 190 | 1772 | League of Legends |
233 | owayaya | 48 | 57 | 73 | 90 | 2470 | League of Legends |
234 | konfv | 26 | 31 | 71 | 160 | 2478 | League of Legends |
235 | tigerlady0815 | 23 | 28 | 71 | 180 | 4975 | League of Legends |
236 | erikonhisperiod | 38 | 59 | 70 | 110 | 5669 | League of Legends |
237 | luckydrops | 23 | 31 | 67 | 170 | 11 245 | League of Legends |
238 | midlaneszlatan | 22 | 27 | 65 | 170 | 1946 | League of Legends |
239 | jenzoou | 128 | 131 | 64 | 30 | 30 660 | League of Legends |
240 | pnchman | 48 | 72 | 64 | 80 | 3134 | League of Legends |
241 | ichbinsjetzt | 120 | 128 | 60 | 30 | 37 716 | League of Legends |
242 | natael | 23 | 27 | 57 | 150 | 16 343 | League of Legends |
243 | maikchanics | 23 | 28 | 51 | 130 | 1611 | League of Legends |
244 | ziegenmenners | 43 | 63 | 50 | 70 | 0 | League of Legends |
245 | mrsxeniatv | 97 | 100 | 48 | 30 | 38 656 | League of Legends |
246 | hamud1s | 28 | 52 | 48 | 100 | 0 | League of Legends |
247 | jukkitw | 28 | 36 | 43 | 90 | 0 | League of Legends |
248 | panda_versum | 41 | 44 | 41 | 60 | 4407 | League of Legends |
249 | xsticky | 30 | 69 | 41 | 80 | 2871 | League of Legends |
250 | kante_63 | 30 | 64 | 40 | 80 | 0 | League of Legends |
251 | jushilive | 22 | 25 | 40 | 110 | 5773 | League of Legends |
252 | shaxreym | 22 | 25 | 40 | 110 | 2744 | League of Legends |
253 | achlane | 24 | 29 | 40 | 100 | 2501 | League of Legends |
254 | mohicans | 23 | 29 | 38 | 100 | 12 839 | League of Legends |
255 | tsibasti | 22 | 26 | 38 | 100 | 4710 | League of Legends |
256 | kilyakai_pubg | 32 | 46 | 37 | 70 | 4472 | League of Legends |
257 | justnilstv | 44 | 51 | 36 | 50 | 2230 | League of Legends |
258 | quiin | 23 | 29 | 35 | 90 | 4594 | League of Legends |
259 | xyellowox | 52 | 60 | 35 | 40 | 0 | League of Legends |
260 | lonnybtw | 24 | 36 | 32 | 80 | 5466 | League of Legends |
261 | zo3nator | 26 | 40 | 31 | 70 | 8413 | League of Legends |
262 | afections | 21 | 23 | 29 | 80 | 5888 | League of Legends |
263 | voglspinner | 43 | 56 | 29 | 40 | 6273 | League of Legends |
264 | der_whity | 27 | 47 | 27 | 60 | 2556 | League of Legends |
265 | merlin03_ | 52 | 85 | 26 | 30 | 0 | League of Legends |
266 | aitouchya | 21 | 23 | 25 | 70 | 2051 | League of Legends |
267 | caskey_x | 21 | 22 | 24 | 70 | 3255 | League of Legends |
268 | neko_jenny | 25 | 27 | 21 | 50 | 792 | League of Legends |
269 | rini | 25 | 27 | 21 | 50 | 27 853 | League of Legends |
270 | klarawr | 24 | 29 | 20 | 50 | 10 533 | League of Legends |
271 | kaiser | 22 | 26 | 18 | 50 | 16 770 | League of Legends |
272 | stormfuryy | 21 | 22 | 17 | 50 | 9013 | League of Legends |
273 | mirakysa | 24 | 27 | 16 | 40 | 25 981 | League of Legends |
274 | xstawi | 32 | 33 | 16 | 30 | 0 | League of Legends |
275 | derpolitologe | 22 | 23 | 14 | 40 | 714 | League of Legends |
276 | woelfinzoe | 28 | 37 | 14 | 30 | 6374 | League of Legends |
277 | yokarbe | 27 | 35 | 13 | 30 | 0 | League of Legends |
278 | matatosch | 25 | 27 | 12 | 30 | 0 | League of Legends |
279 | mkaine | 24 | 29 | 12 | 30 | 8252 | League of Legends |
280 | para84 | 21 | 22 | 10 | 30 | 14 000 | League of Legends |
281 | blubchen | 21 | 22 | 10 | 30 | 0 | League of Legends |
282 | tasersdojo | 21 | 21 | 10 | 30 | 1293 | League of Legends |
283 | dontubee | 27 | 34 | 9 | 20 | 8596 | League of Legends |
284 | einfachdeno | 27 | 31 | 9 | 20 | 0 | League of Legends |
285 | tamagoshi92 | 26 | 31 | 8 | 20 | 3234 | League of Legends |
286 | pototetv | 24 | 28 | 8 | 20 | 25 463 | League of Legends |
287 | steinscsgokanal | 22 | 24 | 7 | 20 | 2957 | League of Legends |
288 | foxxell | 22 | 22 | 7 | 20 | 18 848 | League of Legends |
289 | storerq | 22 | 23 | 7 | 20 | 0 | League of Legends |
290 | timhorus | 22 | 23 | 7 | 20 | 14 729 | League of Legends |
291 | maxxc12 | 21 | 22 | 7 | 20 | 0 | League of Legends |
292 | missbunnypaww | 38 | 38 | 6 | 10 | 0 | League of Legends |
293 | cey_cy | 27 | 27 | 4 | 10 | 2539 | League of Legends |
294 | ollimeee | 25 | 25 | 4 | 10 | 0 | League of Legends |
295 | ginzlol | 24 | 24 | 4 | 10 | 507 | League of Legends |
296 | debonair_lukas | 23 | 23 | 3 | 10 | 900 | League of Legends |
297 | xxlillythefallenangelneko | 23 | 23 | 3 | 10 | 786 | League of Legends |
298 | uy_dan | 23 | 23 | 3 | 10 | 0 | League of Legends |
299 | lytoox | 22 | 22 | 3 | 10 | 0 | League of Legends |
300 | connerxdd | 22 | 22 | 3 | 10 | 0 | League of Legends |
301 | einpapo | 21 | 21 | 3 | 10 | 108 855 | League of Legends |
302 | siki_jakson | 21 | 21 | 3 | 10 | 0 | League of Legends |
303 | daniel_mowo | 21 | 21 | 3 | 10 | 22 614 | League of Legends |
304 | xtornadotommy | 21 | 21 | 3 | 10 | 0 | League of Legends |
305 | allygem | 21 | 21 | 3 | 10 | 0 | League of Legends |
306 | lauk | 21 | 21 | 3 | 10 | 2496 | League of Legends |
Erlerne die Grundlagen des Streamings und erfahre, wie du deinen ersten Stream startest.
Willst du aufsteigen?
Sieh dir alle Tutorials anMöchtest du ein Streamer werden? Dieses Tutorial hilft dir, deinen Kanal zu starten.
Der inStreamly-Newsletter ist ein wöchentlicher Überblick über die interessantesten Themen und Neuigkeiten aus der Welt des Gaming und Live-Streaming.
Diese Website verwendet Cookies, um Dienste auf höchstem Niveau bieten zu können. Für weitere Informationen prüfe bitte unsere Datenschutzrichtlinie.
Ich stimme zu